価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 42801 | Nuzleaf #72 | BREAKpoint | Uncommon | Cardmarket | €0.32 | €0.02 | €0.30 |
| 42802 | Clefairy #81 | BREAKpoint | Common | Cardmarket | €0.32 | €0.02 | €0.34 |
| 42803 | Chespin #8 (normal) | BREAKthrough | Common | TCGPlayer | $0.32 | $0.05 | $0.30 |
| 42804 | Piplup #36 | BREAKthrough | Common | Cardmarket | €0.32 | €0.02 | €0.25 |
| 42805 | Abomasnow #40 | BREAKthrough | Rare | Cardmarket | €0.32 | €0.05 | €0.35 |
| 42806 | Zorua #90 (normal) | BREAKthrough | Common | TCGPlayer | $0.32 | $0.10 | $0.32 |
| 42807 | Ariados #6 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.32 | $0.03 | $0.34 |
| 42808 | Combee #9 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.32 | $0.09 | $0.35 |
| 42809 | Golett #34 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.32 | $0.09 | $0.35 |
| 42810 | Togetic #44 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.32 | $0.15 | $0.31 |
| 42811 | Winona #96 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.32 | $0.08 | $0.32 |
| 42812 | Illumise #18 (normal) | Primal Clash | Common | TCGPlayer | $0.32 | $0.10 | $0.31 |
| 42813 | Staryu #32 (normal) | Primal Clash | Common | TCGPlayer | $0.32 | $0.10 | $0.30 |
| 42814 | Solrock #83 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.32 | $0.19 | $0.35 |
| 42815 | Mr. Mime #101 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.32 | $0.19 | $0.35 |
| 42816 | Scorched Earth #138 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.32 | $0.20 | $0.38 |
| 42817 | Scorched Earth #138 | Primal Clash | Uncommon | Cardmarket | €0.32 | €0.02 | €0.30 |
| 42818 | Roller Skates #103 (reverse-holofoil) | Phantom Forces | Uncommon | TCGPlayer | $0.32 | $0.20 | $0.47 |
| 42819 | Hitmontop #49 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.32 | $0.05 | $0.35 |
| 42820 | Scraggy #66 | Furious Fists | Common | Cardmarket | €0.32 | €0.02 | €0.44 |
| 42821 | Bronzor #52 (normal) | Majestic Dawn | Common | TCGPlayer | $0.32 | $0.09 | $0.31 |
| 42822 | Buizel #61 (normal) | Great Encounters | Common | TCGPlayer | $0.32 | $0.07 | $0.32 |
| 42823 | Clamperl #64 | Great Encounters | Common | Cardmarket | €0.32 | €0.02 | €0.28 |
| 42824 | Krabby #75 (normal) | Great Encounters | Common | TCGPlayer | $0.32 | $0.08 | $0.31 |
| 42825 | Weedle #93 (normal) | Great Encounters | Common | TCGPlayer | $0.32 | $0.09 | $0.28 |
| 42826 | Cloyster #47 | Secret Wonders | Uncommon | Cardmarket | €0.32 | €0.02 | €0.58 |
| 42827 | Sentret #104 | Secret Wonders | Common | Cardmarket | €0.32 | €0.02 | €0.09 |
| 42828 | Venonat #116 (normal) | Secret Wonders | Common | TCGPlayer | $0.32 | $0.07 | $0.25 |
| 42829 | Snorunt #100 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.32 | $0.15 | $0.32 |
| 42830 | Lake Boundary #112 (normal) | Mysterious Treasures | Uncommon | TCGPlayer | $0.32 | $0.23 | $0.40 |
| 42831 | Medicham #32 | Diamond & Pearl | Rare | Cardmarket | €0.32 | €0.02 | €0.39 |
| 42832 | Rhydon #60 | Diamond & Pearl | Uncommon | Cardmarket | €0.32 | €0.04 | €0.32 |
| 42833 | Buizel #72 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.32 | $0.08 | $0.25 |
| 42834 | Double Full Heal #105 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.32 | $0.06 | $0.30 |
| 42835 | Medicham #34 | Power Keepers | Uncommon | Cardmarket | €0.32 | €0.06 | €0.21 |
| 42836 | Machop #53 (normal) | Power Keepers | Common | TCGPlayer | $0.32 | $0.07 | $0.30 |
| 42837 | Electrike #52 (normal) | Crystal Guardians | Common | TCGPlayer | $0.32 | $0.13 | $0.30 |
| 42838 | Seedot #60 (normal) | Crystal Guardians | Common | TCGPlayer | $0.32 | $0.09 | $0.30 |
| 42839 | Warp Point #84 | Crystal Guardians | Uncommon | Cardmarket | €0.32 | €0.02 | €0.28 |
| 42840 | Natu #59 | Neo Discovery | Common | Cardmarket | €0.32 | €0.02 | €0.26 |
