Listino Prezzi
66,856 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 34881 | Goodra #96 (reverse-holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.66 | $0.25 | $0.78 |
| 34882 | Koffing #50 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $0.66 | $0.19 | $0.52 |
| 34883 | Metal Energy #107 (normal) | Delta Species | Rare | TCGPlayer | $0.66 | $0.34 | $0.65 |
| 34884 | Curse Powder #80 (normal) | Unseen Forces | Uncommon | TCGPlayer | $0.66 | $0.40 | $0.64 |
| 34885 | Numel #58 (normal) | Emerald | Common | TCGPlayer | $0.66 | $0.30 | $0.67 |
| 34886 | Huntail #19 | Hidden Legends | Rare | Cardmarket | €0.66 | €0.05 | €0.67 |
| 34887 | Slugma #72 (normal) | Dragon | Common | TCGPlayer | $0.66 | $0.10 | $0.62 |
| 34888 | Ekans #64 (normal) | Sandstorm | Common | TCGPlayer | $0.66 | $0.25 | $0.66 |
| 34889 | Poochyena #65 | Ruby & Sapphire | Common | Cardmarket | €0.66 | €0.02 | €0.55 |
| 34890 | Luxio #44 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.66 | $0.33 | $0.68 |
| 34891 | Hippowdon #66 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.66 | $0.25 | $0.50 |
| 34892 | Level Ball #89 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.66 | $0.30 | $0.69 |
| 34893 | Darmanitan #21 (normal) | Emerging Powers | Rare | TCGPlayer | $0.66 | $0.25 | $0.59 |
| 34894 | Krokorok #61 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.66 | $0.36 | $0.65 |
| 34895 | Unfezant #82 | Emerging Powers | Rare | Cardmarket | €0.66 | €0.05 | €0.83 |
| 34896 | Pignite #17 (normal) | Black & White | Uncommon | TCGPlayer | $0.66 | $0.23 | $0.50 |
| 34897 | Porygon-Z G #26 | Arceus | Rare | Cardmarket | €0.66 | €0.09 | €0.57 |
| 34898 | Skitty #93 (normal) | Platinum | Common | TCGPlayer | $0.66 | $0.12 | $0.49 |
| 34899 | Drifblim #16 | Stormfront | Rare | Cardmarket | €0.66 | €0.15 | €0.58 |
| 34900 | Scyther #49 | Stormfront | Uncommon | Cardmarket | €0.66 | €0.02 | €0.60 |
| 34901 | Skorupi #73 (normal) | Stormfront | Common | TCGPlayer | $0.66 | $0.39 | $0.67 |
| 34902 | Cloyster #47 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.66 | $0.21 | $0.65 |
| 34903 | Quilava #60 | Mysterious Treasures | Uncommon | Cardmarket | €0.66 | €0.05 | €0.70 |
| 34904 | Chimchar #76 | Diamond & Pearl | Common | Cardmarket | €0.66 | €0.02 | €0.22 |
| 34905 | Energy Switch #107 | Diamond & Pearl | Uncommon | Cardmarket | €0.66 | €0.02 | €0.20 |
| 34906 | Chinchou #49 | Power Keepers | Common | Cardmarket | €0.66 | €0.02 | €0.81 |
| 34907 | Lotad #55 | Crystal Guardians | Common | Cardmarket | €0.66 | €0.02 | €0.58 |
| 34908 | Kabuto δ #67 | Holon Phantoms | Common | Cardmarket | €0.66 | €0.02 | €0.74 |
| 34909 | Nuzleaf #41 | Legend Maker | Uncommon | Cardmarket | €0.66 | €0.04 | €0.55 |
| 34910 | Shiftry #11 (holofoil) | Steam Siege | Rare Holo | TCGPlayer | $0.66 | $0.20 | $0.65 |
| 34911 | Ponyta #16 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.66 | $0.12 | $0.54 |
| 34912 | Weavile #61 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.66 | $0.20 | $0.66 |
| 34913 | Bastiodon #70 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.66 | $0.35 | $0.63 |
| 34914 | Druddigon #83 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.66 | $0.25 | $0.66 |
| 34915 | Slugma #22 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.66 | $0.25 | $0.66 |
| 34916 | Diggersby #90 | Primal Clash | Rare | Cardmarket | €0.66 | €0.10 | €0.51 |
| 34917 | Crawdaunt #92 (holofoil) | Primal Clash | Rare Holo | TCGPlayer | $0.66 | $0.25 | $0.69 |
| 34918 | Aegislash #100 (reverse-holofoil) | Primal Clash | Rare Holo | TCGPlayer | $0.66 | $0.50 | $0.74 |
| 34919 | Gulpin #37 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.66 | $0.35 | $0.63 |
| 34920 | Exploud #85 (reverse-holofoil) | Phantom Forces | Rare | TCGPlayer | $0.66 | $0.26 | $0.59 |
