Listino Prezzi
66,856 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 33841 | Escavalier #74 (normal) | Dark Explorers | Rare | TCGPlayer | $0.74 | $0.32 | $0.75 |
| 33842 | Xtransceiver #96 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.74 | $0.37 | $0.69 |
| 33843 | Vullaby #68 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $0.74 | $0.50 | $1.28 |
| 33844 | Bayleef #40 | Call of Legends | Uncommon | Cardmarket | €0.74 | €0.02 | €0.75 |
| 33845 | Team Galactic's Invention G-109 SP Radar #96 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.74 | $0.34 | $0.72 |
| 33846 | Bagon #53 (normal) | Stormfront | Common | TCGPlayer | $0.74 | $0.21 | $0.52 |
| 33847 | Sudowoodo #35 | Mysterious Treasures | Rare | Cardmarket | €0.74 | €0.19 | €0.76 |
| 33848 | Cacturne #27 (normal) | Power Keepers | Uncommon | TCGPlayer | $0.74 | $0.29 | $0.80 |
| 33849 | Medicham #25 | Crystal Guardians | Rare | Cardmarket | €0.74 | €0.05 | €0.69 |
| 33850 | Duskull #51 (normal) | Crystal Guardians | Common | TCGPlayer | $0.74 | $0.10 | $0.47 |
| 33851 | Pidgey δ #77 | Holon Phantoms | Common | Cardmarket | €0.74 | €0.05 | €0.83 |
| 33852 | Gastly #52 (normal) | Legend Maker | Common | TCGPlayer | $0.74 | $0.24 | $0.84 |
| 33853 | Staryu #84 (normal) | Delta Species | Common | TCGPlayer | $0.74 | $0.31 | $0.77 |
| 33854 | Relicanth #24 | Hidden Legends | Rare | Cardmarket | €0.74 | €0.02 | €0.70 |
| 33855 | Team Magma's Houndour #63 | Team Magma vs Team Aqua | Common | Cardmarket | €0.74 | €0.03 | €0.80 |
| 33856 | Omastar #19 | Sandstorm | Rare | Cardmarket | €0.74 | €0.20 | €1.10 |
| 33857 | Wingull #84 (normal) | Sandstorm | Common | TCGPlayer | $0.74 | $0.50 | $0.75 |
| 33858 | Jaw Fossil #94 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.74 | $0.28 | $0.75 |
| 33859 | Fletchinder #27 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.74 | $0.35 | $0.67 |
| 33860 | Staryu #33 (reverse-holofoil) | XY | Common | TCGPlayer | $0.74 | $0.41 | $0.78 |
| 33861 | Frogadier #13 | Kalos Starter Set | - | Cardmarket | €0.74 | €0.02 | €0.30 |
| 33862 | Mightyena #17 | Kalos Starter Set | - | Cardmarket | €0.74 | €0.04 | €1.29 |
| 33863 | Staraptor #97 (normal) | Plasma Freeze | Rare | TCGPlayer | $0.74 | $0.39 | $0.74 |
| 33864 | Combee #4 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.74 | $0.25 | $0.77 |
| 33865 | Beheeyem #70 | Plasma Storm | Rare | Cardmarket | €0.74 | €0.15 | €1.00 |
| 33866 | Audino #126 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.74 | $0.50 | $0.99 |
| 33867 | Red Card #71 (reverse-holofoil) | Generations | Uncommon | TCGPlayer | $0.74 | $0.43 | $0.71 |
| 33868 | Cacnea #4 (normal) | BREAKthrough | Common | TCGPlayer | $0.74 | $0.33 | $0.73 |
| 33869 | Noctowl #120 (reverse-holofoil) | BREAKthrough | Rare | TCGPlayer | $0.74 | $0.22 | $0.77 |
| 33870 | Gorebyss #52 (normal) | Primal Clash | Rare | TCGPlayer | $0.74 | $0.30 | $0.74 |
| 33871 | Nosepass #78 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.74 | $0.04 | $0.46 |
| 33872 | Kyogre Spirit Link #132 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.74 | $0.24 | $0.69 |
| 33873 | Thundurus #33 (reverse-holofoil) | Furious Fists | Rare | TCGPlayer | $0.74 | $0.44 | $0.75 |
| 33874 | Hoopa #54 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.74 | $0.15 | $0.74 |
| 33875 | Gible #96 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.74 | $0.50 | $0.80 |
| 33876 | Lunala #61 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.74 | $0.32 | $0.75 |
| 33877 | Brionne #40 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.74 | $0.19 | $0.74 |
| 33878 | Primarina #41 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.74 | $0.31 | $0.75 |
| 33879 | Vikavolt #52 | Sun & Moon | Rare Holo | Cardmarket | €0.74 | €0.05 | €0.72 |
| 33880 | Blaine's Doduo #61 (unlimited) | Gym Challenge | Common | TCGPlayer | $0.74 | $0.25 | $0.74 |
