Listino Prezzi
64,204 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 29401 | Kangaskhan ex #115 (holofoil) | 151 | Double Rare | TCGPlayer | $1.06 | $0.67 | $1.25 |
| 29402 | Slowbro #52 (normal) | HeartGold & SoulSilver | Uncommon | TCGPlayer | $1.06 | $0.51 | $2.48 |
| 29403 | Legend Box #75 (reverseHolofoil) | HS—Undaunted | Uncommon | TCGPlayer | $1.06 | $0.66 | $1.50 |
| 29404 | Gothorita #46 (reverseHolofoil) | Emerging Powers | Uncommon | TCGPlayer | $1.06 | $0.78 | $1.12 |
| 29405 | Vanilluxe #33 (reverseHolofoil) | Next Destinies | Rare Holo | TCGPlayer | $1.06 | $0.60 | $0.99 |
| 29406 | Braviary #112 (reverseHolofoil) | Dragons Exalted | Rare | TCGPlayer | $1.06 | $0.45 | $0.98 |
| 29407 | Nidorina #41 (reverseHolofoil) | Plasma Freeze | Uncommon | TCGPlayer | $1.06 | $0.70 | $0.89 |
| 29408 | Yveltal #78 (reverseHolofoil) | XY | Rare | TCGPlayer | $1.06 | $0.29 | $1.03 |
| 29409 | Unown [B] #66 | Diamond & Pearl | Uncommon | Cardmarket | €1.06 | €0.02 | €1.20 |
| 29410 | Unown [N] #69 (normal) | Secret Wonders | Uncommon | TCGPlayer | $1.06 | $0.40 | $0.99 |
| 29411 | Flareon E4 #60 | Rising Rivals | Common | Cardmarket | €1.06 | €0.04 | €0.92 |
| 29412 | Lunatone #32 (normal) | Supreme Victors | Rare | TCGPlayer | $1.06 | $0.50 | $1.09 |
| 29413 | Archaludon ex #224 (holofoil) | Surging Sparks | Ultra Rare | TCGPlayer | $1.06 | $0.69 | $1.35 |
| 29414 | Weepinbell #64 (normal) | Base Set 2 | Uncommon | TCGPlayer | $1.06 | $0.25 | $0.75 |
| 29415 | Fearow #36 (unlimited) | Jungle | Uncommon | TCGPlayer | $1.06 | $0.19 | $0.69 |
| 29416 | Shadow Rider Calyrex V #SWSH131 (holofoil) | SWSH Black Star Promos | Promo | TCGPlayer | $1.06 | $0.66 | $1.14 |
| 29417 | Kleavor V #SWSH248 (holofoil) | SWSH Black Star Promos | Promo | TCGPlayer | $1.06 | $0.67 | $1.09 |
| 29418 | Frogadier #23 (reverseHolofoil) | Forbidden Light | Uncommon | TCGPlayer | $1.06 | $0.25 | $1.06 |
| 29419 | Primarina #67 (reverseHolofoil) | Lost Thunder | Rare | TCGPlayer | $1.06 | $0.50 | $1.06 |
| 29420 | Totodile #78 (normal) | Unseen Forces | Common | TCGPlayer | $1.06 | $0.47 | $0.90 |
| 29421 | Treecko #80 (normal) | Dragon | Common | TCGPlayer | $1.06 | $0.41 | $1.15 |
| 29422 | Nuzleaf #49 | Sandstorm | Uncommon | Cardmarket | €1.06 | €0.02 | €0.72 |
| 29423 | Dragalge #71 (reverse-holofoil) | Flashfire | Rare | TCGPlayer | $1.06 | $0.50 | $0.97 |
| 29424 | Furfrou #114 | XY | Rare Holo | Cardmarket | €1.06 | €0.20 | €1.06 |
| 29425 | Emolga #49 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $1.06 | $0.50 | $1.05 |
| 29426 | Feebas #27 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $1.06 | $0.43 | $1.06 |
| 29427 | Marowak #61 | Dragons Exalted | Rare | Cardmarket | €1.06 | €0.05 | €1.15 |
| 29428 | Gastly #65 | Neo Destiny | Common | Cardmarket | €1.06 | €0.14 | €1.75 |
| 29429 | Parasect #35 | Neo Revelation | Uncommon | Cardmarket | €1.06 | €0.05 | €1.37 |
| 29430 | Card-Flip Game #92 (unlimited) | Neo Genesis | Uncommon | TCGPlayer | $1.06 | $0.50 | $0.86 |
| 29431 | Chespin #9 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $1.06 | $0.40 | $0.84 |
| 29432 | Quilava #19 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $1.06 | $0.45 | $0.85 |
| 29433 | Clefable #71 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $1.06 | $0.36 | $1.00 |
| 29434 | Golem #29 | Secret Wonders | Rare | Cardmarket | €1.06 | €0.05 | €1.02 |
| 29435 | Manaphy #3 | POP Series 6 | Rare | Cardmarket | €1.06 | €0.79 | €1.59 |
| 29436 | Croconaw #44 | Mysterious Treasures | Uncommon | Cardmarket | €1.06 | €0.02 | €1.03 |
| 29437 | Multi Energy #118 | Mysterious Treasures | Rare | Cardmarket | €1.06 | €0.05 | €0.95 |
| 29438 | Master Ball #78 (normal) | Power Keepers | Uncommon | TCGPlayer | $1.06 | $0.20 | $0.75 |
| 29439 | Dusclops #17 (normal) | Crystal Guardians | Rare | TCGPlayer | $1.06 | $0.69 | $0.98 |
| 29440 | Dark Metal Energy #97 | Holon Phantoms | Uncommon | Cardmarket | €1.06 | €0.05 | €1.15 |
