Listino Prezzi
66,855 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 28241 | Serperior #5 | Black & White | Rare Holo | Cardmarket | €1.42 | €0.02 | €1.46 |
| 28242 | Serperior #6 | Black & White | Rare Holo | Cardmarket | €1.42 | €0.02 | €1.46 |
| 28243 | Mandibuzz #73 (reverse-holofoil) | Black & White | Rare | TCGPlayer | $1.42 | $0.50 | $1.42 |
| 28244 | Donphan #42 (reverse-holofoil) | Call of Legends | Uncommon | TCGPlayer | $1.42 | $0.67 | $1.26 |
| 28245 | Mime Jr. #47 (normal) | Call of Legends | Uncommon | TCGPlayer | $1.42 | $0.75 | $1.22 |
| 28246 | Starmie #50 (reverse-holofoil) | Rising Rivals | Uncommon | TCGPlayer | $1.42 | $0.91 | $1.66 |
| 28247 | Cherrim #6 | POP Series 8 | Uncommon | Cardmarket | €1.42 | €0.50 | €1.59 |
| 28248 | Mightyena #66 (normal) | Legends Awakened | Uncommon | TCGPlayer | $1.42 | $0.50 | $0.81 |
| 28249 | Torterra #9 | Ultra Prism | Rare Holo | Cardmarket | €1.42 | €0.20 | €1.58 |
| 28250 | Shaymin #15 | Ultra Prism | Rare Holo | Cardmarket | €1.42 | €0.19 | €1.86 |
| 28251 | Piplup #31 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $1.42 | $0.69 | $1.44 |
| 28252 | Shaymin #111 | Ultra Prism | Rare | Cardmarket | €1.42 | €0.19 | €1.86 |
| 28253 | Gladion #95 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $1.42 | $0.50 | $1.42 |
| 28254 | Altaria #12 | Great Encounters | Rare | Cardmarket | €1.42 | €0.25 | €1.57 |
| 28255 | Grimer #88 (reverse-holofoil) | Secret Wonders | Common | TCGPlayer | $1.42 | $0.40 | $1.43 |
| 28256 | Electrike #81 (reverse-holofoil) | Mysterious Treasures | Common | TCGPlayer | $1.42 | $0.76 | $1.49 |
| 28257 | Haunter #50 | Diamond & Pearl | Uncommon | Cardmarket | €1.42 | €0.02 | €1.11 |
| 28258 | Cleffa #78 (normal) | Diamond & Pearl | Common | TCGPlayer | $1.42 | $0.31 | $1.32 |
| 28259 | PlusPower #109 (reverse-holofoil) | Diamond & Pearl | Uncommon | TCGPlayer | $1.42 | $0.36 | $1.20 |
| 28260 | Slakoth #63 (normal) | Power Keepers | Common | TCGPlayer | $1.42 | $0.35 | $0.79 |
| 28261 | Drake's Stadium #72 (normal) | Power Keepers | Uncommon | TCGPlayer | $1.42 | $0.40 | $1.18 |
| 28262 | Machop #57 | Legend Maker | Common | Cardmarket | €1.42 | €0.02 | €0.51 |
| 28263 | Relicanth #18 | Emerald | Rare | Cardmarket | €1.42 | €0.05 | €1.11 |
| 28264 | Vibrava #46 (normal) | Dragon | Uncommon | TCGPlayer | $1.42 | $1.15 | $1.40 |
| 28265 | Nosepass #18 (normal) | Ruby & Sapphire | Rare | TCGPlayer | $1.42 | $0.85 | $1.42 |
| 28266 | Vigoroth #47 (normal) | Ruby & Sapphire | Uncommon | TCGPlayer | $1.42 | $0.80 | $1.29 |
| 28267 | Vigoroth #47 | Ruby & Sapphire | Uncommon | Cardmarket | €1.42 | €0.02 | €1.66 |
| 28268 | Quilladin #10 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $1.42 | $0.50 | $1.31 |
| 28269 | Tentacool #71 (normal) | Primal Clash | Uncommon | TCGPlayer | $1.42 | $0.20 | $1.47 |
| 28270 | Grimer #88 (reverseHolofoil) | Secret Wonders | Common | TCGPlayer | $1.42 | $0.40 | $1.42 |
| 28271 | Kricketot #78 (reverseHolofoil) | Platinum | Common | TCGPlayer | $1.42 | $0.45 | $1.35 |
| 28272 | Wartortle #63 | Base Set 2 | Uncommon | Cardmarket | €1.42 | €0.20 | €1.54 |
| 28273 | Venonat #97 (normal) | Base Set 2 | Common | TCGPlayer | $1.42 | $0.20 | $0.65 |
| 28274 | Mysterious Fossil #62 (1st-edition) | Fossil | Common | TCGPlayer | $1.42 | $0.20 | $1.00 |
| 28275 | Quilava #49 (normal) | HeartGold & SoulSilver | Uncommon | TCGPlayer | $1.42 | $0.61 | $0.84 |
| 28276 | Chikorita #59 (normal) | HeartGold & SoulSilver | Common | TCGPlayer | $1.42 | $0.33 | $0.56 |
| 28277 | Mismagius #5 | HS—Unleashed | Rare Holo | Cardmarket | €1.42 | €0.12 | €1.48 |
| 28278 | Burned Tower #71 (normal) | HS—Undaunted | Uncommon | TCGPlayer | $1.42 | $0.24 | $0.89 |
| 28279 | Cheren #91 (reverseHolofoil) | Emerging Powers | Uncommon | TCGPlayer | $1.42 | $0.50 | $1.35 |
| 28280 | Golurk #59 (reverseHolofoil) | Dragons Exalted | Rare Holo | TCGPlayer | $1.42 | $0.93 | $1.42 |
