Listino Prezzi
64,180 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 59481 | Manectric #76 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.11 |
| 59482 | Medicham #100 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59483 | Cornerstone Mask Ogerpon #111 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59484 | Team Rocket's Grimer #123 (normal) | Destined Rivals | Common | TCGPlayer | $0.08 | $0.01 | $0.11 |
| 59485 | Arven's Maschiff #138 (normal) | Destined Rivals | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59486 | Kangaskhan #151 (normal) | Destined Rivals | Common | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 59487 | Arven's Skwovet #158 (normal) | Destined Rivals | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59488 | Snivy #1 (normal) | Black Bolt | Common | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 59489 | Petilil #6 (normal) | Black Bolt | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59490 | Duosion #38 (normal) | Black Bolt | Common | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 59491 | Pawniard #64 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.08 | $0.01 | $0.17 |
| 59492 | Venipede #54 (normal) | Black Bolt | Common | TCGPlayer | $0.08 | $0.01 | $0.14 |
| 59493 | Cobalion #66 (holofoil) | Black Bolt | Rare | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59494 | Swadloon #2 (reverseHolofoil) | White Flare | Common | TCGPlayer | $0.08 | $0.01 | $0.18 |
| 59495 | Dewott #22 (normal) | White Flare | Common | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59496 | Sigilyph #38 (normal) | White Flare | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59497 | Cofagrigus #40 (holofoil) | White Flare | Rare | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59498 | Trubbish #59 (normal) | White Flare | Common | TCGPlayer | $0.08 | $0.01 | $0.13 |
| 59499 | Ferrothorn #69 (normal) | White Flare | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59500 | Herdier #75 (normal) | White Flare | Common | TCGPlayer | $0.08 | $0.01 | $0.12 |
| 59501 | Cheren #81 (normal) | White Flare | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.15 |
| 59502 | Darmanitan #16 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59503 | Milcery #43 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59504 | Brambleghast #47 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59505 | Togedemaru #73 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.08 | $0.01 | $0.10 |
| 59506 | Finizen #48 (normal) | Temporal Forces | Common | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59507 | Drilbur #85 (normal) | Temporal Forces | Common | TCGPlayer | $0.07 | $0.01 | $0.15 |
| 59508 | Mudsdale #92 (normal) | Temporal Forces | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59509 | Poochyena #105 (normal) | Temporal Forces | Common | TCGPlayer | $0.07 | $0.01 | $0.14 |
| 59510 | Lickitung #124 (normal) | Temporal Forces | Common | TCGPlayer | $0.07 | $0.01 | $0.13 |
| 59511 | Sunkern #6 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59512 | Trevenant #13 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.07 | $0.01 | $0.12 |
| 59513 | Glalie #52 (normal) | Twilight Masquerade | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.11 |
| 59514 | Emolga #69 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59515 | Helioptile #70 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.07 | $0.01 | $0.11 |
| 59516 | Tadbulb #73 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59517 | Flabébé #86 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.07 | $0.01 | $0.10 |
| 59518 | Palossand #92 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.07 | $0.01 | $0.13 |
| 59519 | Whirlipede #116 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.07 | $0.01 | $0.15 |
| 59520 | Revavroom #125 (normal) | Twilight Masquerade | Uncommon | TCGPlayer | $0.07 | $0.01 | $0.10 |
