Listino Prezzi
66,202 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 58761 | Noivern #133 | Silver Tempest | Rare | Cardmarket | €0.11 | €0.02 | €0.09 |
| 58762 | Drilbur #111 (normal) | Obsidian Flames | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58763 | Metapod #2 | Sun & Moon | Uncommon | Cardmarket | €0.11 | €0.02 | €0.19 |
| 58764 | Psychic's Third Eye #108 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.11 | $0.05 | $0.20 |
| 58765 | Eelektross #32 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58766 | Bunnelby #120 | Primal Clash | Common | Cardmarket | €0.11 | €0.02 | €0.10 |
| 58767 | Sandile #115 (normal) | Scarlet & Violet | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58768 | Croagunk #130 (reverseHolofoil) | Scarlet & Violet | Common | TCGPlayer | $0.11 | $0.01 | $0.18 |
| 58769 | Yamask #75 (reverseHolofoil) | Paradox Rift | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58770 | Nugget #162 | Rebel Clash | Uncommon | Cardmarket | €0.11 | €0.02 | €0.08 |
| 58771 | Alolan Diglett #86 | Sun & Moon | Common | Cardmarket | €0.11 | €0.02 | €0.10 |
| 58772 | Numel #31 (normal) | Obsidian Flames | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58773 | Minccino #75 (normal) | Black Bolt | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58774 | Meditite #79 | Primal Clash | Common | Cardmarket | €0.11 | €0.02 | €0.11 |
| 58775 | Erika's Bellsprout #4 (normal) | Ascended Heroes | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58776 | Tepig #29 (normal) | Ascended Heroes | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58777 | Iono's Wattrel #71 (normal) | Ascended Heroes | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58778 | Marill #83 (normal) | Ascended Heroes | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58779 | Hop's Trevenant #96 | Ascended Heroes | Rare | Cardmarket | €0.11 | €0.02 | €0.12 |
| 58780 | Spectrier #98 | Ascended Heroes | Rare | Cardmarket | €0.11 | €0.02 | €0.09 |
| 58781 | Lunatone #105 | Ascended Heroes | Rare | Cardmarket | €0.11 | €0.02 | €0.07 |
| 58782 | Riolu #112 (normal) | Ascended Heroes | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58783 | Vullaby #138 (normal) | Ascended Heroes | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58784 | Hoopa #141 (holofoil) | Ascended Heroes | Rare | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58785 | Team Rocket's Meowth #161 (normal) | Ascended Heroes | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58786 | Buddy-Buddy Poffin #184 | Ascended Heroes | Common | Cardmarket | €0.11 | €0.02 | €0.10 |
| 58787 | Glass Trumpet #189 (normal) | Ascended Heroes | Common | TCGPlayer | $0.11 | $0.01 | $0.15 |
| 58788 | Beastite #185 | Cosmic Eclipse | Uncommon | Cardmarket | €0.11 | €0.02 | €0.07 |
| 58789 | Great Catcher #192 | Cosmic Eclipse | Uncommon | Cardmarket | €0.11 | €0.02 | €0.07 |
| 58790 | Cubone #37 | Hidden Fates | Common | Cardmarket | €0.11 | €0.02 | €0.10 |
| 58791 | Chansey #46 | Hidden Fates | Uncommon | Cardmarket | €0.11 | €0.02 | €0.13 |
| 58792 | Shroomish #5 | Unified Minds | Common | Cardmarket | €0.11 | €0.02 | €0.09 |
| 58793 | Steenee #18 | Unified Minds | Uncommon | Cardmarket | €0.11 | €0.02 | €0.09 |
| 58794 | Vigoroth #169 (normal) | Unified Minds | Uncommon | TCGPlayer | $0.11 | $0.08 | $0.21 |
| 58795 | Tentacool #40 | Unbroken Bonds | Common | Cardmarket | €0.11 | €0.02 | €0.09 |
| 58796 | Tentacruel #41 | Unbroken Bonds | Uncommon | Cardmarket | €0.11 | €0.02 | €0.11 |
| 58797 | Graveler #88 | Unbroken Bonds | Uncommon | Cardmarket | €0.11 | €0.02 | €0.12 |
| 58798 | Rhyhorn #92 (normal) | Unbroken Bonds | Common | TCGPlayer | $0.11 | $0.06 | $0.24 |
| 58799 | Rattata #143 | Unbroken Bonds | Common | Cardmarket | €0.11 | €0.02 | €0.09 |
| 58800 | Spearow #145 | Unbroken Bonds | Common | Cardmarket | €0.11 | €0.02 | €0.10 |
