Listino Prezzi
66,203 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 56361 | Makuhita #62 | Plasma Freeze | Common | Cardmarket | €0.15 | €0.02 | €0.20 |
| 56362 | Grimmsnarl #94 (normal) | Brilliant Stars | Rare | TCGPlayer | $0.15 | $0.02 | $0.20 |
| 56363 | Max Revive #65 | Generations | Uncommon | Cardmarket | €0.15 | €0.02 | €0.22 |
| 56364 | Houndstone #106 (holofoil) | Scarlet & Violet | Rare | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 56365 | Naclstack #122 (reverseHolofoil) | Paldea Evolved | Uncommon | TCGPlayer | $0.15 | $0.08 | $0.20 |
| 56366 | Exeggcute #1 (normal) | Surging Sparks | Common | TCGPlayer | $0.15 | $0.01 | $0.15 |
| 56367 | Lechonk #126 (reverseHolofoil) | Stellar Crown | Common | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 56368 | Flabébé #149 | Cosmic Eclipse | Common | Cardmarket | €0.15 | €0.02 | €0.12 |
| 56369 | Pidove #71 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.15 | $0.04 | $0.18 |
| 56370 | Energy Loto #122 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 56371 | Drilbur #45 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 56372 | Wooloo #221 (normal) | Fusion Strike | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 56373 | Kricketot #5 (normal) | BREAKpoint | Common | TCGPlayer | $0.15 | $0.05 | $0.20 |
| 56374 | Metang #62 (reverseHolofoil) | Journey Together | Common | TCGPlayer | $0.15 | $0.01 | $0.18 |
| 56375 | Drifloon #61 (reverseHolofoil) | Majestic Dawn | Common | TCGPlayer | $0.15 | $0.91 | $2.66 |
| 56376 | Audino #74 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 56377 | Skarmory #124 (normal) | Surging Sparks | Common | TCGPlayer | $0.15 | $0.01 | $0.15 |
| 56378 | Lileep #5 (reverseHolofoil) | Stellar Crown | Common | TCGPlayer | $0.15 | $0.02 | $0.19 |
| 56379 | Toxel #69 (reverseHolofoil) | Paradox Rift | Common | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 56380 | Cook #147 (normal) | Twilight Masquerade | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.15 |
| 56381 | Magmar #19 (normal) | Brilliant Stars | Common | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 56382 | Onix #68 (normal) | Battle Styles | Common | TCGPlayer | $0.15 | $0.01 | $0.15 |
| 56383 | Hand Trimmer #150 (normal) | Temporal Forces | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.17 |
| 56384 | Metang #30 | HS—Undaunted | Uncommon | Cardmarket | €0.15 | €0.02 | €0.22 |
| 56385 | Meltan #152 (normal) | Obsidian Flames | Common | TCGPlayer | $0.15 | $0.01 | $0.15 |
| 56386 | Lucky Ice Pop #150 (reverseHolofoil) | Evolving Skies | Uncommon | TCGPlayer | $0.15 | $0.04 | $0.20 |
| 56387 | Totodile #55 (normal) | Fusion Strike | Common | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 56388 | Shinx #49 (normal) | Brilliant Stars | Common | TCGPlayer | $0.15 | $0.01 | $0.16 |
| 56389 | Wormadam #98 (reverseHolofoil) | Brilliant Stars | Rare | TCGPlayer | $0.15 | $0.05 | $0.25 |
| 56390 | Absol #63 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.15 | $0.01 | $0.17 |
| 56391 | Tangela #6 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.15 | $0.05 | $0.20 |
| 56392 | Celebi #12 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.15 | $0.01 | $0.19 |
| 56393 | Tinkatuff #97 (normal) | Mega Evolution | Common | TCGPlayer | $0.15 | $0.01 | $0.15 |
| 56394 | Switch #130 (normal) | Mega Evolution | Common | TCGPlayer | $0.15 | $0.01 | $0.20 |
| 56395 | Budew #4 | Prismatic Evolutions | Common | Cardmarket | €0.15 | €0.02 | €0.10 |
| 56396 | Gravity Mountain #177 | Surging Sparks | Uncommon | Cardmarket | €0.15 | €0.02 | €0.11 |
| 56397 | Xatu #26 | Paldean Fates | Rare | Cardmarket | €0.15 | €0.02 | €0.10 |
| 56398 | Groudon #93 | Paradox Rift | Rare | Cardmarket | €0.15 | €0.02 | €0.10 |
| 56399 | Porygon-Z #144 | Paradox Rift | Rare | Cardmarket | €0.15 | €0.02 | €0.10 |
| 56400 | Weepinbell #70 | 151 | Common | Cardmarket | €0.15 | €0.02 | €0.12 |
