Listino Prezzi
66,202 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 54641 | Hippopotas #84 (reverseHolofoil) | Evolving Skies | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54642 | Boldore #87 (reverseHolofoil) | Evolving Skies | Uncommon | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 54643 | Palpitoad #89 (reverseHolofoil) | Evolving Skies | Uncommon | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 54644 | Scraggy #98 (reverseHolofoil) | Evolving Skies | Common | TCGPlayer | $0.17 | $0.04 | $0.20 |
| 54645 | Vigoroth #130 (reverseHolofoil) | Evolving Skies | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54646 | Fletchling #138 (reverseHolofoil) | Evolving Skies | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54647 | Copycat #143 (reverseHolofoil) | Evolving Skies | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54648 | Moon & Sun Badge #151 (reverseHolofoil) | Evolving Skies | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54649 | Tepig #13 | McDonald's Collection 2021 | - | Cardmarket | €0.17 | €0.02 | €0.19 |
| 54650 | Cyndaquil #10 | McDonald's Collection 2021 | - | Cardmarket | €0.17 | €0.02 | €0.20 |
| 54651 | Maractus #12 (reverseHolofoil) | Fusion Strike | Rare | TCGPlayer | $0.17 | $0.08 | $0.25 |
| 54652 | Vullaby #172 (reverseHolofoil) | Fusion Strike | Common | TCGPlayer | $0.17 | $0.09 | $0.22 |
| 54653 | Exeggcute #1 (reverseHolofoil) | Brilliant Stars | Common | TCGPlayer | $0.17 | $0.05 | $0.22 |
| 54654 | Shroomish #3 (reverseHolofoil) | Brilliant Stars | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54655 | Corphish #32 (reverseHolofoil) | Brilliant Stars | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54656 | Duskull #60 (reverseHolofoil) | Brilliant Stars | Common | TCGPlayer | $0.17 | $0.01 | $0.21 |
| 54657 | Hitmontop #72 (reverseHolofoil) | Brilliant Stars | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.23 |
| 54658 | Nosepass #73 (reverseHolofoil) | Brilliant Stars | Common | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 54659 | Golett #82 (reverseHolofoil) | Brilliant Stars | Common | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 54660 | Collapsed Stadium #137 (reverseHolofoil) | Brilliant Stars | Uncommon | TCGPlayer | $0.17 | $0.05 | $0.24 |
| 54661 | Fresh Water Set #139 (reverseHolofoil) | Brilliant Stars | Uncommon | TCGPlayer | $0.17 | $0.03 | $0.21 |
| 54662 | Heracross #8 (reverseHolofoil) | Astral Radiance | Common | TCGPlayer | $0.17 | $0.08 | $0.20 |
| 54663 | Hisuian Sneasel #92 (reverseHolofoil) | Astral Radiance | Common | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 54664 | Jubilife Village #148 (reverseHolofoil) | Astral Radiance | Uncommon | TCGPlayer | $0.17 | $0.04 | $0.22 |
| 54665 | Scatterbug #7 (reverse-holofoil) | Perfect Order | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54666 | Aromatisse #36 (normal) | Perfect Order | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.17 |
| 54667 | Fletchling #66 (reverse-holofoil) | Perfect Order | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54668 | Jacinthe #75 (reverse-holofoil) | Perfect Order | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.23 |
| 54669 | Lumiose City #77 (reverse-holofoil) | Perfect Order | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54670 | Potion #83 (reverse-holofoil) | Perfect Order | Common | TCGPlayer | $0.17 | $0.01 | $0.22 |
| 54671 | Gloom #2 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54672 | Darmanitan #16 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54673 | Piloswine #24 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54674 | Bronzong #72 (reverse-holofoil) | Phantasmal Flames | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54675 | Yanma #2 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54676 | Heat Rotom #43 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54677 | Meditite #99 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.17 | $0.01 | $0.21 |
| 54678 | Team Rocket's Raticate #148 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.17 | $0.01 | $0.22 |
| 54679 | Hippowdon #53 (reverse-holofoil) | Prismatic Evolutions | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54680 | Kieran #113 (reverse-holofoil) | Prismatic Evolutions | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
