Listino Prezzi
67,285 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 51881 | Switch #135 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.23 | $0.10 | $0.25 |
| 51882 | Skiploom #2 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.23 | $0.09 | $0.30 |
| 51883 | Stunfisk #70 | Dragons Exalted | Uncommon | Cardmarket | €0.23 | €0.02 | €0.19 |
| 51884 | Murkrow #72 | Dragons Exalted | Common | Cardmarket | €0.23 | €0.02 | €0.17 |
| 51885 | Deino #94 (normal) | Dragons Exalted | Common | TCGPlayer | $0.23 | $0.08 | $0.30 |
| 51886 | Bouffalant #110 | Dragons Exalted | Uncommon | Cardmarket | €0.23 | €0.02 | €0.25 |
| 51887 | Metang #94 | Celestial Storm | Uncommon | Cardmarket | €0.23 | €0.02 | €0.23 |
| 51888 | Vigoroth #114 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.23 | $0.19 | $0.25 |
| 51889 | Energy Recycle System #128 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.23 | $0.09 | $0.26 |
| 51890 | TV Reporter #149 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.23 | $0.09 | $0.25 |
| 51891 | Magneton #35 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.23 | $0.03 | $0.25 |
| 51892 | Heat Rotom #24 | Ultra Prism | Rare | Cardmarket | €0.23 | €0.05 | €0.28 |
| 51893 | Abomasnow #38 (normal) | Ultra Prism | Rare | TCGPlayer | $0.23 | $0.10 | $0.25 |
| 51894 | Feebas #26 (normal) | Crimson Invasion | Common | TCGPlayer | $0.23 | $0.02 | $0.25 |
| 51895 | Misdreavus #39 (normal) | Crimson Invasion | Common | TCGPlayer | $0.23 | $0.01 | $0.24 |
| 51896 | Mismagius #40 | Crimson Invasion | Rare | Cardmarket | €0.23 | €0.02 | €0.21 |
| 51897 | Grumpig #42 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.23 | $0.03 | $0.23 |
| 51898 | Mawile #64 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.23 | $0.04 | $0.25 |
| 51899 | Jangmo-o #75 (normal) | Crimson Invasion | Common | TCGPlayer | $0.23 | $0.02 | $0.25 |
| 51900 | Swablu #79 (normal) | Crimson Invasion | Common | TCGPlayer | $0.23 | $0.02 | $0.23 |
| 51901 | Golurk #44 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.23 | $0.10 | $0.25 |
| 51902 | Spiritomb #47 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.23 | $0.06 | $0.23 |
| 51903 | Pokémon Breeder #63 | Shining Legends | Uncommon | Cardmarket | €0.23 | €0.02 | €0.17 |
| 51904 | Switch #67 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.23 | $0.05 | $0.24 |
| 51905 | Caterpie #1 (normal) | Burning Shadows | Common | TCGPlayer | $0.23 | $0.02 | $0.25 |
| 51906 | Tangrowth #8 | Burning Shadows | Rare | Cardmarket | €0.23 | €0.02 | €0.19 |
| 51907 | Araquanid #15 (normal) | Burning Shadows | Rare | TCGPlayer | $0.23 | $0.05 | $0.25 |
| 51908 | Bruxish #38 (normal) | Burning Shadows | Rare | TCGPlayer | $0.23 | $0.04 | $0.25 |
| 51909 | Toxicroak #55 | Burning Shadows | Rare | Cardmarket | €0.23 | €0.02 | €0.22 |
| 51910 | Tormenting Spray #125 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.23 | $0.08 | $0.25 |
| 51911 | Turtonator #17 (normal) | Guardians Rising | Rare | TCGPlayer | $0.23 | $0.08 | $0.25 |
| 51912 | Tentacool #23 (normal) | Guardians Rising | Common | TCGPlayer | $0.23 | $0.02 | $0.23 |
| 51913 | Vanilluxe #35 | Guardians Rising | Rare | Cardmarket | €0.23 | €0.02 | €0.22 |
| 51914 | Alolan Geodude #40 (normal) | Guardians Rising | Common | TCGPlayer | $0.23 | $0.01 | $0.23 |
| 51915 | Whiscash #71 | Guardians Rising | Rare | Cardmarket | €0.23 | €0.02 | €0.24 |
| 51916 | Pancham #72 (normal) | Guardians Rising | Common | TCGPlayer | $0.23 | $0.02 | $0.23 |
| 51917 | Metang #84 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.23 | $0.03 | $0.24 |
| 51918 | Max Potion #128 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.23 | $0.05 | $0.25 |
| 51919 | Brionne #40 | Sun & Moon | Uncommon | Cardmarket | €0.23 | €0.02 | €0.35 |
| 51920 | Granbull #91 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.23 | $0.07 | $0.25 |
