Listino Prezzi
66,203 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 50281 | Galvantula #51 | Plasma Storm | Uncommon | Cardmarket | €0.22 | €0.05 | €0.31 |
| 50282 | Riolu #75 | Plasma Storm | Common | Cardmarket | €0.22 | €0.02 | €0.27 |
| 50283 | Riolu #76 | Plasma Storm | Common | Cardmarket | €0.22 | €0.02 | €0.27 |
| 50284 | Rufflet #115 | Plasma Storm | Common | Cardmarket | €0.22 | €0.02 | €0.18 |
| 50285 | Eviolite #122 | Plasma Storm | Uncommon | Cardmarket | €0.22 | €0.02 | €0.24 |
| 50286 | Dewott #40 | Boundaries Crossed | Uncommon | Cardmarket | €0.22 | €0.02 | €0.38 |
| 50287 | Klink #97 | Boundaries Crossed | Uncommon | Cardmarket | €0.22 | €0.02 | €0.40 |
| 50288 | Taillow #112 | Boundaries Crossed | Common | Cardmarket | €0.22 | €0.02 | €0.28 |
| 50289 | Tranquill #124 | Boundaries Crossed | Uncommon | Cardmarket | €0.22 | €0.02 | €0.32 |
| 50290 | Energy Search #128 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.22 | $0.02 | $0.23 |
| 50291 | Hugh #130 | Boundaries Crossed | Uncommon | Cardmarket | €0.22 | €0.02 | €0.34 |
| 50292 | Rocky Helmet #133 | Boundaries Crossed | Uncommon | Cardmarket | €0.22 | €0.02 | €0.23 |
| 50293 | Switch #135 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.22 | $0.01 | $0.25 |
| 50294 | Cascoon #9 | Dragons Exalted | Uncommon | Cardmarket | €0.22 | €0.03 | €0.18 |
| 50295 | Nincada #10 | Dragons Exalted | Common | Cardmarket | €0.22 | €0.02 | €0.20 |
| 50296 | Feebas #27 | Dragons Exalted | Common | Cardmarket | €0.22 | €0.02 | €0.17 |
| 50297 | Tympole #34 | Dragons Exalted | Common | Cardmarket | €0.22 | €0.02 | €0.11 |
| 50298 | Roggenrola #65 | Dragons Exalted | Common | Cardmarket | €0.22 | €0.02 | €0.15 |
| 50299 | Vanillite #33 | Dark Explorers | Common | Cardmarket | €0.22 | €0.02 | €0.16 |
| 50300 | Drilbur #55 | Dark Explorers | Common | Cardmarket | €0.22 | €0.02 | €0.39 |
| 50301 | Sneasel #86 (normal) | Celestial Storm | Common | TCGPlayer | $0.22 | $0.07 | $0.23 |
| 50302 | Pelipper #112 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.22 | $0.13 | $0.25 |
| 50303 | Beast Ball #125 | Celestial Storm | Uncommon | Cardmarket | €0.22 | €0.02 | €0.18 |
| 50304 | Copycat #127 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.22 | $0.09 | $0.25 |
| 50305 | The Masked Royal #139 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.22 | $0.07 | $0.25 |
| 50306 | Spewpa #7 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.22 | $0.06 | $0.25 |
| 50307 | Gogoat #10 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.22 | $0.02 | $0.25 |
| 50308 | Magnemite #34 (normal) | Forbidden Light | Common | TCGPlayer | $0.22 | $0.02 | $0.25 |
| 50309 | Floette #85 | Forbidden Light | Uncommon | Cardmarket | €0.22 | €0.02 | €0.20 |
| 50310 | Ultra Space #115 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.22 | $0.05 | $0.25 |
| 50311 | Turtwig #7 (normal) | Ultra Prism | Common | TCGPlayer | $0.22 | $0.19 | $0.30 |
| 50312 | Araquanid #17 (normal) | Ultra Prism | Rare | TCGPlayer | $0.22 | $0.07 | $0.28 |
| 50313 | Shinx #46 (normal) | Ultra Prism | Common | TCGPlayer | $0.22 | $0.05 | $0.28 |
| 50314 | Alolan Dugtrio #79 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.22 | $0.10 | $0.25 |
| 50315 | Shieldon #84 | Ultra Prism | Uncommon | Cardmarket | €0.22 | €0.02 | €0.17 |
| 50316 | Camerupt #14 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.22 | $0.03 | $0.25 |
| 50317 | Piloswine #20 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.22 |
| 50318 | Shellos #29 (normal) | Crimson Invasion | Common | TCGPlayer | $0.22 | $0.02 | $0.22 |
| 50319 | Alolan Geodude #32 (normal) | Crimson Invasion | Common | TCGPlayer | $0.22 | $0.02 | $0.22 |
| 50320 | Breloom #5 (normal) | Shining Legends | Common | TCGPlayer | $0.22 | $0.03 | $0.22 |
