Listino Prezzi
67,285 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 47721 | Noctowl #120 (normal) | BREAKthrough | Rare | TCGPlayer | $0.28 | $0.05 | $0.29 |
| 47722 | Staraptor #127 (normal) | BREAKthrough | Rare | TCGPlayer | $0.28 | $0.10 | $0.31 |
| 47723 | Braviary #130 (normal) | BREAKthrough | Rare | TCGPlayer | $0.28 | $0.07 | $0.28 |
| 47724 | Porygon #64 (normal) | Ancient Origins | Common | TCGPlayer | $0.28 | $0.01 | $0.25 |
| 47725 | Flash Energy #83 | Ancient Origins | Uncommon | Cardmarket | €0.28 | €0.02 | €0.26 |
| 47726 | Xatu #29 (normal) | Roaring Skies | Rare | TCGPlayer | $0.28 | $0.09 | $0.31 |
| 47727 | Fletchling #82 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.28 | $0.10 | $0.32 |
| 47728 | Magcargo #23 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.28 | $0.07 | $0.27 |
| 47729 | Torchic #25 (normal) | Primal Clash | Common | TCGPlayer | $0.28 | $0.05 | $0.27 |
| 47730 | Lanturn #58 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.28 | $0.05 | $0.25 |
| 47731 | Linoone #112 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.28 | $0.05 | $0.27 |
| 47732 | Bibarel #118 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.28 | $0.04 | $0.28 |
| 47733 | Maxie's Hidden Ball Trick #133 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.30 |
| 47734 | Munna #39 (normal) | Phantom Forces | Common | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 47735 | Skarmory #59 (normal) | Phantom Forces | Common | TCGPlayer | $0.28 | $0.08 | $0.25 |
| 47736 | Loudred #84 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.28 | $0.09 | $0.28 |
| 47737 | Diggersby #88 (normal) | Phantom Forces | Rare | TCGPlayer | $0.28 | $0.10 | $0.31 |
| 47738 | Manectric Spirit Link #100 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.28 | $0.05 | $0.28 |
| 47739 | Pancham #60 (normal) | Furious Fists | Common | TCGPlayer | $0.28 | $0.05 | $0.28 |
| 47740 | Random Receiver #99 | Dark Explorers | Uncommon | Cardmarket | €0.28 | €0.02 | €0.41 |
| 47741 | Litwick #18 (normal) | Next Destinies | Common | TCGPlayer | $0.28 | $0.05 | $0.30 |
| 47742 | Grimer #52 (normal) | Next Destinies | Common | TCGPlayer | $0.28 | $0.04 | $0.30 |
| 47743 | Mienshao #68 | Next Destinies | Uncommon | Cardmarket | €0.28 | €0.02 | €0.14 |
| 47744 | Exp. Share #87 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.27 |
| 47745 | Sewaddle #1 (normal) | Noble Victories | Common | TCGPlayer | $0.28 | $0.15 | $0.29 |
| 47746 | Foongus #9 (normal) | Noble Victories | Common | TCGPlayer | $0.28 | $0.04 | $0.26 |
| 47747 | Eviolite #91 | Noble Victories | Uncommon | Cardmarket | €0.28 | €0.02 | €0.16 |
| 47748 | Plume Fossil #93 | Noble Victories | Uncommon | Cardmarket | €0.28 | €0.02 | €0.18 |
| 47749 | Simisear #19 | Emerging Powers | Rare | Cardmarket | €0.28 | €0.02 | €0.44 |
| 47750 | Basculin #25 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.32 |
| 47751 | Scolipede #40 | Emerging Powers | Rare | Cardmarket | €0.28 | €0.02 | €0.45 |
| 47752 | Sigilyph #41 | Emerging Powers | Uncommon | Cardmarket | €0.28 | €0.02 | €0.38 |
| 47753 | Sigilyph #42 | Emerging Powers | Uncommon | Cardmarket | €0.28 | €0.02 | €0.38 |
| 47754 | Cheren #91 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.28 | $0.02 | $0.25 |
| 47755 | Simisear #22 (normal) | Black & White | Uncommon | TCGPlayer | $0.28 | $0.12 | $0.29 |
| 47756 | Simisear #22 | Black & White | Uncommon | Cardmarket | €0.28 | €0.02 | €0.23 |
| 47757 | Gurdurr #60 | Black & White | Uncommon | Cardmarket | €0.28 | €0.02 | €0.35 |
| 47758 | Wormadam Plant Cloak #49 (normal) | Arceus | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.35 |
| 47759 | Burmy Sandy Cloak #57 | Arceus | Common | Cardmarket | €0.28 | €0.02 | €0.19 |
| 47760 | Electrike #63 (normal) | Arceus | Common | TCGPlayer | $0.28 | $0.10 | $0.28 |
