Listino Prezzi
66,203 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 45361 | Dwebble #84 | Boundaries Crossed | Common | Cardmarket | €0.30 | €0.02 | €0.39 |
| 45362 | Mienfoo #86 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.30 | $0.12 | $0.30 |
| 45363 | Patrat #118 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.30 | $0.18 | $0.31 |
| 45364 | Lillipup #120 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.30 | $0.10 | $0.29 |
| 45365 | Yanma #4 (normal) | Dragons Exalted | Common | TCGPlayer | $0.30 | $0.05 | $0.28 |
| 45366 | Nincada #10 (normal) | Dragons Exalted | Common | TCGPlayer | $0.30 | $0.18 | $0.33 |
| 45367 | Magmar #20 (normal) | Dragons Exalted | Common | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 45368 | Sawk #69 | Dragons Exalted | Uncommon | Cardmarket | €0.30 | €0.02 | €0.29 |
| 45369 | Durant #83 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.31 |
| 45370 | Shelmet #10 (normal) | Dark Explorers | Common | TCGPlayer | $0.30 | $0.15 | $0.25 |
| 45371 | Vanillite #33 (normal) | Dark Explorers | Common | TCGPlayer | $0.30 | $0.15 | $0.29 |
| 45372 | Lisia #137 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 45373 | Pangoro #78 | Forbidden Light | Rare | Cardmarket | €0.30 | €0.05 | €0.21 |
| 45374 | Judge #108 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.30 | $0.20 | $0.33 |
| 45375 | Prinplup #33 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.30 | $0.27 | $0.50 |
| 45376 | Bronzor #86 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.30 | $0.19 | $0.35 |
| 45377 | Ancient Crystal #118 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.30 | $0.09 | $0.35 |
| 45378 | Mt. Coronet #130 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.30 | $0.30 | $0.54 |
| 45379 | Gourgeist #45 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.30 | $0.05 | $0.30 |
| 45380 | Regirock #53 | Crimson Invasion | Rare | Cardmarket | €0.30 | €0.02 | €0.43 |
| 45381 | Cinccino #86 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.30 | $0.01 | $0.29 |
| 45382 | Incineroar #17 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.30 | $0.07 | $0.27 |
| 45383 | Palkia #24 | Shining Legends | Rare Holo | Cardmarket | €0.30 | €0.04 | €0.39 |
| 45384 | Damage Mover #58 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 45385 | Hau #61 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.30 | $0.01 | $0.33 |
| 45386 | Togedemaru #47 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.30 | $0.02 | $0.32 |
| 45387 | Lunatone #68 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.32 |
| 45388 | Hoothoot #106 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.30 | $0.10 | $0.31 |
| 45389 | Noibat #109 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.30 | $0.09 | $0.30 |
| 45390 | Gothitelle #54 | Guardians Rising | Rare | Cardmarket | €0.30 | €0.02 | €0.23 |
| 45391 | Oricorio #55 (normal) | Guardians Rising | Rare | TCGPlayer | $0.30 | $0.10 | $0.32 |
| 45392 | Sliggoo #95 | Guardians Rising | Uncommon | Cardmarket | €0.30 | €0.02 | €0.18 |
| 45393 | Fletchinder #110 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.30 | $0.08 | $0.33 |
| 45394 | Komala #114 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.30 | $0.14 | $0.35 |
| 45395 | Aqua Patch #119 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.30 | $0.03 | $0.31 |
| 45396 | Choice Band #121 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.31 |
| 45397 | Steenee #19 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.30 | $0.06 | $0.31 |
| 45398 | Wingull #37 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.30 | $0.02 | $0.30 |
| 45399 | Spearow #97 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.30 | $0.10 | $0.31 |
| 45400 | Toucannon #108 | Sun & Moon | Rare | Cardmarket | €0.30 | €0.02 | €0.29 |
