Listino Prezzi
66,205 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 42561 | Roggenrola #69 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.35 | $0.09 | $0.33 |
| 42562 | Carvanha #81 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.35 | $0.03 | $0.34 |
| 42563 | Lillipup #103 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.35 | $0.12 | $0.40 |
| 42564 | Stufful #111 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.35 | $0.01 | $0.37 |
| 42565 | Kakuna #6 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $0.35 | $0.09 | $0.40 |
| 42566 | Sandshrew #54 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.35 | $0.02 | $0.42 |
| 42567 | Doduo #69 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.35 | $0.10 | $0.43 |
| 42568 | Pineco #66 | Unseen Forces | Common | Cardmarket | €0.35 | €0.02 | €0.39 |
| 42569 | Spinarak #75 | Unseen Forces | Common | Cardmarket | €0.35 | €0.02 | €0.33 |
| 42570 | Electrike #48 | Emerald | Common | Cardmarket | €0.35 | €0.02 | €0.39 |
| 42571 | Spoink #76 (normal) | Deoxys | Common | TCGPlayer | $0.35 | $0.10 | $0.35 |
| 42572 | Rattata #77 (normal) | FireRed & LeafGreen | Common | TCGPlayer | $0.35 | $0.10 | $0.39 |
| 42573 | Team Magma's Baltoy #61 | Team Magma vs Team Aqua | Common | Cardmarket | €0.35 | €0.05 | €0.31 |
| 42574 | Slakoth #80 | Sandstorm | Common | Cardmarket | €0.35 | €0.03 | €0.43 |
| 42575 | Poochyena #63 | Ruby & Sapphire | Common | Cardmarket | €0.35 | €0.02 | €0.34 |
| 42576 | PokéNav #88 | Ruby & Sapphire | Uncommon | Cardmarket | €0.35 | €0.02 | €0.27 |
| 42577 | Grass Energy #104 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.35 | $0.01 | $0.32 |
| 42578 | Samurott #32 | Steam Siege | Rare | Cardmarket | €0.35 | €0.05 | €0.37 |
| 42579 | Nosepass #54 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.35 | $0.05 | $0.40 |
| 42580 | Sneasel #60 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.35 | $0.10 | $0.35 |
| 42581 | Weavile #61 | Steam Siege | Rare | Cardmarket | €0.35 | €0.05 | €0.25 |
| 42582 | Bastiodon #70 (normal) | Steam Siege | Rare | TCGPlayer | $0.35 | $0.20 | $0.38 |
| 42583 | Cobalion #74 (normal) | Steam Siege | Rare | TCGPlayer | $0.35 | $0.12 | $0.40 |
| 42584 | Claw Fossil Anorith #100 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.35 | $0.08 | $0.35 |
| 42585 | Deerling #8 (normal) | Fates Collide | Common | TCGPlayer | $0.35 | $0.10 | $0.33 |
| 42586 | Dome Fossil Kabuto #96 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.35 | $0.13 | $0.37 |
| 42587 | Shauna #111 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.35 | $0.10 | $0.39 |
| 42588 | Metapod #4 (normal) | Generations | Uncommon | TCGPlayer | $0.35 | $0.13 | $0.34 |
| 42589 | Hitmonchan #48 (normal) | Generations | Rare | TCGPlayer | $0.35 | $0.19 | $0.35 |
| 42590 | Heatmor #15 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.35 | $0.15 | $0.39 |
| 42591 | Wobbuffet #67 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.35 | $0.03 | $0.31 |
| 42592 | Kirlia #69 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.35 | $0.12 | $0.31 |
| 42593 | Floette #102 | BREAKthrough | Uncommon | Cardmarket | €0.35 | €0.02 | €0.31 |
| 42594 | Axew #109 (normal) | BREAKthrough | Common | TCGPlayer | $0.35 | $0.05 | $0.34 |
| 42595 | Dodrio #117 (normal) | BREAKthrough | Rare | TCGPlayer | $0.35 | $0.14 | $0.34 |
| 42596 | Rainbow Energy #152 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.35 | $0.20 | $0.37 |
| 42597 | Inkay #45 | Ancient Origins | Common | Cardmarket | €0.35 | €0.02 | €0.16 |
| 42598 | Eevee #63 (normal) | Ancient Origins | Common | TCGPlayer | $0.35 | $0.18 | $0.41 |
| 42599 | Ace Trainer #69 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.35 | $0.19 | $0.37 |
| 42600 | Pelipper #19 (reverse-holofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.35 | $0.15 | $0.38 |
