Listino Prezzi
66,205 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 40841 | Boldore #66 | Dragons Exalted | Uncommon | Cardmarket | €0.40 | €0.02 | €0.55 |
| 40842 | Aron #78 (normal) | Dragons Exalted | Common | TCGPlayer | $0.40 | $0.10 | $0.40 |
| 40843 | Bastiodon #70 | Steam Siege | Rare | Cardmarket | €0.40 | €0.02 | €0.41 |
| 40844 | Barbaracle #23 (normal) | Fates Collide | Rare | TCGPlayer | $0.40 | $0.10 | $0.40 |
| 40845 | Rotom #24 | Fates Collide | Rare | Cardmarket | €0.40 | €0.10 | €0.53 |
| 40846 | Diglett #36 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.40 | $0.11 | $0.41 |
| 40847 | Riolu #46 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.40 | $0.19 | $0.41 |
| 40848 | Energy Pouch #97 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.40 | $0.29 | $0.44 |
| 40849 | Machoke #41 (normal) | Generations | Uncommon | TCGPlayer | $0.40 | $0.14 | $0.39 |
| 40850 | Lilligant #8 (normal) | BREAKpoint | Rare | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 40851 | Arcanine #11 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.38 |
| 40852 | Slowbro #20 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.40 | $0.20 | $0.40 |
| 40853 | Tympole #33 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.40 | $0.11 | $0.40 |
| 40854 | Zebstrika #49 (reverse-holofoil) | BREAKpoint | Rare | TCGPlayer | $0.40 | $0.15 | $0.50 |
| 40855 | Honedge #60 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.40 | $0.05 | $0.40 |
| 40856 | Gible #68 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 40857 | Bursting Balloon #97 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.40 | $0.17 | $0.40 |
| 40858 | Scatterbug #13 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 40859 | Sandshrew #75 | BREAKthrough | Common | Cardmarket | €0.40 | €0.02 | €0.41 |
| 40860 | Sandslash #76 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.40 | $0.20 | $0.39 |
| 40861 | Bronzor #95 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.40 | $0.10 | $0.40 |
| 40862 | Floette #102 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.40 | $0.24 | $0.39 |
| 40863 | Eevee #63 (normal) | Ancient Origins | Common | TCGPlayer | $0.40 | $0.18 | $0.42 |
| 40864 | Dangerous Energy #82 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.40 | $0.05 | $0.40 |
| 40865 | Fletchinder #14 (reverse-holofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.40 | $0.20 | $0.42 |
| 40866 | Eelektrik #63 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.40 | $0.12 | $0.40 |
| 40867 | Starmie #73 | Primal Clash | Rare | Cardmarket | €0.40 | €0.09 | €0.35 |
| 40868 | Delcatty #114 (normal) | Primal Clash | Rare | TCGPlayer | $0.40 | $0.10 | $0.41 |
| 40869 | Bouffalant #119 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 40870 | Aggron Spirit Link #123 | Primal Clash | Uncommon | Cardmarket | €0.40 | €0.02 | €0.42 |
| 40871 | Yanma #3 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.40 | $0.02 | $0.43 |
| 40872 | Totodile #15 | Phantom Forces | Common | Cardmarket | €0.40 | €0.02 | €0.32 |
| 40873 | Gliscor #47 (normal) | Phantom Forces | Rare | TCGPlayer | $0.40 | $0.19 | $0.38 |
| 40874 | Clefable #71 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.40 | $0.16 | $0.40 |
| 40875 | Clawitzer #34 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.39 | $0.18 | $0.45 |
| 40876 | Armor Fossil Shieldon #98 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.39 | $0.06 | $0.38 |
| 40877 | Special Charge #105 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.39 | $0.21 | $0.41 |
| 40878 | Fennekin #11 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.39 | $0.20 | $0.41 |
| 40879 | Rapidash #15 | Generations | Rare | Cardmarket | €0.39 | €0.06 | €0.50 |
| 40880 | Luxray #46 (normal) | BREAKpoint | Rare | TCGPlayer | $0.39 | $0.17 | $0.39 |
