Liste des Prix
64,204 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 36481 | Memory Berry #80 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.52 | $0.29 | $0.50 |
| 36482 | Mr. Stone's Project #88 | Holon Phantoms | Uncommon | Cardmarket | €0.52 | €0.02 | €0.68 |
| 36483 | Metal Energy #95 | Holon Phantoms | Rare | Cardmarket | €0.52 | €0.03 | €0.33 |
| 36484 | Tentacruel #45 | Legend Maker | Uncommon | Cardmarket | €0.52 | €0.02 | €0.54 |
| 36485 | Lileep #56 (normal) | Legend Maker | Common | TCGPlayer | $0.52 | $0.10 | $0.46 |
| 36486 | Power Tree #76 | Legend Maker | Uncommon | Cardmarket | €0.52 | €0.03 | €0.43 |
| 36487 | Slowpoke #83 | Delta Species | Common | Cardmarket | €0.52 | €0.03 | €0.71 |
| 36488 | Exeggcute #75 (normal) | Legendary Collection | Common | TCGPlayer | $0.52 | $0.22 | $0.52 |
| 36489 | Gligar #67 (unlimited) | Neo Destiny | Common | TCGPlayer | $0.52 | $0.16 | $0.49 |
| 36490 | Larvitar #57 (unlimited) | Neo Discovery | Common | TCGPlayer | $0.52 | $0.12 | $0.49 |
| 36491 | Simisage #7 | Next Destinies | Rare | Cardmarket | €0.52 | €0.05 | €0.44 |
| 36492 | Starmie #24 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.52 | $0.12 | $0.40 |
| 36493 | Kirlia #56 | Next Destinies | Uncommon | Cardmarket | €0.52 | €0.02 | €0.50 |
| 36494 | Beheeyem #62 | Next Destinies | Rare | Cardmarket | €0.52 | €0.05 | €0.30 |
| 36495 | Riolu #63 | Next Destinies | Common | Cardmarket | €0.52 | €0.02 | €0.41 |
| 36496 | Hippowdon #66 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.52 | $0.27 | $0.49 |
| 36497 | Bronzong #76 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $0.52 | $0.35 | $0.79 |
| 36498 | Stunfisk #42 (reverse-holofoil) | Noble Victories | Common | TCGPlayer | $0.52 | $0.03 | $0.52 |
| 36499 | Bisharp #76 | Noble Victories | Uncommon | Cardmarket | €0.52 | €0.02 | €0.20 |
| 36500 | Bisharp #82 | Noble Victories | Rare Holo | Cardmarket | €0.52 | €0.02 | €0.20 |
| 36501 | Sigilyph #42 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.52 | $0.30 | $0.52 |
| 36502 | Klang #75 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.52 | $0.38 | $0.56 |
| 36503 | Darumaka #24 (normal) | Black & White | Uncommon | TCGPlayer | $0.52 | $0.05 | $0.42 |
| 36504 | Super Scoop Up #103 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $0.52 | $0.33 | $0.53 |
| 36505 | Clefairy #54 | Call of Legends | Common | Cardmarket | €0.52 | €0.02 | €0.51 |
| 36506 | Cyndaquil #55 (normal) | Call of Legends | Common | TCGPlayer | $0.52 | $0.14 | $0.40 |
| 36507 | Lairon #44 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.52 | $0.20 | $0.40 |
| 36508 | Luvdisc #35 | Platinum | Rare | Cardmarket | €0.52 | €0.15 | €0.57 |
| 36509 | Combusken #45 (normal) | Platinum | Uncommon | TCGPlayer | $0.52 | $0.25 | $0.47 |
| 36510 | Skitty #93 (normal) | Platinum | Common | TCGPlayer | $0.52 | $0.18 | $0.40 |
| 36511 | Houndour #103 (normal) | Legends Awakened | Common | TCGPlayer | $0.52 | $0.20 | $0.40 |
| 36512 | Poliwag #114 (normal) | Legends Awakened | Common | TCGPlayer | $0.52 | $0.20 | $0.45 |
| 36513 | Foongus #12 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.52 | $0.08 | $0.50 |
| 36514 | Weavile #61 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.52 | $0.20 | $0.55 |
| 36515 | Bastiodon #70 | Steam Siege | Rare | Cardmarket | €0.52 | €0.02 | €0.50 |
| 36516 | Hydreigon #86 (holofoil) | Steam Siege | Rare Holo | TCGPlayer | $0.52 | $0.15 | $0.49 |
| 36517 | Braixen #12 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.52 | $0.08 | $0.52 |
| 36518 | Meowth #74 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.52 | $0.20 | $0.54 |
| 36519 | Chaos Tower #94 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.52 | $0.18 | $0.52 |
| 36520 | Shellder #19 (reverse-holofoil) | Generations | Common | TCGPlayer | $0.52 | $0.22 | $0.51 |
