Liste des Prix
66,856 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 35401 | Ledyba #63 | Neo Genesis | Common | Cardmarket | €0.63 | €0.02 | €0.58 |
| 35402 | Mareep #65 | Neo Genesis | Common | Cardmarket | €0.63 | €0.02 | €0.61 |
| 35403 | Miracle Berry #94 (unlimited) | Neo Genesis | Uncommon | TCGPlayer | $0.63 | $0.25 | $0.58 |
| 35404 | Brock's Sandshrew #71 | Gym Heroes | Common | Cardmarket | €0.63 | €0.10 | €0.77 |
| 35405 | Clefable #82 | BREAKpoint | Rare | Cardmarket | €0.63 | €0.03 | €0.53 |
| 35406 | Noibat #132 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.63 | $0.10 | $0.55 |
| 35407 | Oddish #1 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.63 | $0.25 | $0.54 |
| 35408 | Sableye #44 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.63 | $0.29 | $0.59 |
| 35409 | Sliggoo #59 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.63 | $0.15 | $0.50 |
| 35410 | Weedle #1 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.63 | $0.03 | $0.61 |
| 35411 | Shroomish #15 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.63 | $0.25 | $0.62 |
| 35412 | Seadra #31 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.63 | $0.20 | $0.62 |
| 35413 | Staryu #32 | Primal Clash | Common | Cardmarket | €0.63 | €0.02 | €0.35 |
| 35414 | Excadrill #97 | Primal Clash | Rare Holo | Cardmarket | €0.63 | €0.03 | €0.69 |
| 35415 | Joltik #26 (normal) | Phantom Forces | Common | TCGPlayer | $0.63 | $0.10 | $0.42 |
| 35416 | Gigalith #50 (holofoil) | Phantom Forces | Rare Holo | TCGPlayer | $0.63 | $0.30 | $0.72 |
| 35417 | Goomy #75 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.63 | $0.13 | $0.66 |
| 35418 | Blissey #81 (normal) | Phantom Forces | Rare | TCGPlayer | $0.63 | $0.25 | $0.61 |
| 35419 | Diggersby #88 (reverse-holofoil) | Phantom Forces | Rare | TCGPlayer | $0.63 | $0.25 | $0.62 |
| 35420 | Combusken #13 | Furious Fists | Uncommon | Cardmarket | €0.63 | €0.03 | €0.55 |
| 35421 | Plusle #31 (normal) | Furious Fists | Common | TCGPlayer | $0.63 | $0.21 | $0.59 |
| 35422 | Torterra #58 (normal) | Forbidden Light | Rare | TCGPlayer | $0.63 | $0.40 | $0.69 |
| 35423 | Wash Rotom #40 (normal) | Ultra Prism | Rare | TCGPlayer | $0.63 | $0.30 | $0.67 |
| 35424 | Regice #28 | Crimson Invasion | Rare Holo | Cardmarket | €0.63 | €0.10 | €0.68 |
| 35425 | Primeape #51 | Crimson Invasion | Rare | Cardmarket | €0.63 | €0.02 | €0.43 |
| 35426 | Croconaw #19 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.63 | $0.30 | $0.64 |
| 35427 | Marshadow #45 | Shining Legends | Rare Holo | Cardmarket | €0.63 | €0.10 | €0.53 |
| 35428 | Double Colorless Energy #69 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.63 | $0.09 | $0.63 |
| 35429 | Alolan Vulpix #21 (normal) | Guardians Rising | Common | TCGPlayer | $0.63 | $0.20 | $0.67 |
| 35430 | Poliwrath #32 (holofoil) | Sun & Moon | Rare Holo | TCGPlayer | $0.63 | $0.25 | $0.62 |
| 35431 | Oranguru #113 | Sun & Moon | Rare Holo | Cardmarket | €0.63 | €0.02 | €0.66 |
| 35432 | Cacnea #44 (normal) | Emerald | Common | TCGPlayer | $0.63 | $0.29 | $0.64 |
| 35433 | Swellow #49 | Deoxys | Uncommon | Cardmarket | €0.63 | €0.05 | €0.47 |
| 35434 | Electrike #59 (normal) | Deoxys | Common | TCGPlayer | $0.63 | $0.27 | $0.56 |
| 35435 | Medicham #42 | Hidden Legends | Uncommon | Cardmarket | €0.63 | €0.05 | €0.60 |
| 35436 | Shuppet #72 (normal) | Hidden Legends | Common | TCGPlayer | $0.63 | $0.30 | $0.63 |
| 35437 | Hariyama #33 (normal) | Ruby & Sapphire | Uncommon | TCGPlayer | $0.63 | $0.25 | $0.65 |
| 35438 | Mudkip #60 | Ruby & Sapphire | Common | Cardmarket | €0.63 | €0.05 | €0.75 |
| 35439 | Lady Outing #83 | Ruby & Sapphire | Uncommon | Cardmarket | €0.63 | €0.02 | €0.51 |
| 35440 | Seedot #2 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.63 | $0.35 | $0.69 |
