Liste des Prix
66,856 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 34201 | Munna #58 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.71 | $0.22 | $0.71 |
| 34202 | Persian #81 (normal) | Next Destinies | Rare | TCGPlayer | $0.71 | $0.30 | $0.71 |
| 34203 | Seismitoad #24 (normal) | Noble Victories | Rare | TCGPlayer | $0.71 | $0.62 | $0.81 |
| 34204 | Swanna #37 (normal) | Black & White | Rare | TCGPlayer | $0.71 | $0.10 | $0.58 |
| 34205 | Musharna #49 (reverse-holofoil) | Black & White | Rare | TCGPlayer | $0.71 | $0.55 | $0.76 |
| 34206 | Ursaring #37 | Call of Legends | Rare | Cardmarket | €0.71 | €0.07 | €1.27 |
| 34207 | Hariyama #20 (normal) | Arceus | Rare | TCGPlayer | $0.71 | $0.35 | $0.69 |
| 34208 | Ralts #89 (normal) | Platinum | Common | TCGPlayer | $0.71 | $0.35 | $0.71 |
| 34209 | Castform Sunny Form #51 | Legends Awakened | Uncommon | Cardmarket | €0.71 | €0.05 | €0.60 |
| 34210 | Buneary #53 (normal) | Majestic Dawn | Common | TCGPlayer | $0.71 | $0.24 | $0.69 |
| 34211 | Felicity's Drawing #98 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.71 | $0.39 | $0.71 |
| 34212 | Pupitar δ #59 | Dragon Frontiers | Common | Cardmarket | €0.71 | €0.02 | €0.36 |
| 34213 | Holon Circle #79 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.71 | $0.49 | $0.76 |
| 34214 | Lum Berry #78 (normal) | Emerald | Uncommon | TCGPlayer | $0.71 | $0.25 | $0.82 |
| 34215 | Lotad #35 | Deoxys | Uncommon | Cardmarket | €0.71 | €0.05 | €0.70 |
| 34216 | Shellder #79 | FireRed & LeafGreen | Common | Cardmarket | €0.71 | €0.02 | €0.78 |
| 34217 | Team Aqua's Mightyena #30 | Team Magma vs Team Aqua | Uncommon | Cardmarket | €0.71 | €0.05 | €0.63 |
| 34218 | Wailmer #48 | Ruby & Sapphire | Uncommon | Cardmarket | €0.71 | €0.05 | €0.90 |
| 34219 | Butterfree #3 (normal) | Flashfire | Rare | TCGPlayer | $0.71 | $0.40 | $0.66 |
| 34220 | Weedle #3 (reverse-holofoil) | XY | Common | TCGPlayer | $0.71 | $0.25 | $0.69 |
| 34221 | Fairy Garden #117 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.71 | $0.36 | $0.71 |
| 34222 | Shauna #127 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.71 | $0.15 | $0.75 |
| 34223 | Double Colorless Energy #113 | Legendary Treasures | Uncommon | Cardmarket | €0.71 | €0.19 | €0.15 |
| 34224 | Exploud #107 (normal) | Plasma Storm | Rare | TCGPlayer | $0.71 | $0.54 | $0.82 |
| 34225 | Swanna #43 (reverse-holofoil) | Boundaries Crossed | Uncommon | TCGPlayer | $0.71 | $0.50 | $1.25 |
| 34226 | White Kyurem #102 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.71 | $0.40 | $0.75 |
| 34227 | Taillow #112 (reverse-holofoil) | Boundaries Crossed | Common | TCGPlayer | $0.71 | $0.25 | $0.90 |
| 34228 | Sigilyph #52 | Dragons Exalted | Rare Holo | Cardmarket | €0.71 | €0.20 | €0.60 |
| 34229 | Gothorita #56 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.71 | $0.25 | $0.67 |
| 34230 | Unown #54 | HeartGold & SoulSilver | Uncommon | Cardmarket | €0.71 | €0.05 | €0.64 |
| 34231 | Spearow #62 (reverseHolofoil) | HS—Unleashed | Common | TCGPlayer | $0.71 | $0.35 | $0.59 |
| 34232 | Life Herb #79 (reverseHolofoil) | HS—Unleashed | Uncommon | TCGPlayer | $0.71 | $0.41 | $0.76 |
| 34233 | Honchkrow #15 | HS—Undaunted | Rare | Cardmarket | €0.71 | €0.20 | €0.74 |
| 34234 | Oddish #60 (normal) | HS—Undaunted | Common | TCGPlayer | $0.71 | $0.13 | $0.45 |
| 34235 | Ambipom #13 (normal) | HS—Triumphant | Rare | TCGPlayer | $0.71 | $0.40 | $0.68 |
| 34236 | Energy Retrieval #92 (reverseHolofoil) | Black & White | Uncommon | TCGPlayer | $0.71 | $0.40 | $0.81 |
| 34237 | Pinsir #1 (reverseHolofoil) | Next Destinies | Rare | TCGPlayer | $0.71 | $0.59 | $0.88 |
| 34238 | Klang #89 (reverseHolofoil) | Plasma Storm | Uncommon | TCGPlayer | $0.71 | $0.25 | $0.46 |
| 34239 | Lampent #15 (reverseHolofoil) | Plasma Freeze | Uncommon | TCGPlayer | $0.71 | $0.35 | $0.58 |
| 34240 | Aron #57 (reverseHolofoil) | Plasma Blast | Common | TCGPlayer | $0.71 | $0.21 | $0.66 |
