Liste des Prix
64,204 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 28281 | Brock's Diglett #67 (unlimited) | Gym Challenge | Common | TCGPlayer | $1.22 | $0.45 | $0.93 |
| 28282 | Lurantis-GX #15 (holofoil) | Sun & Moon | Rare Holo GX | TCGPlayer | $1.22 | $0.99 | $1.42 |
| 28283 | Toedscruel ex #213 (holofoil) | Paldean Fates | Shiny Ultra Rare | TCGPlayer | $1.22 | $0.79 | $1.39 |
| 28284 | Sabrina's Abra #91 | Gym Heroes | Common | Cardmarket | €1.22 | €0.10 | €1.66 |
| 28285 | Trash Exchange #126 | Gym Heroes | Common | Cardmarket | €1.22 | €0.10 | €1.05 |
| 28286 | Weepinbell #64 | Base Set 2 | Uncommon | Cardmarket | €1.22 | €0.09 | €1.05 |
| 28287 | Omanyte #52 | Fossil | Common | Cardmarket | €1.22 | €0.02 | €0.90 |
| 28288 | Seel #41 | Base | Uncommon | Cardmarket | €1.22 | €0.02 | €2.42 |
| 28289 | Caterpie #45 | Base | Common | Cardmarket | €1.22 | €0.02 | €3.05 |
| 28290 | Donphan #48 (reverseHolofoil) | Secret Wonders | Uncommon | TCGPlayer | $1.22 | $0.50 | $1.29 |
| 28291 | Cacnea #62 (reverseHolofoil) | Great Encounters | Common | TCGPlayer | $1.22 | $0.74 | $1.89 |
| 28292 | Skuntank #26 (reverseHolofoil) | Stormfront | Rare | TCGPlayer | $1.22 | $0.75 | $1.22 |
| 28293 | Bronzor #34 (reverseHolofoil) | Arceus | Uncommon | TCGPlayer | $1.22 | $0.45 | $1.30 |
| 28294 | Kingdra #107 (reverseHolofoil) | Primal Clash | Rare | TCGPlayer | $1.22 | $0.68 | $1.30 |
| 28295 | Kirlia #69 (reverseHolofoil) | BREAKthrough | Uncommon | TCGPlayer | $1.22 | $0.89 | $1.12 |
| 28296 | Fire Crystal #173 (reverseHolofoil) | Unbroken Bonds | Uncommon | TCGPlayer | $1.22 | $0.50 | $1.22 |
| 28297 | Flaaffy #43 (reverseHolofoil) | Call of Legends | Uncommon | TCGPlayer | $1.22 | $1.06 | $3.36 |
| 28298 | Zebstrika #48 (reverseHolofoil) | Next Destinies | Rare | TCGPlayer | $1.22 | $0.40 | $0.73 |
| 28299 | Darmanitan #28 (reverseHolofoil) | Boundaries Crossed | Uncommon | TCGPlayer | $1.22 | $1.25 | $2.39 |
| 28300 | Piloswine #27 (reverseHolofoil) | Plasma Storm | Uncommon | TCGPlayer | $1.22 | $0.44 | $1.26 |
| 28301 | Duosion #75 (reverseHolofoil) | Legendary Treasures | Uncommon | TCGPlayer | $1.22 | $0.29 | $1.00 |
| 28302 | Scorbunny #16 (holofoil) | McDonald's Collection 2021 | - | TCGPlayer | $1.22 | $0.30 | $1.17 |
| 28303 | Snorlax ex #76 (holofoil) | Prismatic Evolutions | Double Rare | TCGPlayer | $1.22 | $0.73 | $1.32 |
| 28304 | Vanillish #34 (reverseHolofoil) | Dark Explorers | Uncommon | TCGPlayer | $1.22 | $0.64 | $1.13 |
| 28305 | Team Rocket's Mewtwo ex #79 | Ascended Heroes | Double Rare | Cardmarket | €1.22 | €0.30 | €1.14 |
| 28306 | White Kyurem #63 (reverse-holofoil) | Lost Thunder | Rare Holo | TCGPlayer | $1.22 | $0.98 | $1.22 |
| 28307 | Swablu #75 (normal) | Dragon | Common | TCGPlayer | $1.22 | $0.35 | $1.30 |
| 28308 | Electivire #25 (normal) | Secret Wonders | Rare | TCGPlayer | $1.22 | $0.49 | $0.99 |
| 28309 | Team Magma Conspirator #82 (normal) | Team Magma vs Team Aqua | Uncommon | TCGPlayer | $1.22 | $0.49 | $1.00 |
| 28310 | Gym Trainer #68 (holofoil) | Shining Fates | Rare Ultra | TCGPlayer | $1.22 | $0.71 | $1.32 |
| 28311 | Ice Rider Calyrex VMAX #46 | Chilling Reign | Rare Holo VMAX | Cardmarket | €1.22 | €0.40 | €1.27 |
| 28312 | Bayleef δ #26 | Dragon Frontiers | Uncommon | Cardmarket | €1.22 | €0.13 | €0.93 |
| 28313 | Magnezone VSTAR #57 (holofoil) | Lost Origin | Rare Holo VSTAR | TCGPlayer | $1.22 | $0.50 | $1.50 |
| 28314 | Blastoise #17 (holofoil) | Pokémon GO | Rare Holo | TCGPlayer | $1.22 | $0.65 | $1.32 |
| 28315 | Whimsicott VSTAR #65 (holofoil) | Brilliant Stars | Rare Holo VSTAR | TCGPlayer | $1.22 | $0.69 | $1.60 |
| 28316 | Tornadus VMAX #125 | Chilling Reign | Rare Holo VMAX | Cardmarket | €1.22 | €0.49 | €1.46 |
| 28317 | Clefable ex #82 | Obsidian Flames | Double Rare | Cardmarket | €1.22 | €0.30 | €1.10 |
| 28318 | Nymble #96 | Phantasmal Flames | Illustration Rare | Cardmarket | €1.21 | €0.19 | €1.14 |
| 28319 | Mega Signal #171 (holofoil) | Mega Evolution | Ultra Rare | TCGPlayer | $1.21 | $0.60 | $1.50 |
| 28320 | Serperior ex #156 | Black Bolt | Ultra Rare | Cardmarket | €1.21 | €0.30 | €1.12 |
