Liste des Prix
67,285 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 56761 | Bidoof #54 | Stormfront | Common | Cardmarket | €0.18 | €0.02 | €0.43 |
| 56762 | Swinub #77 | Stormfront | Common | Cardmarket | €0.18 | €0.02 | €0.17 |
| 56763 | Great Ball #85 | Stormfront | Uncommon | Cardmarket | €0.18 | €0.02 | €0.14 |
| 56764 | Corphish #89 | Legends Awakened | Common | Cardmarket | €0.18 | €0.02 | €0.15 |
| 56765 | Bergmite #29 (normal) | Forbidden Light | Common | TCGPlayer | $0.18 | $0.01 | $0.22 |
| 56766 | Croagunk #63 (normal) | Forbidden Light | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56767 | Zygarde #72 | Forbidden Light | Rare | Cardmarket | €0.18 | €0.02 | €0.22 |
| 56768 | Bunnelby #97 (normal) | Forbidden Light | Common | TCGPlayer | $0.18 | $0.01 | $0.21 |
| 56769 | Ultra Space #115 | Forbidden Light | Uncommon | Cardmarket | €0.18 | €0.02 | €0.16 |
| 56770 | Karrablast #7 (normal) | Crimson Invasion | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56771 | Skiddo #10 (normal) | Crimson Invasion | Common | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 56772 | Remoraid #22 (normal) | Crimson Invasion | Common | TCGPlayer | $0.18 | $0.03 | $0.20 |
| 56773 | Alolan Geodude #32 (normal) | Crimson Invasion | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56774 | Dashing Pouch #92 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56775 | Psychic Memory #98 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56776 | Incineroar #17 | Shining Legends | Uncommon | Cardmarket | €0.18 | €0.02 | €0.20 |
| 56777 | Damage Mover #58 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.18 | $0.04 | $0.23 |
| 56778 | Pokémon Catcher #64 | Shining Legends | Uncommon | Cardmarket | €0.18 | €0.02 | €0.09 |
| 56779 | Tangela #7 (normal) | Burning Shadows | Common | TCGPlayer | $0.18 | $0.03 | $0.22 |
| 56780 | Simipour #37 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56781 | Eelektross #46 | Burning Shadows | Rare | Cardmarket | €0.18 | €0.02 | €0.18 |
| 56782 | Venipede #56 (normal) | Burning Shadows | Common | TCGPlayer | $0.18 | $0.04 | $0.20 |
| 56783 | Alolan Raticate #82 | Burning Shadows | Rare | Cardmarket | €0.18 | €0.02 | €0.15 |
| 56784 | Bouffalant #108 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.18 | $0.03 | $0.20 |
| 56785 | Delibird #26 (normal) | Guardians Rising | Common | TCGPlayer | $0.18 | $0.04 | $0.22 |
| 56786 | Machop #63 (normal) | Guardians Rising | Common | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 56787 | Probopass #86 | Guardians Rising | Rare | Cardmarket | €0.18 | €0.02 | €0.19 |
| 56788 | Patrat #107 (normal) | Guardians Rising | Common | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 56789 | Fletchling #109 | Guardians Rising | Common | Cardmarket | €0.18 | €0.02 | €0.12 |
| 56790 | Talonflame #111 | Guardians Rising | Rare | Cardmarket | €0.18 | €0.02 | €0.16 |
| 56791 | Bewear #113 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56792 | Masquerain #8 | Sun & Moon | Rare | Cardmarket | €0.18 | €0.02 | €0.18 |
| 56793 | Alolan Raticate #77 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 56794 | Trumbeak #107 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56795 | Stufful #111 (normal) | Sun & Moon | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56796 | Bewear #112 (normal) | Sun & Moon | Rare | TCGPlayer | $0.18 | $0.03 | $0.25 |
| 56797 | Energy Switch #117 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.18 | $0.05 | $0.21 |
| 56798 | Fairy Energy #172 | Sun & Moon | Common | Cardmarket | €0.18 | €0.02 | €0.22 |
| 56799 | Raticate #67 (normal) | Evolutions | Rare | TCGPlayer | $0.18 | $0.05 | $0.24 |
| 56800 | Devolution Spray #76 (normal) | Evolutions | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
