Liste des Prix
67,285 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 46681 | Combee #79 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 46682 | Kabuto #51 | Power Keepers | Common | Cardmarket | €0.30 | €0.02 | €0.36 |
| 46683 | Torchic #67 | Power Keepers | Common | Cardmarket | €0.30 | €0.02 | €0.24 |
| 46684 | Mankey δ #70 | Holon Phantoms | Common | Cardmarket | €0.30 | €0.02 | €0.27 |
| 46685 | Holon Lake #87 | Holon Phantoms | Uncommon | Cardmarket | €0.30 | €0.02 | €0.29 |
| 46686 | Gastly #52 | Legend Maker | Common | Cardmarket | €0.30 | €0.02 | €0.42 |
| 46687 | Scraggy #67 (normal) | Dark Explorers | Common | TCGPlayer | $0.30 | $0.15 | $0.30 |
| 46688 | Zorua #69 | Dark Explorers | Common | Cardmarket | €0.30 | €0.02 | €0.40 |
| 46689 | Zorua #70 | Dark Explorers | Common | Cardmarket | €0.30 | €0.02 | €0.40 |
| 46690 | Luxio #44 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.30 | $0.15 | $0.36 |
| 46691 | Lilligant #5 | Noble Victories | Rare | Cardmarket | €0.30 | €0.02 | €0.49 |
| 46692 | Simisear #17 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.30 | $0.12 | $0.30 |
| 46693 | Lilligant #14 | Emerging Powers | Uncommon | Cardmarket | €0.30 | €0.02 | €0.26 |
| 46694 | Panpour #22 (normal) | Emerging Powers | Common | TCGPlayer | $0.30 | $0.03 | $0.30 |
| 46695 | Sandile #60 (normal) | Emerging Powers | Common | TCGPlayer | $0.30 | $0.08 | $0.25 |
| 46696 | Rufflet #87 (normal) | Emerging Powers | Common | TCGPlayer | $0.30 | $0.15 | $0.29 |
| 46697 | Cyndaquil #55 | Call of Legends | Common | Cardmarket | €0.30 | €0.02 | €0.62 |
| 46698 | Snubbull #71 | Call of Legends | Common | Cardmarket | €0.30 | €0.02 | €0.40 |
| 46699 | Sharpedo #49 | Rising Rivals | Uncommon | Cardmarket | €0.30 | €0.03 | €0.30 |
| 46700 | Seedot #78 (normal) | Rising Rivals | Common | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 46701 | Pokémon Contest Hall #93 | Rising Rivals | Uncommon | Cardmarket | €0.30 | €0.02 | €0.29 |
| 46702 | Cranidos #46 | Platinum | Uncommon | Cardmarket | €0.30 | €0.02 | €0.33 |
| 46703 | Mismagius #55 | Platinum | Uncommon | Cardmarket | €0.30 | €0.02 | €0.26 |
| 46704 | Cacnea #67 | Platinum | Common | Cardmarket | €0.30 | €0.02 | €0.32 |
| 46705 | Galactic HQ #106 | Platinum | Uncommon | Cardmarket | €0.30 | €0.02 | €0.20 |
| 46706 | Farfetch'd #38 | Stormfront | Uncommon | Cardmarket | €0.30 | €0.02 | €0.32 |
| 46707 | Stunky #76 | Stormfront | Common | Cardmarket | €0.30 | €0.02 | €0.27 |
| 46708 | Buneary #86 | Legends Awakened | Common | Cardmarket | €0.30 | €0.02 | €0.21 |
| 46709 | Mankey #81 | Legendary Collection | Common | Cardmarket | €0.30 | €0.10 | €0.35 |
| 46710 | Potion Energy #101 | Legendary Collection | Uncommon | Cardmarket | €0.30 | €0.02 | €0.46 |
| 46711 | Moo-Moo Milk #101 | Neo Genesis | Common | Cardmarket | €0.30 | €0.02 | €0.45 |
| 46712 | Charmander #11 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.30 | $0.04 | $0.30 |
| 46713 | Piplup #27 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.30 | $0.02 | $0.28 |
| 46714 | Vibrava #52 (reverse-holofoil) | Phantasmal Flames | Common | TCGPlayer | $0.30 | $0.03 | $0.29 |
| 46715 | Litwick #16 (reverse-holofoil) | White Flare | Common | TCGPlayer | $0.30 | $0.04 | $0.29 |
| 46716 | Cynthia's Roserade #8 (reverse-holofoil) | Destined Rivals | Rare | TCGPlayer | $0.30 | $0.10 | $0.35 |
| 46717 | Crustle #12 (reverse-holofoil) | Destined Rivals | Rare | TCGPlayer | $0.30 | $0.10 | $0.31 |
| 46718 | Snover #59 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.30 | $0.05 | $0.28 |
| 46719 | Manectric #76 (reverse-holofoil) | Destined Rivals | Uncommon | TCGPlayer | $0.30 | $0.09 | $0.30 |
| 46720 | Team Rocket's Rattata #147 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.30 | $0.01 | $0.27 |
