Liste des Prix
67,285 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 41281 | Murkrow #71 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.42 | $0.25 | $0.45 |
| 41282 | Bastiodon #85 | Ultra Prism | Rare Holo | Cardmarket | €0.42 | €0.02 | €0.51 |
| 41283 | Alolan Graveler #33 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.42 |
| 41284 | Mankey #50 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.42 | $0.08 | $0.42 |
| 41285 | Ekans #36 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.42 | $0.19 | $0.42 |
| 41286 | Dusknoir #53 (holofoil) | Burning Shadows | Rare Holo | TCGPlayer | $0.42 | $0.14 | $0.44 |
| 41287 | Golisopod #9 (holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.42 | $0.14 | $0.45 |
| 41288 | Lampent #12 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.42 |
| 41289 | Salazzle #16 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.42 | $0.20 | $0.42 |
| 41290 | Alolan Sandslash #20 (normal) | Guardians Rising | Rare | TCGPlayer | $0.42 | $0.09 | $0.40 |
| 41291 | Mudsdale #76 | Guardians Rising | Rare Holo | Cardmarket | €0.42 | €0.02 | €0.57 |
| 41292 | Sliggoo #95 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.42 | $0.09 | $0.40 |
| 41293 | Altar of the Moone #117 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.42 | $0.09 | $0.42 |
| 41294 | Decidueye #11 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.42 | $0.10 | $0.43 |
| 41295 | Golduck #29 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.42 | $0.12 | $0.42 |
| 41296 | Togedemaru #53 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.42 | $0.10 | $0.40 |
| 41297 | Hypno #60 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.42 | $0.19 | $0.44 |
| 41298 | Cutiefly #92 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.42 | $0.15 | $0.49 |
| 41299 | Spinda #102 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.40 |
| 41300 | Herdier #104 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.42 |
| 41301 | Crushing Hammer #115 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.42 | $0.09 | $0.40 |
| 41302 | Seel #28 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.42 | $0.19 | $0.45 |
| 41303 | Drowzee #49 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.42 | $0.10 | $0.50 |
| 41304 | Professor Oak's Hint #84 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $0.42 | $0.06 | $0.40 |
| 41305 | Tangela #1 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.42 | $0.10 | $0.43 |
| 41306 | Floette #65 (normal) | Flashfire | Uncommon | TCGPlayer | $0.42 | $0.10 | $0.43 |
| 41307 | Simisage #11 (normal) | XY | Rare | TCGPlayer | $0.42 | $0.13 | $0.43 |
| 41308 | Chespin #12 (normal) | XY | Common | TCGPlayer | $0.42 | $0.13 | $0.40 |
| 41309 | Zorua #72 (normal) | XY | Common | TCGPlayer | $0.42 | $0.03 | $0.35 |
| 41310 | Bisharp #82 | XY | Rare | Cardmarket | €0.42 | €0.14 | €0.54 |
| 41311 | Snivy #6 (normal) | Legendary Treasures | Common | TCGPlayer | $0.42 | $0.10 | $0.42 |
| 41312 | Solosis #42 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.42 | $0.20 | $0.45 |
| 41313 | Axew #67 (normal) | Plasma Blast | Common | TCGPlayer | $0.42 | $0.15 | $0.35 |
| 41314 | Treecko #6 | Plasma Freeze | Common | Cardmarket | €0.42 | €0.02 | €0.35 |
| 41315 | Golduck #34 | Boundaries Crossed | Uncommon | Cardmarket | €0.42 | €0.02 | €0.53 |
| 41316 | Golduck #35 | Boundaries Crossed | Rare | Cardmarket | €0.42 | €0.02 | €0.53 |
| 41317 | Toxicroak #66 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.42 | $0.24 | $0.42 |
| 41318 | Purrloin #90 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.42 | $0.15 | $0.38 |
| 41319 | Swanna #36 | Dark Explorers | Rare | Cardmarket | €0.42 | €0.02 | €0.35 |
| 41320 | Rattata #89 | Legendary Collection | Common | Cardmarket | €0.42 | €0.04 | €0.39 |
