Liste des Prix
67,285 résultats
TCGPlayerUSD
CardmarketEUR
| # | Carte | Set | Rareté | Source | Marché | Bas | Moyen |
|---|---|---|---|---|---|---|---|
| 41241 | Water Energy #130 (normal) | Base Set 2 | - | TCGPlayer | $0.42 | $0.05 | $0.35 |
| 41242 | Water Energy #102 (normal) | Base | - | TCGPlayer | $0.42 | $0.03 | $0.36 |
| 41243 | Lombre #34 | Deoxys | Uncommon | Cardmarket | €0.42 | €0.03 | €0.58 |
| 41244 | Beldum #55 | Deoxys | Common | Cardmarket | €0.42 | €0.02 | €0.47 |
| 41245 | Spoink #76 (normal) | Deoxys | Common | TCGPlayer | $0.42 | $0.10 | $0.39 |
| 41246 | Remoraid #73 | Team Rocket Returns | Common | Cardmarket | €0.42 | €0.02 | €0.36 |
| 41247 | Dodrio #33 (normal) | Hidden Legends | Uncommon | TCGPlayer | $0.42 | $0.17 | $0.41 |
| 41248 | Chikorita #55 | Hidden Legends | Common | Cardmarket | €0.42 | €0.02 | €0.54 |
| 41249 | Ninjask #38 | Dragon | Uncommon | Cardmarket | €0.42 | €0.04 | €0.52 |
| 41250 | Spoink #73 | Dragon | Common | Cardmarket | €0.42 | €0.02 | €0.39 |
| 41251 | Low Pressure System #86 (normal) | Dragon | Uncommon | TCGPlayer | $0.42 | $0.25 | $0.46 |
| 41252 | Zigzagoon #79 | Ruby & Sapphire | Common | Cardmarket | €0.42 | €0.02 | €0.30 |
| 41253 | Energy Removal 2 #80 | Ruby & Sapphire | Uncommon | Cardmarket | €0.42 | €0.05 | €0.33 |
| 41254 | Swadloon #2 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.42 | $0.10 | $0.42 |
| 41255 | Heatmor #18 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.40 |
| 41256 | Ferrothorn #73 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.42 | $0.13 | $0.41 |
| 41257 | Simisage #8 (normal) | Black & White | Uncommon | TCGPlayer | $0.42 | $0.24 | $0.40 |
| 41258 | Tranquill #85 (normal) | Black & White | Uncommon | TCGPlayer | $0.42 | $0.09 | $0.30 |
| 41259 | Quilava #49 | Call of Legends | Uncommon | Cardmarket | €0.42 | €0.02 | €0.49 |
| 41260 | Seviper #51 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.42 | $0.20 | $0.42 |
| 41261 | Snubbull #71 (normal) | Call of Legends | Common | TCGPlayer | $0.42 | $0.10 | $0.35 |
| 41262 | Nosepass #69 (normal) | Arceus | Common | TCGPlayer | $0.42 | $0.12 | $0.36 |
| 41263 | Rotom #82 | Supreme Victors | Uncommon | Cardmarket | €0.42 | €0.05 | €0.33 |
| 41264 | Spheal #82 | Rising Rivals | Common | Cardmarket | €0.42 | €0.02 | €0.59 |
| 41265 | Skuntank G #94 (normal) | Platinum | Common | TCGPlayer | $0.42 | $0.20 | $0.40 |
| 41266 | Magnemite #66 (normal) | Stormfront | Common | TCGPlayer | $0.42 | $0.10 | $0.40 |
| 41267 | Great Ball #85 (normal) | Stormfront | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.45 |
| 41268 | Ledian #60 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.42 | $0.17 | $0.38 |
| 41269 | Mightyena #66 | Legends Awakened | Uncommon | Cardmarket | €0.42 | €0.03 | €0.48 |
| 41270 | Registeel #96 (normal) | Celestial Storm | Rare | TCGPlayer | $0.42 | $0.21 | $0.42 |
| 41271 | Bagon #103 (reverse-holofoil) | Celestial Storm | Common | TCGPlayer | $0.42 | $0.23 | $0.46 |
| 41272 | Whismur #116 (normal) | Celestial Storm | Common | TCGPlayer | $0.42 | $0.19 | $0.44 |
| 41273 | Kecleon #122 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.42 | $0.23 | $0.42 |
| 41274 | Dewpider #32 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.42 | $0.15 | $0.49 |
| 41275 | Araquanid #33 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $0.42 | $0.24 | $0.47 |
| 41276 | Magnemite #34 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.42 | $0.24 | $0.42 |
| 41277 | Barbaracle #67 (reverse-holofoil) | Forbidden Light | Rare | TCGPlayer | $0.42 | $0.25 | $0.52 |
| 41278 | Drifblim #52 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.42 | $0.19 | $0.45 |
| 41279 | Spiritomb #53 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.42 | $0.25 | $0.47 |
| 41280 | Passimian #70 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.42 | $0.23 | $0.46 |
