Lista de Precios
66,856 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 34041 | Skyla #148 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.72 | $0.25 | $0.60 |
| 34042 | Virizion #12 | Ancient Origins | Rare Holo | Cardmarket | €0.72 | €0.15 | €0.76 |
| 34043 | Ralts #52 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.72 | $0.50 | $0.80 |
| 34044 | Double Magma Energy #34 (normal) | Double Crisis | Uncommon | TCGPlayer | $0.72 | $0.20 | $0.72 |
| 34045 | Hippowdon #88 (reverse-holofoil) | Primal Clash | Rare Holo | TCGPlayer | $0.72 | $0.49 | $0.75 |
| 34046 | Pachirisu #25 | Phantom Forces | Rare | Cardmarket | €0.72 | €0.10 | €0.98 |
| 34047 | Combusken #13 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.72 | $0.30 | $0.71 |
| 34048 | Electivire #30 | Furious Fists | Rare | Cardmarket | €0.72 | €0.10 | €0.90 |
| 34049 | Basculin #30 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.72 | $0.22 | $0.75 |
| 34050 | Shiftry #72 (normal) | Next Destinies | Rare | TCGPlayer | $0.72 | $0.45 | $0.78 |
| 34051 | Pidove #83 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.72 | $0.40 | $0.99 |
| 34052 | Krookodile #62 (normal) | Emerging Powers | Rare | TCGPlayer | $0.72 | $0.45 | $0.66 |
| 34053 | Bayleef #40 | Call of Legends | Uncommon | Cardmarket | €0.72 | €0.02 | €0.63 |
| 34054 | Old Amber #89 (reverse-holofoil) | Arceus | Common | TCGPlayer | $0.72 | $0.50 | $0.98 |
| 34055 | Gible #14 (normal) | POP Series 9 | Common | TCGPlayer | $0.72 | $0.27 | $0.71 |
| 34056 | Dugtrio #24 (normal) | Platinum | Rare | TCGPlayer | $0.72 | $0.34 | $0.71 |
| 34057 | Ralts #89 (normal) | Platinum | Common | TCGPlayer | $0.72 | $0.35 | $0.70 |
| 34058 | Purugly #109 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.72 | $0.40 | $0.72 |
| 34059 | Butterfree #3 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.72 | $0.28 | $0.69 |
| 34060 | Minun #25 | Majestic Dawn | Rare | Cardmarket | €0.72 | €0.20 | €0.87 |
| 34061 | Relicanth #51 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.72 | $0.15 | $0.67 |
| 34062 | Darkness Energy #119 (normal) | Mysterious Treasures | Uncommon | TCGPlayer | $0.72 | $0.44 | $0.72 |
| 34063 | Monferno #56 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.72 | $0.15 | $0.50 |
| 34064 | Charmeleon #28 | Power Keepers | Uncommon | Cardmarket | €0.72 | €0.05 | €0.71 |
| 34065 | Memory Berry #80 | Crystal Guardians | Uncommon | Cardmarket | €0.72 | €0.09 | €0.54 |
| 34066 | Great Ball #90 (normal) | Delta Species | Uncommon | TCGPlayer | $0.72 | $0.40 | $0.72 |
| 34067 | Qwilfish #21 | Flashfire | Rare | Cardmarket | €0.72 | €0.05 | €0.77 |
| 34068 | Arbok #48 (normal) | XY | Rare | TCGPlayer | $0.72 | $0.39 | $0.70 |
| 34069 | Mismagius #58 (normal) | Legendary Treasures | Rare | TCGPlayer | $0.72 | $0.30 | $0.73 |
| 34070 | Gothorita #71 | Legendary Treasures | Uncommon | Cardmarket | €0.72 | €0.20 | €0.54 |
| 34071 | Altaria #92 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.72 | $0.31 | $0.65 |
| 34072 | Gible #94 (normal) | Legendary Treasures | Common | TCGPlayer | $0.72 | $0.25 | $0.69 |
| 34073 | Double Colorless Energy #113 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.72 | $0.24 | $0.65 |
| 34074 | Drifloon #34 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.72 | $0.72 | $1.33 |
| 34075 | Lampent #15 (reverse-holofoil) | Plasma Freeze | Uncommon | TCGPlayer | $0.72 | $0.35 | $0.75 |
| 34076 | Whismur #105 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.72 | $0.25 | $0.80 |
| 34077 | Darumaka #27 (reverse-holofoil) | Boundaries Crossed | Common | TCGPlayer | $0.72 | $0.54 | $0.99 |
| 34078 | Grass Cube 01 #124 | Aquapolis | Uncommon | Cardmarket | €0.72 | €0.19 | €0.78 |
| 34079 | Seel #92 (normal) | Legendary Collection | Common | TCGPlayer | $0.72 | $0.25 | $0.51 |
| 34080 | Tentacool #96 | Legendary Collection | Common | Cardmarket | €0.72 | €0.05 | €0.60 |
