Lista de Precios
64,204 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 33841 | Armaldo #112 (reverseHolofoil) | Cosmic Eclipse | Rare | TCGPlayer | $0.66 | $0.10 | $0.67 |
| 33842 | Finneon #SWSH240 (holofoil) | SWSH Black Star Promos | Promo | TCGPlayer | $0.66 | $0.30 | $0.76 |
| 33843 | Electivire #59 (reverseHolofoil) | Rebel Clash | Rare | TCGPlayer | $0.66 | $0.40 | $0.71 |
| 33844 | Numel #74 (normal) | Supreme Victors | Uncommon | TCGPlayer | $0.66 | $0.20 | $0.44 |
| 33845 | Pinsir #75 (normal) | Supreme Victors | Uncommon | TCGPlayer | $0.66 | $0.42 | $0.74 |
| 33846 | Pachirisu #118 (normal) | Supreme Victors | Common | TCGPlayer | $0.66 | $0.10 | $0.50 |
| 33847 | Qwilfish #50 (normal) | HeartGold & SoulSilver | Uncommon | TCGPlayer | $0.66 | $0.23 | $0.43 |
| 33848 | Clefairy #60 (normal) | HeartGold & SoulSilver | Common | TCGPlayer | $0.66 | $0.25 | $0.42 |
| 33849 | Drifblim #12 (normal) | HS—Undaunted | Rare | TCGPlayer | $0.66 | $0.31 | $0.63 |
| 33850 | Meloetta #BW69 (normal) | BW Black Star Promos | Promo | TCGPlayer | $0.66 | $0.48 | $0.65 |
| 33851 | Drilbur #54 (reverseHolofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.66 | $0.37 | $0.66 |
| 33852 | Simisear #17 (reverseHolofoil) | Noble Victories | Uncommon | TCGPlayer | $0.66 | $0.40 | $0.63 |
| 33853 | Plume Fossil #93 (reverseHolofoil) | Noble Victories | Uncommon | TCGPlayer | $0.66 | $0.39 | $0.60 |
| 33854 | Cilan #86 (reverseHolofoil) | Next Destinies | Uncommon | TCGPlayer | $0.66 | $0.35 | $0.60 |
| 33855 | Palpitoad #35 (reverseHolofoil) | Dragons Exalted | Uncommon | TCGPlayer | $0.66 | $0.30 | $0.64 |
| 33856 | Durant #83 (reverseHolofoil) | Dragons Exalted | Uncommon | TCGPlayer | $0.66 | $0.35 | $0.89 |
| 33857 | Mandibuzz #93 (reverseHolofoil) | Boundaries Crossed | Uncommon | TCGPlayer | $0.66 | $0.40 | $0.99 |
| 33858 | Grimer #45 (reverseHolofoil) | Plasma Freeze | Common | TCGPlayer | $0.66 | $0.30 | $0.76 |
| 33859 | Lairon #58 (reverseHolofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.66 | $0.40 | $0.69 |
| 33860 | Timburr #65 (reverseHolofoil) | XY | Common | TCGPlayer | $0.66 | $0.25 | $0.75 |
| 33861 | Fletchling #113 (reverseHolofoil) | XY | Common | TCGPlayer | $0.66 | $0.25 | $0.66 |
| 33862 | Shauna #127 (reverseHolofoil) | XY | Uncommon | TCGPlayer | $0.66 | $0.15 | $0.74 |
| 33863 | Espurr #42 (reverseHolofoil) | Flashfire | Common | TCGPlayer | $0.66 | $0.25 | $0.66 |
| 33864 | Pokémon Fan Club #94 (reverseHolofoil) | Flashfire | Uncommon | TCGPlayer | $0.66 | $0.19 | $0.67 |
| 33865 | Helioptile #36 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.66 | $0.12 | $0.40 |
| 33866 | Durant #61 | Flashfire | Rare | Cardmarket | €0.66 | €0.10 | €0.75 |
| 33867 | Beedrill #5 (normal) | XY | Rare | TCGPlayer | $0.66 | $0.35 | $0.61 |
| 33868 | Simisear #23 (reverse-holofoil) | XY | Rare | TCGPlayer | $0.66 | $0.30 | $0.63 |
| 33869 | Cloyster #32 | XY | Rare | Cardmarket | €0.66 | €0.10 | €0.67 |
| 33870 | Swirlix #94 (reverse-holofoil) | XY | Common | TCGPlayer | $0.66 | $0.61 | $0.75 |
| 33871 | Tauros #100 (normal) | XY | Rare | TCGPlayer | $0.66 | $0.22 | $0.56 |
| 33872 | Fletchling #113 (reverse-holofoil) | XY | Common | TCGPlayer | $0.66 | $0.25 | $0.65 |
| 33873 | Sewaddle #9 | Legendary Treasures | Common | Cardmarket | €0.66 | €0.05 | €0.26 |
| 33874 | Sewaddle #10 | Legendary Treasures | Common | Cardmarket | €0.66 | €0.05 | €0.26 |
| 33875 | Kirlia #60 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.66 | $0.25 | $0.40 |
| 33876 | Octillery #19 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.66 | $0.39 | $0.67 |
| 33877 | Carracosta #28 | Plasma Blast | Rare | Cardmarket | €0.66 | €0.20 | €1.07 |
| 33878 | Beedrill #3 | Plasma Freeze | Rare | Cardmarket | €0.66 | €0.02 | €0.83 |
| 33879 | Cacturne #10 | Plasma Freeze | Rare | Cardmarket | €0.66 | €0.14 | €1.17 |
| 33880 | Grimer #45 (reverse-holofoil) | Plasma Freeze | Common | TCGPlayer | $0.66 | $0.30 | $0.75 |
