Lista de Precios
64,204 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 31081 | Pokégear 3.0 #174 (reverseHolofoil) | Sword & Shield | Uncommon | TCGPlayer | $0.88 | $0.29 | $0.99 |
| 31082 | Piplup #20 (normal) | McDonald's Collection 2021 | - | TCGPlayer | $0.88 | $0.20 | $0.80 |
| 31083 | Altaria ex #140 (holofoil) | Paradox Rift | Double Rare | TCGPlayer | $0.88 | $0.45 | $0.99 |
| 31084 | Counter Catcher #160 (reverseHolofoil) | Paradox Rift | Uncommon | TCGPlayer | $0.88 | $0.35 | $1.48 |
| 31085 | Old Rod #64 (1stEdition) | Neo Revelation | Common | TCGPlayer | $0.88 | $0.30 | $0.86 |
| 31086 | Poké Ball #87 (normal) | Unseen Forces | Uncommon | TCGPlayer | $0.88 | $0.44 | $0.61 |
| 31087 | Swablu δ #65 (normal) | Dragon Frontiers | Common | TCGPlayer | $0.88 | $0.36 | $0.75 |
| 31088 | Pelipper #48 (reverseHolofoil) | Great Encounters | Uncommon | TCGPlayer | $0.88 | $0.78 | $1.04 |
| 31089 | Staravia #52 (reverseHolofoil) | Stormfront | Uncommon | TCGPlayer | $0.88 | $0.49 | $0.99 |
| 31090 | Cacnea #4 (reverseHolofoil) | BREAKthrough | Common | TCGPlayer | $0.88 | $0.61 | $1.00 |
| 31091 | Doduo #55 (reverseHolofoil) | Generations | Common | TCGPlayer | $0.88 | $0.39 | $0.83 |
| 31092 | Victreebel #3 (reverseHolofoil) | Celestial Storm | Rare Holo | TCGPlayer | $0.88 | $0.67 | $1.00 |
| 31093 | Good Rod #76 (reverseHolofoil) | HS—Unleashed | Uncommon | TCGPlayer | $0.88 | $0.45 | $0.73 |
| 31094 | Skuntank #37 (reverseHolofoil) | HS—Undaunted | Uncommon | TCGPlayer | $0.88 | $0.42 | $1.13 |
| 31095 | Pidgeotto #47 (normal) | HS—Triumphant | Uncommon | TCGPlayer | $0.88 | $0.42 | $0.84 |
| 31096 | Aipom #55 (reverseHolofoil) | HS—Triumphant | Common | TCGPlayer | $0.88 | $0.68 | $1.98 |
| 31097 | Audino #83 (reverseHolofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.88 | $0.30 | $0.75 |
| 31098 | Foongus #8 (reverseHolofoil) | Next Destinies | Common | TCGPlayer | $0.88 | $0.50 | $0.75 |
| 31099 | Throh #68 (reverseHolofoil) | Dragons Exalted | Uncommon | TCGPlayer | $0.88 | $0.57 | $0.87 |
| 31100 | Frillish #44 (reverseHolofoil) | Boundaries Crossed | Common | TCGPlayer | $0.88 | $0.40 | $0.87 |
| 31101 | Voltorb #51 (reverseHolofoil) | Boundaries Crossed | Common | TCGPlayer | $0.88 | $0.74 | $1.00 |
| 31102 | Lanturn #36 (reverseHolofoil) | Plasma Freeze | Uncommon | TCGPlayer | $0.88 | $0.32 | $0.65 |
| 31103 | Qwilfish #21 (reverseHolofoil) | Flashfire | Rare | TCGPlayer | $0.88 | $0.29 | $0.68 |
| 31104 | Foongus #8 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.88 | $0.50 | $0.75 |
| 31105 | Archen #66 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.88 | $0.40 | $0.68 |
| 31106 | Leavanny #7 (normal) | Emerging Powers | Rare | TCGPlayer | $0.88 | $0.41 | $0.75 |
| 31107 | Virizion #17 | Emerging Powers | Rare Holo | Cardmarket | €0.88 | €0.10 | €0.86 |
| 31108 | Audino #83 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.88 | $0.30 | $0.75 |
| 31109 | Bronzong #14 (reverse-holofoil) | Arceus | Rare | TCGPlayer | $0.88 | $0.45 | $1.08 |
| 31110 | Pelipper #24 (normal) | Arceus | Rare | TCGPlayer | $0.88 | $0.30 | $0.87 |
| 31111 | Machamp GL #46 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.88 | $0.49 | $0.91 |
| 31112 | Bellossom #20 | Legends Awakened | Rare | Cardmarket | €0.88 | €0.25 | €1.07 |
| 31113 | Bellsprout #85 (normal) | Legends Awakened | Common | TCGPlayer | $0.88 | $0.25 | $0.63 |
| 31114 | Corsola #13 | POP Series 7 | Common | Cardmarket | €0.88 | €0.25 | €1.03 |
| 31115 | Pelipper #48 (reverse-holofoil) | Great Encounters | Uncommon | TCGPlayer | $0.88 | $0.78 | $1.04 |
| 31116 | Golduck #28 (normal) | Secret Wonders | Rare | TCGPlayer | $0.88 | $0.48 | $0.88 |
| 31117 | Minun #32 | Secret Wonders | Rare | Cardmarket | €0.88 | €0.02 | €0.98 |
| 31118 | Flaaffy #50 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.88 | $0.25 | $0.50 |
| 31119 | Clefairy #77 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.88 | $0.20 | $0.52 |
| 31120 | Spinda #48 | Hidden Legends | Uncommon | Cardmarket | €0.88 | €0.10 | €0.60 |
