Lista de Precios
67,285 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 26281 | Excadrill #97 (reverseHolofoil) | Primal Clash | Rare Holo | TCGPlayer | $2.01 | $1.47 | $2.50 |
| 26282 | Dark Muk #41 (unlimited) | Team Rocket | Uncommon | TCGPlayer | $2.01 | $0.68 | $1.43 |
| 26283 | Dodrio #34 | Jungle | Uncommon | Cardmarket | €2.01 | €0.02 | €1.43 |
| 26284 | Kadabra #32 (normal) | Base | Uncommon | TCGPlayer | $2.01 | $0.45 | $1.07 |
| 26285 | Slugma #82 (1stEdition) | Neo Destiny | Common | TCGPlayer | $2.01 | $1.70 | $3.05 |
| 26286 | Eevee #SWSH212 | SWSH Black Star Promos | Promo | Cardmarket | €2.01 | €0.15 | €1.74 |
| 26287 | Iron Leaves ex #186 | Temporal Forces | Ultra Rare | Cardmarket | €2.01 | €0.99 | €1.92 |
| 26288 | Machop #59 (1stEdition) | Team Rocket | Common | TCGPlayer | $2.01 | $0.74 | $2.08 |
| 26289 | Cynthia & Caitlin #189 | Cosmic Eclipse | Uncommon | Cardmarket | €2.01 | €0.09 | €1.85 |
| 26290 | Thundurus #35 | Emerging Powers | Rare Holo | Cardmarket | €2.01 | €0.05 | €2.09 |
| 26291 | Axew #86 (reverse-holofoil) | Noble Victories | Common | TCGPlayer | $2.01 | $2.29 | $15.83 |
| 26292 | Thundurus #97 | Emerging Powers | Rare Ultra | Cardmarket | €2.01 | €0.05 | €2.09 |
| 26293 | Cradily #21 | Legends Awakened | Rare | Cardmarket | €2.01 | €0.45 | €1.35 |
| 26294 | Ledian #60 (reverse-holofoil) | Legends Awakened | Uncommon | TCGPlayer | $2.01 | $2.11 | $3.44 |
| 26295 | Pidgeotto #76 (reverse-holofoil) | Flashfire | Uncommon | TCGPlayer | $2.01 | $0.89 | $1.60 |
| 26296 | Dwebble #13 (reverse-holofoil) | Legendary Treasures | Common | TCGPlayer | $2.01 | $0.65 | $1.50 |
| 26297 | Genesect #16 (holofoil) | Legendary Treasures | Rare Holo | TCGPlayer | $2.01 | $1.00 | $1.96 |
| 26298 | Musharna #69 (reverse-holofoil) | Boundaries Crossed | Rare | TCGPlayer | $2.01 | $0.84 | $2.24 |
| 26299 | Marill #68 (normal) | Sandstorm | Common | TCGPlayer | $2.01 | $0.70 | $1.57 |
| 26300 | Marshtomp #46 (normal) | Great Encounters | Uncommon | TCGPlayer | $2.01 | $0.81 | $2.00 |
| 26301 | Combusken #31 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $2.01 | $0.89 | $1.50 |
| 26302 | Burning Energy #151 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $2.01 | $1.00 | $1.90 |
| 26303 | Magikarp #19 | Ancient Origins | Common | Cardmarket | €2.01 | €0.02 | €0.20 |
| 26304 | Mareep #75 | Neo Destiny | Common | Cardmarket | €2.01 | €0.10 | €2.20 |
| 26305 | Counter Energy #100 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $2.01 | $0.60 | $1.80 |
| 26306 | Venusaur #3 (normal) | Shining Legends | Uncommon | TCGPlayer | $2.00 | $0.60 | $2.00 |
| 26307 | Oddish #64 | Unseen Forces | Common | Cardmarket | €2.00 | €0.02 | €0.63 |
| 26308 | Sealeo #47 (normal) | Hidden Legends | Uncommon | TCGPlayer | $2.00 | $0.75 | $1.97 |
| 26309 | Flaaffy #27 | Dragon | Uncommon | Cardmarket | €2.00 | €0.20 | €1.82 |
| 26310 | Shelgon #41 | Dragon | Uncommon | Cardmarket | €2.00 | €0.02 | €1.56 |
| 26311 | Donphan #17 (normal) | Ruby & Sapphire | Rare | TCGPlayer | $2.00 | $0.97 | $2.00 |
| 26312 | Bisharp #82 (reverse-holofoil) | Noble Victories | Rare Holo | TCGPlayer | $2.00 | $1.88 | $2.76 |
| 26313 | Super Rod #95 (normal) | Noble Victories | Uncommon | TCGPlayer | $2.00 | $0.70 | $1.97 |
| 26314 | Bianca #90 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $2.00 | $1.00 | $2.10 |
| 26315 | Emboar #19 | Black & White | Rare Holo | Cardmarket | €2.00 | €0.02 | €2.21 |
| 26316 | Cheerleader's Cheer #76 (reverse-holofoil) | Call of Legends | Uncommon | TCGPlayer | $2.00 | $1.45 | $2.02 |
| 26317 | Charmeleon #35 (normal) | Arceus | Uncommon | TCGPlayer | $2.00 | $0.98 | $1.88 |
| 26318 | Seviper #61 (reverse-holofoil) | Platinum | Uncommon | TCGPlayer | $2.00 | $1.40 | $2.08 |
| 26319 | Finneon #61 (reverse-holofoil) | Stormfront | Common | TCGPlayer | $2.00 | $0.55 | $2.00 |
| 26320 | Froakie #12 (holofoil) | Kalos Starter Set | - | TCGPlayer | $2.00 | $0.85 | $1.00 |
