Lista de Precios
66,202 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 58521 | Wiglett #51 (normal) | Paradox Rift | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58522 | Ethan's Magcargo #24 (holofoil) | Ascended Heroes | Rare | TCGPlayer | $0.12 | $0.01 | $0.16 |
| 58523 | Haunter #124 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58524 | Mawile #144 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58525 | Rayquaza #153 | Ascended Heroes | Rare | Cardmarket | €0.12 | €0.02 | €0.13 |
| 58526 | Terapagos #178 (holofoil) | Ascended Heroes | Rare | TCGPlayer | $0.12 | $0.01 | $0.16 |
| 58527 | Acerola's Mischief #180 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 58528 | Air Balloon #181 | Ascended Heroes | Uncommon | Cardmarket | €0.12 | €0.02 | €0.12 |
| 58529 | Anthea & Concordia #182 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58530 | Nighttime Mine #197 | Ascended Heroes | Uncommon | Cardmarket | €0.12 | €0.02 | €0.11 |
| 58531 | Prinplup #36 (normal) | Brilliant Stars | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58532 | Wormadam #77 | Brilliant Stars | Rare | Cardmarket | €0.12 | €0.02 | €0.11 |
| 58533 | Liepard #91 | Brilliant Stars | Rare | Cardmarket | €0.12 | €0.02 | €0.09 |
| 58534 | Haxorus #112 | Brilliant Stars | Rare | Cardmarket | €0.12 | €0.02 | €0.08 |
| 58535 | Pansage #7 (normal) | Fusion Strike | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58536 | Maractus #12 (reverse-holofoil) | Fusion Strike | Rare | TCGPlayer | $0.12 | $0.08 | $0.25 |
| 58537 | Maractus #12 | Fusion Strike | Rare | Cardmarket | €0.12 | €0.02 | €0.09 |
| 58538 | Vulpix #28 | Fusion Strike | Common | Cardmarket | €0.12 | €0.02 | €0.08 |
| 58539 | Centiskorch #48 (reverse-holofoil) | Fusion Strike | Rare | TCGPlayer | $0.12 | $0.05 | $0.25 |
| 58540 | Centiskorch #48 | Fusion Strike | Rare | Cardmarket | €0.12 | €0.02 | €0.07 |
| 58541 | Marshtomp #63 | Fusion Strike | Uncommon | Cardmarket | €0.12 | €0.02 | €0.17 |
| 58542 | Gorebyss #67 (reverse-holofoil) | Fusion Strike | Rare | TCGPlayer | $0.12 | $0.06 | $0.29 |
| 58543 | Mawile #119 (normal) | Fusion Strike | Common | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 58544 | Palossand #126 (normal) | Fusion Strike | Rare | TCGPlayer | $0.12 | $0.04 | $0.20 |
| 58545 | Hariyama #143 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.12 | $0.02 | $0.18 |
| 58546 | Sharpedo #163 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58547 | Toxicroak #166 | Fusion Strike | Rare | Cardmarket | €0.12 | €0.02 | €0.12 |
| 58548 | Zoroark #171 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.12 | $0.02 | $0.17 |
| 58549 | Mandibuzz #173 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.12 | $0.02 | $0.15 |
| 58550 | Turtonator #198 (reverse-holofoil) | Fusion Strike | Uncommon | TCGPlayer | $0.12 | $0.03 | $0.24 |
| 58551 | Golduck #25 (normal) | Evolving Skies | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58552 | Shiftry #97 | Evolving Skies | Rare | Cardmarket | €0.12 | €0.02 | €0.07 |
| 58553 | Scrafty #99 (normal) | Evolving Skies | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58554 | Zweilous #114 (normal) | Evolving Skies | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.16 |
| 58555 | Stoutland #135 | Evolving Skies | Rare | Cardmarket | €0.12 | €0.02 | €0.08 |
| 58556 | Ribbon Badge #155 (normal) | Evolving Skies | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58557 | Deerling #11 (normal) | Chilling Reign | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58558 | Raboot #27 (reverse-holofoil) | Chilling Reign | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.25 |
| 58559 | Sealeo #38 (normal) | Chilling Reign | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 58560 | Galarian Slowpoke #54 (normal) | Chilling Reign | Common | TCGPlayer | $0.12 | $0.01 | $0.17 |
