Lista de Precios
64,193 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 58001 | Salandit #46 (normal) | Crimson Invasion | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58002 | Aron #65 | Crimson Invasion | Common | Cardmarket | €0.09 | €0.02 | €0.07 |
| 58003 | Diggersby #88 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58004 | Litten #15 | Shining Legends | Common | Cardmarket | €0.09 | €0.02 | €0.07 |
| 58005 | Buizel #22 | Shining Legends | Common | Cardmarket | €0.09 | €0.02 | €0.08 |
| 58006 | Spiritomb #47 | Shining Legends | Uncommon | Cardmarket | €0.09 | €0.02 | €0.08 |
| 58007 | Ledyba #9 | Burning Shadows | Common | Cardmarket | €0.09 | €0.02 | €0.07 |
| 58008 | Simisage #13 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.20 |
| 58009 | Pansear #22 | Burning Shadows | Common | Cardmarket | €0.09 | €0.02 | €0.05 |
| 58010 | Simisear #23 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.18 |
| 58011 | Magikarp #32 | Burning Shadows | Common | Cardmarket | €0.09 | €0.02 | €0.08 |
| 58012 | Panpour #36 (normal) | Burning Shadows | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58013 | Eelektrik #45 | Burning Shadows | Uncommon | Cardmarket | €0.09 | €0.02 | €0.05 |
| 58014 | Rhydon #66 | Burning Shadows | Uncommon | Cardmarket | €0.09 | €0.02 | €0.04 |
| 58015 | Malamar #90 | Burning Shadows | Rare | Cardmarket | €0.09 | €0.02 | €0.14 |
| 58016 | Noibat #109 | Burning Shadows | Common | Cardmarket | €0.09 | €0.02 | €0.05 |
| 58017 | Mount Lanakila #118 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.19 |
| 58018 | Sophocles #123 | Burning Shadows | Uncommon | Cardmarket | €0.09 | €0.02 | €0.08 |
| 58019 | Alolan Graveler #41 | Guardians Rising | Uncommon | Cardmarket | €0.09 | €0.02 | €0.10 |
| 58020 | Gothita #52 | Guardians Rising | Common | Cardmarket | €0.09 | €0.02 | €0.08 |
| 58021 | Mudbray #75 (normal) | Guardians Rising | Common | TCGPlayer | $0.09 | $0.01 | $0.18 |
| 58022 | Chansey #101 | Guardians Rising | Common | Cardmarket | €0.09 | €0.02 | €0.07 |
| 58023 | Fletchinder #110 | Guardians Rising | Uncommon | Cardmarket | €0.09 | €0.02 | €0.06 |
| 58024 | Choice Band #121 | Guardians Rising | Uncommon | Cardmarket | €0.09 | €0.02 | €0.16 |
| 58025 | Hala #126 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.20 |
| 58026 | Paras #4 (normal) | Sun & Moon | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58027 | Paras #4 | Sun & Moon | Common | Cardmarket | €0.09 | €0.02 | €0.08 |
| 58028 | Pinsir #6 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.09 | $0.02 | $0.17 |
| 58029 | Litten #24 | Sun & Moon | Common | Cardmarket | €0.09 | €0.02 | €0.05 |
| 58030 | Poliwag #30 | Sun & Moon | Common | Cardmarket | €0.09 | €0.02 | €0.15 |
| 58031 | Cloyster #34 | Sun & Moon | Rare | Cardmarket | €0.09 | €0.02 | €0.14 |
| 58032 | Wingull #37 (normal) | Sun & Moon | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58033 | Araquanid #46 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 58034 | Togedemaru #53 | Sun & Moon | Common | Cardmarket | €0.09 | €0.02 | €0.12 |
| 58035 | Zubat #54 (normal) | Sun & Moon | Common | TCGPlayer | $0.09 | $0.02 | $0.15 |
| 58036 | Stoutland #105 | Sun & Moon | Rare | Cardmarket | €0.09 | €0.02 | €0.12 |
| 58037 | Big Malasada #114 | Sun & Moon | Uncommon | Cardmarket | €0.09 | €0.02 | €0.14 |
| 58038 | Exp. Share #118 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.19 |
| 58039 | Potion #127 | Sun & Moon | Uncommon | Cardmarket | €0.09 | €0.02 | €0.11 |
| 58040 | Professor Kukui #128 | Sun & Moon | Uncommon | Cardmarket | €0.09 | €0.02 | €0.08 |
