Lista de Precios
66,202 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 56761 | Galarian Linoone #118 (normal) | Sword & Shield | Uncommon | TCGPlayer | $0.14 | $0.02 | $0.19 |
| 56762 | Drampa #149 (normal) | Sword & Shield | Rare | TCGPlayer | $0.14 | $0.08 | $0.24 |
| 56763 | Metal Saucer #170 | Sword & Shield | Uncommon | Cardmarket | €0.14 | €0.02 | €0.10 |
| 56764 | Kricketune #14 | Cosmic Eclipse | Uncommon | Cardmarket | €0.14 | €0.02 | €0.16 |
| 56765 | Chinchou #71 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.14 | $0.02 | $0.20 |
| 56766 | Pangoro #120 | Cosmic Eclipse | Uncommon | Cardmarket | €0.14 | €0.02 | €0.16 |
| 56767 | Pawniard #134 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.14 | $0.02 | $0.20 |
| 56768 | Wait and See Turbo #158 (reverse-holofoil) | Astral Radiance | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.20 |
| 56769 | Magmortar #20 | Brilliant Stars | Rare | Cardmarket | €0.14 | €0.02 | €0.13 |
| 56770 | Alcremie #71 | Brilliant Stars | Rare | Cardmarket | €0.14 | €0.02 | €0.13 |
| 56771 | Throh #80 (normal) | Brilliant Stars | Common | TCGPlayer | $0.14 | $0.01 | $0.15 |
| 56772 | Gabite #108 (normal) | Brilliant Stars | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.16 |
| 56773 | Fraxure #111 (normal) | Brilliant Stars | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.17 |
| 56774 | Hawlucha #127 (normal) | Brilliant Stars | Common | TCGPlayer | $0.14 | $0.01 | $0.15 |
| 56775 | Barry #130 (normal) | Brilliant Stars | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.15 |
| 56776 | Gloria #141 (normal) | Brilliant Stars | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.16 |
| 56777 | Breloom #5 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.14 | $0.02 | $0.18 |
| 56778 | Araquanid #20 (normal) | Fusion Strike | Rare | TCGPlayer | $0.14 | $0.04 | $0.20 |
| 56779 | Drednaw #81 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.14 | $0.04 | $0.18 |
| 56780 | Charjabug #100 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.14 | $0.02 | $0.18 |
| 56781 | Zeraora #102 | Fusion Strike | Rare | Cardmarket | €0.14 | €0.02 | €0.10 |
| 56782 | Dreepy #128 (reverse-holofoil) | Fusion Strike | Common | TCGPlayer | $0.14 | $0.10 | $0.25 |
| 56783 | Absol #164 | Fusion Strike | Rare | Cardmarket | €0.14 | €0.02 | €0.11 |
| 56784 | Sliggoo #196 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.20 |
| 56785 | Delcatty #211 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.14 | $0.02 | $0.20 |
| 56786 | Cross Switcher #230 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.18 |
| 56787 | Power Tablet #236 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.16 |
| 56788 | Schoolboy #238 (normal) | Fusion Strike | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.15 |
| 56789 | Spongy Gloves #243 (reverse-holofoil) | Fusion Strike | Uncommon | TCGPlayer | $0.14 | $0.07 | $0.23 |
| 56790 | Applin #17 (normal) | Evolving Skies | Common | TCGPlayer | $0.14 | $0.01 | $0.15 |
| 56791 | Ribombee #79 (normal) | Evolving Skies | Uncommon | TCGPlayer | $0.14 | $0.02 | $0.16 |
| 56792 | Roggenrola #86 (normal) | Evolving Skies | Common | TCGPlayer | $0.14 | $0.01 | $0.15 |
| 56793 | Altaria #106 | Evolving Skies | Rare | Cardmarket | €0.14 | €0.02 | €0.09 |
| 56794 | Slakoth #129 (normal) | Evolving Skies | Common | TCGPlayer | $0.14 | $0.01 | $0.15 |
| 56795 | Swablu #132 (normal) | Evolving Skies | Common | TCGPlayer | $0.14 | $0.01 | $0.17 |
| 56796 | Dream Ball #146 (normal) | Evolving Skies | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.16 |
| 56797 | Bounsweet #13 (normal) | Chilling Reign | Common | TCGPlayer | $0.14 | $0.01 | $0.16 |
| 56798 | Koffing #94 (normal) | Chilling Reign | Common | TCGPlayer | $0.14 | $0.01 | $0.15 |
| 56799 | Crushing Gloves #133 (reverse-holofoil) | Chilling Reign | Uncommon | TCGPlayer | $0.14 | $0.03 | $0.20 |
| 56800 | Melony #146 (normal) | Chilling Reign | Uncommon | TCGPlayer | $0.14 | $0.01 | $0.18 |
