Lista de Precios
67,285 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 46641 | Bidoof #116 (normal) | Primal Clash | Common | TCGPlayer | $0.30 | $0.08 | $0.28 |
| 46642 | Swadloon #6 | Phantom Forces | Uncommon | Cardmarket | €0.30 | €0.03 | €0.29 |
| 46643 | Totodile #15 | Phantom Forces | Common | Cardmarket | €0.30 | €0.02 | €0.24 |
| 46644 | Joltik #26 | Phantom Forces | Common | Cardmarket | €0.30 | €0.02 | €0.37 |
| 46645 | Enhanced Hammer #94 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.30 | $0.09 | $0.30 |
| 46646 | Golurk #43 | Furious Fists | Rare | Cardmarket | €0.30 | €0.02 | €0.39 |
| 46647 | Machoke #45 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 46648 | Slakoth #81 (normal) | Furious Fists | Common | TCGPlayer | $0.30 | $0.10 | $0.29 |
| 46649 | Scraggy #67 (normal) | Dark Explorers | Common | TCGPlayer | $0.30 | $0.15 | $0.30 |
| 46650 | Zorua #69 | Dark Explorers | Common | Cardmarket | €0.30 | €0.02 | €0.24 |
| 46651 | Zorua #70 | Dark Explorers | Common | Cardmarket | €0.30 | €0.02 | €0.24 |
| 46652 | Luxio #44 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.30 | $0.15 | $0.36 |
| 46653 | Lilligant #5 | Noble Victories | Rare | Cardmarket | €0.30 | €0.02 | €0.49 |
| 46654 | Simisear #17 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.30 | $0.12 | $0.30 |
| 46655 | Lilligant #14 | Emerging Powers | Uncommon | Cardmarket | €0.30 | €0.02 | €0.23 |
| 46656 | Panpour #22 (normal) | Emerging Powers | Common | TCGPlayer | $0.30 | $0.03 | $0.30 |
| 46657 | Sandile #60 (normal) | Emerging Powers | Common | TCGPlayer | $0.30 | $0.08 | $0.25 |
| 46658 | Rufflet #87 (normal) | Emerging Powers | Common | TCGPlayer | $0.30 | $0.15 | $0.29 |
| 46659 | Pignite #17 | Black & White | Uncommon | Cardmarket | €0.30 | €0.02 | €0.23 |
| 46660 | Pignite #18 | Black & White | Uncommon | Cardmarket | €0.30 | €0.02 | €0.23 |
| 46661 | Seedot #78 (normal) | Rising Rivals | Common | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 46662 | Flaaffy #48 | Platinum | Uncommon | Cardmarket | €0.30 | €0.02 | €0.35 |
| 46663 | Mismagius #55 | Platinum | Uncommon | Cardmarket | €0.30 | €0.02 | €0.26 |
| 46664 | Galactic HQ #106 | Platinum | Uncommon | Cardmarket | €0.30 | €0.02 | €0.20 |
| 46665 | Farfetch'd #38 | Stormfront | Uncommon | Cardmarket | €0.30 | €0.02 | €0.32 |
| 46666 | Buneary #86 | Legends Awakened | Common | Cardmarket | €0.30 | €0.02 | €0.21 |
| 46667 | Meowth #106 | Legends Awakened | Common | Cardmarket | €0.30 | €0.02 | €0.29 |
| 46668 | Mankey #81 | Legendary Collection | Common | Cardmarket | €0.30 | €0.10 | €0.35 |
| 46669 | Potion Energy #101 | Legendary Collection | Uncommon | Cardmarket | €0.30 | €0.02 | €0.46 |
| 46670 | Feebas #22 (normal) | Flashfire | Common | TCGPlayer | $0.30 | $0.05 | $0.27 |
| 46671 | Graveler #46 (normal) | Flashfire | Uncommon | TCGPlayer | $0.30 | $0.05 | $0.28 |
| 46672 | Diglett #58 (normal) | XY | Common | TCGPlayer | $0.30 | $0.03 | $0.29 |
| 46673 | Doublade #84 (normal) | XY | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.28 |
| 46674 | Team Flare Grunt #129 | XY | Uncommon | Cardmarket | €0.30 | €0.02 | €0.41 |
| 46675 | Fire Energy #133 | XY | Common | Cardmarket | €0.30 | €0.02 | €0.20 |
| 46676 | Croagunk #62 (normal) | Legendary Treasures | Common | TCGPlayer | $0.30 | $0.05 | $0.28 |
| 46677 | Solosis #74 (normal) | Legendary Treasures | Common | TCGPlayer | $0.30 | $0.05 | $0.30 |
| 46678 | Relicanth #24 | Plasma Blast | Uncommon | Cardmarket | €0.30 | €0.02 | €0.28 |
| 46679 | Abomasnow #26 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 46680 | Munna #39 (normal) | Plasma Blast | Common | TCGPlayer | $0.30 | $0.10 | $0.28 |
