Lista de Precios
67,285 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 44321 | Emolga #37 | Noble Victories | Uncommon | Cardmarket | €0.34 | €0.02 | €0.34 |
| 44322 | Tynamo #38 (normal) | Noble Victories | Common | TCGPlayer | $0.34 | $0.15 | $0.32 |
| 44323 | Roggenrola #49 (normal) | Emerging Powers | Common | TCGPlayer | $0.34 | $0.10 | $0.30 |
| 44324 | Sawk #59 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.34 | $0.10 | $0.30 |
| 44325 | Joltik #45 (normal) | Black & White | Common | TCGPlayer | $0.34 | $0.06 | $0.33 |
| 44326 | Whirlipede #53 (normal) | Black & White | Uncommon | TCGPlayer | $0.34 | $0.11 | $0.32 |
| 44327 | Pidove #84 (normal) | Black & White | Common | TCGPlayer | $0.34 | $0.04 | $0.28 |
| 44328 | Interviewer's Questions #79 | Call of Legends | Uncommon | Cardmarket | €0.34 | €0.02 | €0.21 |
| 44329 | Sage's Training #85 | Call of Legends | Uncommon | Cardmarket | €0.34 | €0.02 | €0.28 |
| 44330 | Makuhita #68 (normal) | Arceus | Common | TCGPlayer | $0.34 | $0.15 | $0.32 |
| 44331 | Tangela #76 (normal) | Arceus | Common | TCGPlayer | $0.34 | $0.10 | $0.32 |
| 44332 | Ninjask #73 | Supreme Victors | Uncommon | Cardmarket | €0.34 | €0.05 | €0.36 |
| 44333 | Wailmer #87 | Supreme Victors | Uncommon | Cardmarket | €0.34 | €0.05 | €0.43 |
| 44334 | Growlithe #108 | Supreme Victors | Common | Cardmarket | €0.34 | €0.02 | €0.48 |
| 44335 | Turtwig #131 | Supreme Victors | Common | Cardmarket | €0.34 | €0.02 | €0.36 |
| 44336 | Kakuna #66 (normal) | Rising Rivals | Common | TCGPlayer | $0.34 | $0.13 | $0.34 |
| 44337 | Flint's Willpower #91 | Rising Rivals | Uncommon | Cardmarket | €0.34 | €0.02 | €0.29 |
| 44338 | Misdreavus #83 (normal) | Platinum | Common | TCGPlayer | $0.34 | $0.10 | $0.35 |
| 44339 | Remoraid #90 (normal) | Platinum | Common | TCGPlayer | $0.34 | $0.14 | $0.35 |
| 44340 | Starly #75 (normal) | Stormfront | Common | TCGPlayer | $0.34 | $0.12 | $0.34 |
| 44341 | Cyclone Energy #94 | Stormfront | Uncommon | Cardmarket | €0.34 | €0.02 | €0.38 |
| 44342 | Metang #65 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.34 | $0.22 | $0.35 |
| 44343 | Drifblim #47 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.34 | $0.25 | $0.40 |
| 44344 | Primeape #53 (normal) | Steam Siege | Rare | TCGPlayer | $0.34 | $0.15 | $0.35 |
| 44345 | Weavile #61 | Steam Siege | Rare | Cardmarket | €0.34 | €0.05 | €0.46 |
| 44346 | Pawniard #63 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.34 | $0.04 | $0.35 |
| 44347 | Klink #71 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.34 | $0.09 | $0.35 |
| 44348 | Rufflet #92 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.34 | $0.06 | $0.33 |
| 44349 | Kabuto #38 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.34 | $0.10 | $0.32 |
| 44350 | Carbink #50 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.34 | $0.14 | $0.38 |
| 44351 | Bronzor #60 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.34 | $0.09 | $0.34 |
| 44352 | Whismur #80 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.34 | $0.03 | $0.35 |
| 44353 | Parasect #7 (normal) | Generations | Rare | TCGPlayer | $0.34 | $0.10 | $0.35 |
| 44354 | Machoke #41 | Generations | Uncommon | Cardmarket | €0.34 | €0.02 | €0.24 |
| 44355 | Tauros #57 | Generations | Rare | Cardmarket | €0.34 | €0.05 | €0.28 |
| 44356 | Seismitoad #35 (normal) | BREAKpoint | Rare | TCGPlayer | $0.34 | $0.10 | $0.33 |
| 44357 | Honedge #60 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.34 | $0.15 | $0.40 |
| 44358 | Staraptor #127 | BREAKthrough | Rare | Cardmarket | €0.34 | €0.03 | €0.34 |
| 44359 | Porygon-Z #66 (normal) | Ancient Origins | Rare | TCGPlayer | $0.34 | $0.08 | $0.38 |
| 44360 | Exeggutor #2 | Roaring Skies | Uncommon | Cardmarket | €0.34 | €0.02 | €0.26 |
