Lista de Precios
67,285 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 42841 | Aron #56 | HS—Triumphant | Common | Cardmarket | €0.37 | €0.02 | €0.31 |
| 42842 | Volbeat #82 (normal) | HS—Triumphant | Common | TCGPlayer | $0.37 | $0.15 | $0.31 |
| 42843 | Pawniard #71 (reverseHolofoil) | Plasma Freeze | Common | TCGPlayer | $0.37 | $0.10 | $0.49 |
| 42844 | Pawniard #72 (reverseHolofoil) | Plasma Freeze | Common | TCGPlayer | $0.37 | $0.27 | $0.42 |
| 42845 | Luxio #44 | Next Destinies | Uncommon | Cardmarket | €0.37 | €0.02 | €0.34 |
| 42846 | Luxio #45 | Next Destinies | Uncommon | Cardmarket | €0.37 | €0.02 | €0.34 |
| 42847 | Gurdurr #63 | Noble Victories | Uncommon | Cardmarket | €0.37 | €0.02 | €0.31 |
| 42848 | Mienshao #70 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.37 | $0.25 | $0.42 |
| 42849 | Bisharp #76 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.37 | $0.26 | $0.39 |
| 42850 | Sewaddle #3 (normal) | Emerging Powers | Common | TCGPlayer | $0.37 | $0.12 | $0.32 |
| 42851 | Gothita #43 (normal) | Emerging Powers | Common | TCGPlayer | $0.37 | $0.14 | $0.40 |
| 42852 | Snivy #1 (normal) | Black & White | Common | TCGPlayer | $0.37 | $0.13 | $0.35 |
| 42853 | Tepig #15 (normal) | Black & White | Common | TCGPlayer | $0.37 | $0.18 | $0.34 |
| 42854 | Magmar #62 | Call of Legends | Common | Cardmarket | €0.37 | €0.02 | €0.31 |
| 42855 | Geodude #65 (normal) | Arceus | Common | TCGPlayer | $0.37 | $0.10 | $0.35 |
| 42856 | Ambipom G #56 (normal) | Rising Rivals | Common | TCGPlayer | $0.37 | $0.25 | $0.40 |
| 42857 | Nidorino #74 (normal) | Rising Rivals | Common | TCGPlayer | $0.37 | $0.25 | $0.40 |
| 42858 | Flint's Willpower #91 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.37 | $0.06 | $0.35 |
| 42859 | Underground Expedition #97 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.37 | $0.09 | $0.38 |
| 42860 | Darkness Energy #99 | Rising Rivals | Uncommon | Cardmarket | €0.37 | €0.02 | €0.30 |
| 42861 | Combee #71 (normal) | Platinum | Common | TCGPlayer | $0.37 | $0.10 | $0.35 |
| 42862 | Gligar #94 (normal) | Legends Awakened | Common | TCGPlayer | $0.37 | $0.05 | $0.34 |
| 42863 | Galvantula #42 | Steam Siege | Rare | Cardmarket | €0.37 | €0.02 | €0.46 |
| 42864 | Nosepass #54 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.37 | $0.15 | $0.40 |
| 42865 | Cobalion #74 (normal) | Steam Siege | Rare | TCGPlayer | $0.37 | $0.19 | $0.40 |
| 42866 | Deerling #8 (normal) | Fates Collide | Common | TCGPlayer | $0.37 | $0.07 | $0.37 |
| 42867 | Barbaracle #23 (normal) | Fates Collide | Rare | TCGPlayer | $0.37 | $0.10 | $0.39 |
| 42868 | Dome Fossil Kabuto #96 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.37 | $0.13 | $0.39 |
| 42869 | Fossil Excavation Kit #101 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.37 | $0.20 | $0.39 |
| 42870 | Metapod #4 (normal) | Generations | Uncommon | TCGPlayer | $0.37 | $0.13 | $0.36 |
| 42871 | Hitmonchan #48 (normal) | Generations | Rare | TCGPlayer | $0.37 | $0.17 | $0.37 |
| 42872 | Ferrothorn #80 (reverse-holofoil) | BREAKpoint | Rare | TCGPlayer | $0.37 | $0.10 | $0.40 |
| 42873 | Tierno #112 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.40 |
| 42874 | Simipour #42 | BREAKthrough | Rare | Cardmarket | €0.37 | €0.05 | €0.44 |
| 42875 | Haunter #59 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.40 |
| 42876 | Gligar #36 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.37 | $0.19 | $0.39 |
| 42877 | Pidove #78 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.37 | $0.15 | $0.39 |
| 42878 | Masquerain #14 | Primal Clash | Uncommon | Cardmarket | €0.37 | €0.02 | €0.19 |
| 42879 | Walrein #48 (normal) | Primal Clash | Rare | TCGPlayer | $0.37 | $0.10 | $0.37 |
| 42880 | Electrike #60 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.37 | $0.19 | $0.40 |
