Lista de Precios
67,285 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 42641 | Larvesta #12 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.38 | $0.25 | $0.42 |
| 42642 | Reshiram #14 | Shining Legends | Rare Holo | Cardmarket | €0.38 | €0.05 | €0.54 |
| 42643 | Purrloin #48 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.38 | $0.13 | $0.40 |
| 42644 | Metapod #2 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 42645 | Alolan Vulpix #27 (normal) | Burning Shadows | Common | TCGPlayer | $0.38 | $0.09 | $0.40 |
| 42646 | Weavile #86 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.38 | $0.05 | $0.40 |
| 42647 | Inkay #89 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.38 | $0.18 | $0.40 |
| 42648 | Bewear #111 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.38 | $0.10 | $0.40 |
| 42649 | Victreebel #3 (normal) | Guardians Rising | Rare | TCGPlayer | $0.38 | $0.20 | $0.38 |
| 42650 | Wishiwashi #37 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.38 | $0.05 | $0.39 |
| 42651 | Dhelmise #59 (reverse-holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.38 | $0.25 | $0.45 |
| 42652 | Pancham #72 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.38 | $0.15 | $0.40 |
| 42653 | Taillow #103 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.38 | $0.19 | $0.38 |
| 42654 | Bewear #113 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.38 | $0.14 | $0.40 |
| 42655 | Morelull #16 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.38 | $0.12 | $0.40 |
| 42656 | Krookodile #85 (reverse-holofoil) | Sun & Moon | Rare Holo | TCGPlayer | $0.38 | $0.15 | $0.43 |
| 42657 | Rattata #66 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.38 | $0.15 | $0.40 |
| 42658 | Gligar #57 (normal) | Unseen Forces | Common | TCGPlayer | $0.38 | $0.20 | $0.39 |
| 42659 | Remoraid #71 | Unseen Forces | Common | Cardmarket | €0.38 | €0.02 | €0.39 |
| 42660 | Poké Ball #87 | Unseen Forces | Uncommon | Cardmarket | €0.38 | €0.05 | €0.83 |
| 42661 | Manectric #38 | Deoxys | Uncommon | Cardmarket | €0.38 | €0.02 | €0.55 |
| 42662 | Strength Charm #92 | Deoxys | Uncommon | Cardmarket | €0.38 | €0.02 | €0.34 |
| 42663 | Machop #64 | Hidden Legends | Common | Cardmarket | €0.38 | €0.03 | €0.36 |
| 42664 | Magnemite #61 | Dragon | Common | Cardmarket | €0.38 | €0.02 | €0.52 |
| 42665 | Numel #70 | Dragon | Common | Cardmarket | €0.38 | €0.02 | €0.41 |
| 42666 | Poochyena #64 | Ruby & Sapphire | Common | Cardmarket | €0.38 | €0.03 | €0.40 |
| 42667 | Skitty #70 | Ruby & Sapphire | Common | Cardmarket | €0.38 | €0.02 | €0.41 |
| 42668 | Oran Berry #85 | Ruby & Sapphire | Uncommon | Cardmarket | €0.38 | €0.02 | €0.30 |
| 42669 | Cilan #86 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.38 | $0.05 | $0.35 |
| 42670 | Elgyem #55 (normal) | Noble Victories | Common | TCGPlayer | $0.38 | $0.20 | $0.37 |
| 42671 | Pawniard #75 (normal) | Noble Victories | Common | TCGPlayer | $0.38 | $0.15 | $0.37 |
| 42672 | Sigilyph #41 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 42673 | Cheerleader's Cheer #76 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.38 | $0.21 | $0.38 |
| 42674 | Sage's Training #85 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.38 | $0.05 | $0.34 |
| 42675 | Pelipper #45 (normal) | Arceus | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 42676 | Beedrill G #53 | Arceus | Common | Cardmarket | €0.38 | €0.02 | €0.21 |
| 42677 | Ultimate Zone #91 (normal) | Arceus | Uncommon | TCGPlayer | $0.38 | $0.15 | $0.35 |
| 42678 | Numel #74 | Supreme Victors | Uncommon | Cardmarket | €0.38 | €0.10 | €0.49 |
| 42679 | Tropius #52 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.38 | $0.21 | $0.35 |
| 42680 | Cacnea #67 (normal) | Platinum | Common | TCGPlayer | $0.38 | $0.10 | $0.35 |
