Lista de Precios
64,204 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 42121 | Piplup #35 (reverseHolofoil) | Brilliant Stars | Common | TCGPlayer | $0.33 | $0.10 | $0.35 |
| 42122 | Diancie #68 (reverseHolofoil) | Astral Radiance | Rare Holo | TCGPlayer | $0.33 | $0.15 | $0.40 |
| 42123 | Hisuian Samurott #100 (reverseHolofoil) | Astral Radiance | Rare Holo | TCGPlayer | $0.33 | $0.10 | $0.35 |
| 42124 | Dark Patch #139 (reverseHolofoil) | Astral Radiance | Uncommon | TCGPlayer | $0.33 | $0.01 | $0.37 |
| 42125 | Bidoof #59 (reverseHolofoil) | Pokémon GO | Common | TCGPlayer | $0.33 | $0.10 | $0.33 |
| 42126 | Shiftry #13 (reverseHolofoil) | Lost Origin | Rare Holo | TCGPlayer | $0.33 | $0.10 | $0.33 |
| 42127 | Raichu #50 (reverseHolofoil) | Silver Tempest | Uncommon | TCGPlayer | $0.33 | $0.13 | $0.32 |
| 42128 | Emergency Jelly #155 (reverseHolofoil) | Silver Tempest | Uncommon | TCGPlayer | $0.33 | $0.09 | $0.33 |
| 42129 | Kricketot #10 (reverseHolofoil) | Crown Zenith | Common | TCGPlayer | $0.33 | $0.01 | $0.32 |
| 42130 | Wailmer #31 (reverseHolofoil) | Crown Zenith | Common | TCGPlayer | $0.33 | $0.19 | $0.34 |
| 42131 | Enamorus #67 (reverseHolofoil) | Crown Zenith | Rare | TCGPlayer | $0.33 | $0.10 | $0.35 |
| 42132 | Graveler #68 (reverseHolofoil) | Crown Zenith | Uncommon | TCGPlayer | $0.33 | $0.11 | $0.33 |
| 42133 | Pangoro #80 (reverseHolofoil) | Crown Zenith | Rare | TCGPlayer | $0.33 | $0.15 | $0.33 |
| 42134 | Lairon #88 (reverseHolofoil) | Crown Zenith | Uncommon | TCGPlayer | $0.33 | $0.10 | $0.35 |
| 42135 | Starly #110 (reverseHolofoil) | Crown Zenith | Common | TCGPlayer | $0.33 | $0.10 | $0.34 |
| 42136 | Leon #134 (reverseHolofoil) | Crown Zenith | Rare Holo | TCGPlayer | $0.33 | $0.15 | $0.36 |
| 42137 | Klefki #96 (reverseHolofoil) | Scarlet & Violet | Rare | TCGPlayer | $0.33 | $0.15 | $0.35 |
| 42138 | Judge #176 (reverseHolofoil) | Scarlet & Violet | Uncommon | TCGPlayer | $0.33 | $0.10 | $0.35 |
| 42139 | Spidops #9 (holofoil) | Scarlet & Violet Black Star Promos | Promo | TCGPlayer | $0.33 | $0.08 | $0.33 |
| 42140 | Shroodle #99 (holofoil) | Scarlet & Violet Black Star Promos | Promo | TCGPlayer | $0.33 | $0.17 | $0.39 |
| 42141 | Scrafty #188 | Scarlet & Violet Black Star Promos | Promo | Cardmarket | €0.33 | €0.02 | €0.23 |
| 42142 | Stoutland #172 (reverseHolofoil) | Obsidian Flames | Uncommon | TCGPlayer | $0.33 | $0.10 | $0.31 |
| 42143 | Arven #186 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.33 | $0.10 | $0.53 |
| 42144 | Charmander #4 (reverseHolofoil) | 151 | Common | TCGPlayer | $0.33 | $0.01 | $0.35 |
| 42145 | Pidgeotto #17 (normal) | 151 | Common | TCGPlayer | $0.33 | $0.05 | $0.27 |
| 42146 | Psyduck #54 (reverseHolofoil) | 151 | Common | TCGPlayer | $0.33 | $0.10 | $0.35 |
| 42147 | Vaporeon #134 (holofoil) | 151 | Rare | TCGPlayer | $0.33 | $0.02 | $0.33 |
| 42148 | Technical Machine: Devolution #177 (reverseHolofoil) | Paradox Rift | Uncommon | TCGPlayer | $0.33 | $0.14 | $0.33 |
| 42149 | Tangela #96 | Base Set 2 | Common | Cardmarket | €0.33 | €0.02 | €0.33 |
| 42150 | Switch #123 (normal) | Base Set 2 | Common | TCGPlayer | $0.33 | $0.10 | $0.30 |
| 42151 | Poké Ball #64 (unlimited) | Jungle | Common | TCGPlayer | $0.33 | $0.05 | $0.30 |
| 42152 | Floette #65 (normal) | Flashfire | Uncommon | TCGPlayer | $0.33 | $0.09 | $0.32 |
| 42153 | Darkness Energy #138 | XY | Common | Cardmarket | €0.33 | €0.02 | €0.11 |
| 42154 | Carnivine #5 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.33 | $0.10 | $0.30 |
| 42155 | Golett #45 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.33 | $0.02 | $0.37 |
| 42156 | Archen #53 | Plasma Blast | Uncommon | Cardmarket | €0.33 | €0.05 | €0.25 |
| 42157 | Weedle #1 (normal) | Plasma Freeze | Common | TCGPlayer | $0.33 | $0.09 | $0.32 |
| 42158 | Kakuna #2 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.33 | $0.09 | $0.30 |
| 42159 | Seadra #19 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.33 | $0.15 | $0.33 |
| 42160 | Mawile #80 | Plasma Freeze | Uncommon | Cardmarket | €0.33 | €0.02 | €0.33 |
