Lista de Precios
64,204 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 41641 | Armaldo #57 (normal) | Steam Siege | Rare | TCGPlayer | $0.34 | $0.13 | $0.34 |
| 41642 | Klang #72 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.34 | $0.20 | $0.35 |
| 41643 | Snivy #5 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.34 | $0.21 | $0.41 |
| 41644 | Larvitar #41 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.34 | $0.03 | $0.33 |
| 41645 | Jigglypuff #65 (normal) | Fates Collide | Common | TCGPlayer | $0.34 | $0.01 | $0.29 |
| 41646 | Pinsir #9 | Generations | Rare | Cardmarket | €0.34 | €0.02 | €0.41 |
| 41647 | Machoke #41 | Generations | Uncommon | Cardmarket | €0.34 | €0.03 | €0.35 |
| 41648 | Golduck #17 | BREAKpoint | Rare | Cardmarket | €0.34 | €0.02 | €0.25 |
| 41649 | Shellder #23 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.34 | $0.15 | $0.33 |
| 41650 | Lapras #28 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.34 | $0.20 | $0.35 |
| 41651 | Palpitoad #34 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.34 | $0.15 | $0.40 |
| 41652 | Skrelp #63 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.34 | $0.14 | $0.34 |
| 41653 | Simisage #6 | BREAKthrough | Rare | Cardmarket | €0.34 | €0.09 | €0.31 |
| 41654 | Snover #39 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.34 | $0.15 | $0.40 |
| 41655 | Haunter #59 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.34 | $0.07 | $0.35 |
| 41656 | Swoobat #72 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.34 | $0.07 | $0.36 |
| 41657 | Bronzor #95 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.34 | $0.10 | $0.34 |
| 41658 | Regice #24 | Ancient Origins | Rare | Cardmarket | €0.34 | €0.02 | €0.37 |
| 41659 | Level Ball #76 | Ancient Origins | Uncommon | Cardmarket | €0.34 | €0.02 | €0.31 |
| 41660 | Wurmple #3 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.34 | $0.10 | $0.36 |
| 41661 | Carbink #47 | Roaring Skies | Rare | Cardmarket | €0.34 | €0.03 | €0.33 |
| 41662 | Swellow #71 (reverse-holofoil) | Roaring Skies | Rare | TCGPlayer | $0.34 | $0.20 | $0.41 |
| 41663 | Beedrill #3 (normal) | Primal Clash | Rare | TCGPlayer | $0.34 | $0.10 | $0.36 |
| 41664 | Escape Rope #127 | Primal Clash | Uncommon | Cardmarket | €0.34 | €0.03 | €0.45 |
| 41665 | Lampent #42 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.34 | $0.05 | $0.35 |
| 41666 | Swirlix #68 (normal) | Phantom Forces | Common | TCGPlayer | $0.34 | $0.15 | $0.33 |
| 41667 | Sliggoo #76 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.34 | $0.03 | $0.29 |
| 41668 | Hand Scope #96 (reverse-holofoil) | Phantom Forces | Uncommon | TCGPlayer | $0.34 | $0.21 | $0.40 |
| 41669 | Golurk #43 | Furious Fists | Rare | Cardmarket | €0.34 | €0.02 | €0.51 |
| 41670 | Claw Fossil #138 | Legends Awakened | Common | Cardmarket | €0.34 | €0.02 | €0.33 |
| 41671 | Hippopotas #66 (normal) | Majestic Dawn | Common | TCGPlayer | $0.34 | $0.14 | $0.34 |
| 41672 | Whismur #94 (normal) | Great Encounters | Common | TCGPlayer | $0.34 | $0.14 | $0.31 |
| 41673 | Magmar #93 (normal) | Secret Wonders | Common | TCGPlayer | $0.34 | $0.06 | $0.33 |
| 41674 | Metal Energy #130 | Secret Wonders | Uncommon | Cardmarket | €0.34 | €0.05 | €0.24 |
| 41675 | Gabite #48 | Mysterious Treasures | Uncommon | Cardmarket | €0.34 | €0.02 | €0.49 |
| 41676 | Golbat #50 (normal) | Mysterious Treasures | Uncommon | TCGPlayer | $0.34 | $0.19 | $0.35 |
| 41677 | Sandslash #61 | Mysterious Treasures | Uncommon | Cardmarket | €0.34 | €0.02 | €0.39 |
| 41678 | Kricketot #86 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.34 | $0.10 | $0.30 |
| 41679 | Cherubi #75 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.34 | $0.08 | $0.35 |
| 41680 | Duskull #50 (normal) | Power Keepers | Common | TCGPlayer | $0.34 | $0.04 | $0.30 |
