Lista de Precios
67,285 resultados
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rareza | Fuente | Mercado | Bajo | Promedio |
|---|---|---|---|---|---|---|---|
| 40881 | Banette #31 (normal) | Roaring Skies | Rare | TCGPlayer | $0.43 | $0.13 | $0.47 |
| 40882 | Mega Turbo #86 | Roaring Skies | Uncommon | Cardmarket | €0.43 | €0.02 | €0.23 |
| 40883 | Tynamo #62 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.43 | $0.15 | $0.45 |
| 40884 | Nidoqueen #68 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.43 | $0.10 | $0.43 |
| 40885 | Hippopotas #87 | Primal Clash | Common | Cardmarket | €0.43 | €0.02 | €0.31 |
| 40886 | Marill #102 (normal) | Primal Clash | Common | TCGPlayer | $0.43 | $0.10 | $0.42 |
| 40887 | Croconaw #16 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.43 | $0.09 | $0.43 |
| 40888 | Bronzor #60 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.43 | $0.15 | $0.50 |
| 40889 | Shelmet #8 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.43 | $0.25 | $0.41 |
| 40890 | Tornadus #86 (normal) | Furious Fists | Rare | TCGPlayer | $0.43 | $0.10 | $0.42 |
| 40891 | Pineco #4 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.43 | $0.19 | $0.47 |
| 40892 | Weavile #52 (normal) | Flashfire | Rare | TCGPlayer | $0.43 | $0.11 | $0.43 |
| 40893 | Scrafty #59 (normal) | Flashfire | Rare | TCGPlayer | $0.43 | $0.20 | $0.43 |
| 40894 | Simisage #11 | XY | Rare | Cardmarket | €0.43 | €0.10 | €0.42 |
| 40895 | Krookodile #71 (normal) | XY | Rare | TCGPlayer | $0.43 | $0.15 | $0.41 |
| 40896 | Herdier #109 | XY | Uncommon | Cardmarket | €0.43 | €0.02 | €0.67 |
| 40897 | Metal Energy #139 | XY | Common | Cardmarket | €0.43 | €0.02 | €0.26 |
| 40898 | Solosis #73 | Legendary Treasures | Common | Cardmarket | €0.43 | €0.03 | €0.37 |
| 40899 | Solosis #74 | Legendary Treasures | Common | Cardmarket | €0.43 | €0.03 | €0.37 |
| 40900 | Azelf #38 (normal) | Plasma Blast | Rare | TCGPlayer | $0.43 | $0.25 | $0.44 |
| 40901 | Pachirisu #37 (normal) | Plasma Freeze | Common | TCGPlayer | $0.43 | $0.18 | $0.40 |
| 40902 | Lombre #30 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.43 | $0.16 | $0.40 |
| 40903 | Cottonee #14 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.43 | $0.18 | $0.43 |
| 40904 | Oshawott #39 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.43 | $0.05 | $0.40 |
| 40905 | Dewott #40 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.43 | $0.15 | $0.41 |
| 40906 | Klink #97 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.43 | $0.15 | $0.38 |
| 40907 | Skitty #113 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.43 | $0.25 | $0.46 |
| 40908 | Switch #135 (reverse-holofoil) | Boundaries Crossed | Common | TCGPlayer | $0.43 | $0.29 | $0.49 |
| 40909 | Magikarp #23 | Dragons Exalted | Common | Cardmarket | €0.43 | €0.02 | €0.72 |
| 40910 | Spheal #29 | Dragons Exalted | Common | Cardmarket | €0.43 | €0.02 | €0.38 |
| 40911 | Stunky #76 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $0.43 | $0.40 | $0.59 |
| 40912 | Crustle #8 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.43 | $0.15 | $0.42 |
| 40913 | Slowbro #24 | Dark Explorers | Uncommon | Cardmarket | €0.43 | €0.02 | €0.66 |
| 40914 | Caterpie #56 | FireRed & LeafGreen | Common | Cardmarket | €0.43 | €0.02 | €0.38 |
| 40915 | Baltoy #53 (normal) | Hidden Legends | Common | TCGPlayer | $0.43 | $0.24 | $0.43 |
| 40916 | Surskit #76 (normal) | Hidden Legends | Common | TCGPlayer | $0.43 | $0.14 | $0.43 |
| 40917 | TV Reporter #88 (normal) | Dragon | Uncommon | TCGPlayer | $0.43 | $0.18 | $0.44 |
| 40918 | Mysterious Fossil #91 | Sandstorm | Common | Cardmarket | €0.43 | €0.02 | €0.61 |
| 40919 | Numel #61 | Ruby & Sapphire | Common | Cardmarket | €0.43 | €0.02 | €0.47 |
| 40920 | Treecko #75 | Ruby & Sapphire | Common | Cardmarket | €0.43 | €0.05 | €0.47 |
