Preisliste
67,285 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 38241 | Jumpluff #5 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.54 | $0.30 | $0.54 |
| 38242 | Mankey #81 (normal) | Legendary Collection | Common | TCGPlayer | $0.54 | $0.24 | $0.50 |
| 38243 | Exeggcute #64 | Neo Destiny | Common | Cardmarket | €0.54 | €0.05 | €0.95 |
| 38244 | Geodude #44 | Neo Revelation | Common | Cardmarket | €0.54 | €0.04 | €0.76 |
| 38245 | Tyrogue #66 | Neo Discovery | Common | Cardmarket | €0.54 | €0.02 | €0.52 |
| 38246 | Bergmite #30 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.54 | $0.09 | $0.55 |
| 38247 | Skuntank #55 | Flashfire | Rare | Cardmarket | €0.54 | €0.05 | €0.49 |
| 38248 | Herdier #109 (normal) | XY | Uncommon | TCGPlayer | $0.54 | $0.10 | $0.50 |
| 38249 | Octillery #19 | Plasma Blast | Uncommon | Cardmarket | €0.54 | €0.02 | €0.54 |
| 38250 | Reuniclus #44 | Plasma Blast | Rare | Cardmarket | €0.54 | €0.05 | €0.90 |
| 38251 | Pawniard #71 (reverse-holofoil) | Plasma Freeze | Common | TCGPlayer | $0.54 | $0.27 | $0.60 |
| 38252 | Mawile #80 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.54 | $0.25 | $0.52 |
| 38253 | Galvantula #51 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.54 | $0.24 | $0.53 |
| 38254 | Solrock #74 (reverse-holofoil) | Plasma Storm | Uncommon | TCGPlayer | $0.54 | $0.49 | $0.69 |
| 38255 | Gloom #2 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.54 | $0.10 | $0.48 |
| 38256 | Wartortle #30 | Boundaries Crossed | Uncommon | Cardmarket | €0.54 | €0.02 | €0.77 |
| 38257 | Marill #36 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.54 | $0.44 | $0.70 |
| 38258 | Rattata #104 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.54 | $0.17 | $0.47 |
| 38259 | Herdier #121 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.54 | $0.19 | $0.50 |
| 38260 | Wailmer #25 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.54 | $0.18 | $0.50 |
| 38261 | Sableye #62 | Dark Explorers | Uncommon | Cardmarket | €0.54 | €0.02 | €0.39 |
| 38262 | Scraggy #67 (reverse-holofoil) | Dark Explorers | Common | TCGPlayer | $0.54 | $0.25 | $0.52 |
| 38263 | Amoonguss #9 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $0.54 | $0.22 | $0.73 |
| 38264 | Kirlia #56 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.54 | $0.30 | $0.51 |
| 38265 | Cilan #86 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.54 | $0.15 | $0.55 |
| 38266 | Duosion #51 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.54 | $0.40 | $0.55 |
| 38267 | Pokémon Catcher #95 | Emerging Powers | Uncommon | Cardmarket | €0.54 | €0.02 | €0.55 |
| 38268 | Zebstrika #42 | Black & White | Uncommon | Cardmarket | €0.54 | €0.02 | €0.64 |
| 38269 | Zebstrika #43 | Black & White | Rare | Cardmarket | €0.54 | €0.02 | €0.64 |
| 38270 | Herdier #82 (normal) | Black & White | Uncommon | TCGPlayer | $0.54 | $0.06 | $0.44 |
| 38271 | Mawile #64 | Call of Legends | Common | Cardmarket | €0.54 | €0.02 | €0.48 |
| 38272 | Phanpy #66 (normal) | Call of Legends | Common | TCGPlayer | $0.54 | $0.20 | $0.42 |
| 38273 | Combusken #45 (normal) | Platinum | Uncommon | TCGPlayer | $0.54 | $0.25 | $0.53 |
| 38274 | Zangoose #66 | Platinum | Uncommon | Cardmarket | €0.54 | €0.02 | €0.80 |
| 38275 | Ponyta #71 | Stormfront | Common | Cardmarket | €0.54 | €0.02 | €0.24 |
| 38276 | Luxio #62 | Legends Awakened | Uncommon | Cardmarket | €0.54 | €0.05 | €0.59 |
| 38277 | Tentacruel #75 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.54 | $0.20 | $0.49 |
| 38278 | Poliwhirl #115 | Legends Awakened | Common | Cardmarket | €0.54 | €0.04 | €0.70 |
| 38279 | Dusk Ball #80 (normal) | Majestic Dawn | Uncommon | TCGPlayer | $0.54 | $0.07 | $0.40 |
| 38280 | Farfetch'd #49 | Secret Wonders | Uncommon | Cardmarket | €0.54 | €0.04 | €0.44 |
