Preisliste
67,285 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 37161 | Diglett #38 (normal) | Generations | Common | TCGPlayer | $0.59 | $0.20 | $0.58 |
| 37162 | Double Colorless Energy #74 | Generations | Uncommon | Cardmarket | €0.59 | €0.05 | €0.39 |
| 37163 | Nuzleaf #72 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.59 | $0.33 | $0.69 |
| 37164 | Goldeen #27 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.59 | $0.13 | $0.56 |
| 37165 | Togepi #43 (normal) | Roaring Skies | Common | TCGPlayer | $0.59 | $0.18 | $0.55 |
| 37166 | Weedle #1 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.59 | $0.25 | $0.60 |
| 37167 | Grovyle #7 | Primal Clash | Uncommon | Cardmarket | €0.59 | €0.05 | €0.57 |
| 37168 | Hippopotas #87 (normal) | Primal Clash | Common | TCGPlayer | $0.59 | $0.22 | $0.60 |
| 37169 | Yanmega #4 (reverse-holofoil) | Phantom Forces | Rare | TCGPlayer | $0.59 | $0.22 | $0.56 |
| 37170 | Krabby #13 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.59 | $0.30 | $0.64 |
| 37171 | Finneon #18 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.59 | $0.25 | $0.60 |
| 37172 | Gliscor #47 | Phantom Forces | Rare | Cardmarket | €0.59 | €0.10 | €0.58 |
| 37173 | Hypno #36 | Furious Fists | Rare | Cardmarket | €0.59 | €0.05 | €0.69 |
| 37174 | Sneasel #86 (reverse-holofoil) | Celestial Storm | Common | TCGPlayer | $0.59 | $0.40 | $0.60 |
| 37175 | Mawile #91 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.59 | $0.29 | $0.56 |
| 37176 | Goomy #92 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.59 | $0.23 | $0.62 |
| 37177 | Turtwig #7 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.59 | $0.60 | $0.92 |
| 37178 | Cubone #52 (normal) | Crimson Invasion | Common | TCGPlayer | $0.59 | $0.15 | $0.50 |
| 37179 | Bewear #56 (reverse-holofoil) | Crimson Invasion | Rare Holo | TCGPlayer | $0.59 | $0.20 | $0.59 |
| 37180 | Zekrom #35 (reverse-holofoil) | Shining Legends | Rare Holo | TCGPlayer | $0.59 | $0.22 | $0.59 |
| 37181 | Double Colorless Energy #69 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.59 | $0.09 | $0.59 |
| 37182 | Gloom #5 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.59 | $0.20 | $0.59 |
| 37183 | Alolan Dugtrio #87 (reverse-holofoil) | Sun & Moon | Rare Holo | TCGPlayer | $0.59 | $0.20 | $0.60 |
| 37184 | Full Heal #78 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $0.59 | $0.22 | $0.55 |
| 37185 | Oshawott #21 (normal) | McDonald's Collection 2021 | - | TCGPlayer | $0.59 | $0.17 | $0.62 |
| 37186 | Walrein #39 (normal) | Mysterious Treasures | Rare | TCGPlayer | $0.59 | $0.25 | $0.52 |
| 37187 | Lampent #19 (reverseHolofoil) | Next Destinies | Uncommon | TCGPlayer | $0.59 | $0.19 | $0.50 |
| 37188 | Rapidash #59 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.59 | $0.24 | $0.55 |
| 37189 | Claydol #103 (reverseHolofoil) | Sword & Shield | Rare | TCGPlayer | $0.59 | $0.43 | $0.60 |
| 37190 | Cacturne #34 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.59 | $0.17 | $0.54 |
| 37191 | Alolan Golem #42 (holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.59 | $0.19 | $0.59 |
| 37192 | Heatran #63 (holofoil) | Phantom Forces | Rare Holo | TCGPlayer | $0.59 | $0.20 | $0.58 |
| 37193 | Garchomp #109 (reverse-holofoil) | Brilliant Stars | Rare Holo | TCGPlayer | $0.59 | $0.26 | $0.61 |
| 37194 | Single Strike Urshifu #108 | Chilling Reign | Rare Holo | Cardmarket | €0.59 | €0.05 | €0.68 |
| 37195 | Cherrim #8 | Battle Styles | Rare Holo | Cardmarket | €0.59 | €0.19 | €0.55 |
| 37196 | Salandit #27 (reverse-holofoil) | Battle Styles | Common | TCGPlayer | $0.59 | $0.25 | $0.60 |
| 37197 | Jellicent #42 (reverse-holofoil) | Battle Styles | Rare | TCGPlayer | $0.59 | $0.20 | $0.59 |
| 37198 | Bulbasaur #1 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.59 | $0.05 | $0.36 |
| 37199 | Team Rocket's Nidoking ex #119 | Destined Rivals | Double Rare | Cardmarket | €0.59 | €0.04 | €0.56 |
| 37200 | Munkidori ex #37 | Shrouded Fable | Double Rare | Cardmarket | €0.59 | €0.03 | €0.64 |
