Preisliste
67,285 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 36401 | Emolga #32 (normal) | Emerging Powers | Common | TCGPlayer | $0.63 | $0.15 | $0.50 |
| 36402 | Swanna #37 | Black & White | Rare | Cardmarket | €0.63 | €0.02 | €0.54 |
| 36403 | Bayleef #40 | Call of Legends | Uncommon | Cardmarket | €0.63 | €0.02 | €0.94 |
| 36404 | Metal Energy #87 | Call of Legends | Uncommon | Cardmarket | €0.63 | €0.02 | €0.33 |
| 36405 | Metal Energy #95 | Call of Legends | Common | Cardmarket | €0.63 | €0.02 | €0.33 |
| 36406 | Graveler #37 | Arceus | Uncommon | Cardmarket | €0.63 | €0.02 | €0.43 |
| 36407 | Lapras #79 | Platinum | Common | Cardmarket | €0.63 | €0.02 | €0.44 |
| 36408 | Riolu #91 (normal) | Platinum | Common | TCGPlayer | $0.63 | $0.22 | $0.63 |
| 36409 | Numel #110 (normal) | Legends Awakened | Common | TCGPlayer | $0.63 | $0.04 | $0.50 |
| 36410 | Lombre #34 (normal) | Deoxys | Uncommon | TCGPlayer | $0.63 | $0.29 | $0.60 |
| 36411 | Slugma #75 (normal) | Deoxys | Common | TCGPlayer | $0.63 | $0.20 | $0.63 |
| 36412 | Venonat #84 (normal) | FireRed & LeafGreen | Common | TCGPlayer | $0.63 | $0.34 | $0.65 |
| 36413 | Weedle #86 (normal) | FireRed & LeafGreen | Common | TCGPlayer | $0.63 | $0.20 | $0.50 |
| 36414 | Feebas #22 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.63 | $0.17 | $0.60 |
| 36415 | Buizel #28 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.63 | $0.14 | $0.63 |
| 36416 | Floette #64 | Flashfire | Rare | Cardmarket | €0.63 | €0.02 | €0.53 |
| 36417 | Floette #65 | Flashfire | Uncommon | Cardmarket | €0.63 | €0.02 | €0.53 |
| 36418 | Druddigon #70 (holofoil) | Flashfire | Rare Holo | TCGPlayer | $0.63 | $0.23 | $0.69 |
| 36419 | Pawniard #81 (reverse-holofoil) | XY | Common | TCGPlayer | $0.63 | $0.31 | $0.65 |
| 36420 | Tauros #100 (normal) | XY | Rare | TCGPlayer | $0.63 | $0.22 | $0.63 |
| 36421 | Riolu #79 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.63 | $0.30 | $0.55 |
| 36422 | Zweilous #98 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.63 | $0.15 | $0.50 |
| 36423 | Minccino #104 (normal) | Legendary Treasures | Common | TCGPlayer | $0.63 | $0.25 | $0.52 |
| 36424 | Double Colorless Energy #113 | Legendary Treasures | Uncommon | Cardmarket | €0.63 | €0.30 | €0.46 |
| 36425 | Throh #51 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.63 | $0.40 | $0.79 |
| 36426 | Energy Retrieval #80 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.63 | $0.25 | $0.49 |
| 36427 | Cacturne #10 | Plasma Freeze | Rare | Cardmarket | €0.63 | €0.02 | €0.43 |
| 36428 | Seismitoad #26 (normal) | Plasma Freeze | Rare | TCGPlayer | $0.63 | $0.24 | $0.66 |
| 36429 | Makuhita #62 (reverse-holofoil) | Plasma Freeze | Common | TCGPlayer | $0.63 | $0.30 | $0.67 |
| 36430 | Miltank #93 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.63 | $0.25 | $0.63 |
| 36431 | Croagunk #65 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.63 | $0.17 | $0.60 |
| 36432 | Vullaby #92 (reverse-holofoil) | Boundaries Crossed | Common | TCGPlayer | $0.63 | $0.40 | $0.70 |
| 36433 | Rhyhorn #90 (normal) | Legendary Collection | Common | TCGPlayer | $0.63 | $0.25 | $0.50 |
| 36434 | Spearow #94 (normal) | Legendary Collection | Common | TCGPlayer | $0.63 | $0.12 | $0.55 |
| 36435 | Slugma #82 (unlimited) | Neo Destiny | Common | TCGPlayer | $0.63 | $0.25 | $0.60 |
| 36436 | Sunkern #83 (unlimited) | Neo Destiny | Common | TCGPlayer | $0.63 | $0.30 | $0.67 |
| 36437 | Zubat #59 (unlimited) | Neo Revelation | Common | TCGPlayer | $0.63 | $0.29 | $0.66 |
| 36438 | Hyper Devolution Spray #73 (unlimited) | Neo Discovery | Uncommon | TCGPlayer | $0.63 | $0.19 | $0.54 |
| 36439 | Bill's Teleporter #91 | Neo Genesis | Uncommon | Cardmarket | €0.63 | €0.02 | €0.46 |
| 36440 | Pokémon March #102 | Neo Genesis | Common | Cardmarket | €0.63 | €0.02 | €0.67 |
