Preisliste
67,285 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 35601 | Heliolisk #30 (reverse-holofoil) | Phantom Forces | Rare Holo | TCGPlayer | $0.68 | $0.35 | $0.68 |
| 35602 | Poliwhirl #16 | Furious Fists | Uncommon | Cardmarket | €0.68 | €0.02 | €0.57 |
| 35603 | Bill's Maintenance #137 (normal) | Expedition Base Set | Uncommon | TCGPlayer | $0.68 | $0.23 | $0.64 |
| 35604 | Grimer #78 | Legendary Collection | Common | Cardmarket | €0.68 | €0.02 | €0.75 |
| 35605 | Remoraid #80 (unlimited) | Neo Destiny | Common | TCGPlayer | $0.68 | $0.22 | $0.68 |
| 35606 | Kakuna #41 | Neo Discovery | Uncommon | Cardmarket | €0.68 | €0.05 | €0.85 |
| 35607 | Unown [I] #68 (unlimited) | Neo Discovery | Common | TCGPlayer | $0.68 | $0.20 | $0.70 |
| 35608 | Girafarig #58 | Neo Genesis | Common | Cardmarket | €0.68 | €0.02 | €0.48 |
| 35609 | Stantler #76 (unlimited) | Neo Genesis | Common | TCGPlayer | $0.68 | $0.22 | $0.61 |
| 35610 | Burmy Sandy Cloak #54 (reverse-holofoil) | Majestic Dawn | Common | TCGPlayer | $0.68 | $3.18 | $6.49 |
| 35611 | Grovyle #40 | Great Encounters | Common | Cardmarket | €0.68 | €0.02 | €0.62 |
| 35612 | Clamperl #64 (normal) | Great Encounters | Common | TCGPlayer | $0.68 | $0.20 | $0.43 |
| 35613 | Felicity's Drawing #98 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.68 | $0.39 | $0.65 |
| 35614 | Squirtle #112 | Secret Wonders | Common | Cardmarket | €0.68 | €0.02 | €1.19 |
| 35615 | Switch #128 (normal) | Secret Wonders | Common | TCGPlayer | $0.68 | $0.22 | $0.61 |
| 35616 | Bastiodon #21 | Mysterious Treasures | Rare | Cardmarket | €0.68 | €0.02 | €0.68 |
| 35617 | Manectric #28 | Mysterious Treasures | Rare | Cardmarket | €0.68 | €0.15 | €0.90 |
| 35618 | Murkrow #90 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.68 | $0.11 | $0.40 |
| 35619 | Vulpix δ #70 | Dragon Frontiers | Common | Cardmarket | €0.68 | €0.02 | €0.66 |
| 35620 | Treecko #67 | Crystal Guardians | Common | Cardmarket | €0.68 | €0.02 | €0.79 |
| 35621 | Aron #48 | Legend Maker | Common | Cardmarket | €0.68 | €0.02 | €0.64 |
| 35622 | Full Flame #74 | Legend Maker | Uncommon | Cardmarket | €0.68 | €0.04 | €0.64 |
| 35623 | React Energy #82 (normal) | Legend Maker | Uncommon | TCGPlayer | $0.68 | $0.20 | $0.65 |
| 35624 | Klang #76 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.68 | $0.35 | $0.68 |
| 35625 | Dark Claw #92 | Dark Explorers | Uncommon | Cardmarket | €0.68 | €0.02 | €0.74 |
| 35626 | Bronzong #76 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $0.68 | $0.39 | $0.76 |
| 35627 | Tympole #22 (reverse-holofoil) | Noble Victories | Common | TCGPlayer | $0.68 | $0.27 | $0.65 |
| 35628 | Simisage #2 (normal) | Emerging Powers | Rare | TCGPlayer | $0.68 | $0.40 | $0.69 |
| 35629 | Sigilyph #42 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.68 | $0.30 | $0.76 |
| 35630 | Ferrothorn #73 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.68 | $0.39 | $0.69 |
| 35631 | Klang #75 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.68 | $0.49 | $0.68 |
| 35632 | PlusPower #96 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $0.68 | $0.39 | $0.63 |
| 35633 | Super Scoop Up #103 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $0.68 | $0.30 | $0.62 |
| 35634 | Mawile #64 (normal) | Call of Legends | Common | TCGPlayer | $0.68 | $0.20 | $0.52 |
| 35635 | Starmie #50 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.68 | $0.18 | $0.49 |
| 35636 | Grotle #49 (normal) | Platinum | Uncommon | TCGPlayer | $0.68 | $0.29 | $0.64 |
| 35637 | Torterra #58 (normal) | Forbidden Light | Rare | TCGPlayer | $0.68 | $0.40 | $0.68 |
| 35638 | Shieldon #84 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.68 | $0.20 | $0.52 |
| 35639 | Morelull #92 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.68 | $0.60 | $0.81 |
| 35640 | Chandelure #13 (reverse-holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.68 | $0.22 | $0.67 |
