Preisliste
64,204 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 34641 | Whirlipede #39 (reverseHolofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.61 | $0.45 | $0.69 |
| 34642 | Sawk #59 (reverseHolofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.61 | $0.40 | $0.64 |
| 34643 | Foongus #9 (reverseHolofoil) | Noble Victories | Common | TCGPlayer | $0.61 | $0.44 | $0.62 |
| 34644 | Amoonguss #9 (reverseHolofoil) | Next Destinies | Rare | TCGPlayer | $0.61 | $0.20 | $0.60 |
| 34645 | Blitzle #47 (reverseHolofoil) | Next Destinies | Common | TCGPlayer | $0.61 | $0.25 | $0.58 |
| 34646 | Rocky Helmet #133 (reverseHolofoil) | Boundaries Crossed | Uncommon | TCGPlayer | $0.61 | $0.51 | $1.21 |
| 34647 | Foongus #12 (reverseHolofoil) | Plasma Storm | Common | TCGPlayer | $0.61 | $0.27 | $0.58 |
| 34648 | Tympole #24 (reverseHolofoil) | Plasma Freeze | Common | TCGPlayer | $0.61 | $0.27 | $0.54 |
| 34649 | Voltorb #32 (reverseHolofoil) | Plasma Freeze | Common | TCGPlayer | $0.61 | $0.34 | $0.53 |
| 34650 | Bianca #109 (reverseHolofoil) | Legendary Treasures | Uncommon | TCGPlayer | $0.61 | $0.43 | $0.99 |
| 34651 | Geodude #45 (reverseHolofoil) | Flashfire | Common | TCGPlayer | $0.61 | $0.25 | $0.50 |
| 34652 | Quick Ball #86 (normal) | Majestic Dawn | Uncommon | TCGPlayer | $0.61 | $0.10 | $0.58 |
| 34653 | Togepi #88 (normal) | Great Encounters | Common | TCGPlayer | $0.61 | $0.30 | $0.60 |
| 34654 | Ivysaur #51 | Secret Wonders | Uncommon | Cardmarket | €0.61 | €0.02 | €0.51 |
| 34655 | Muk #56 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.61 | $0.22 | $0.50 |
| 34656 | Doduo #80 (reverse-holofoil) | Mysterious Treasures | Common | TCGPlayer | $0.61 | $0.50 | $0.89 |
| 34657 | Darkness Energy #119 | Mysterious Treasures | Uncommon | Cardmarket | €0.61 | €0.03 | €0.38 |
| 34658 | Charmander #48 | Power Keepers | Common | Cardmarket | €0.61 | €0.04 | €0.65 |
| 34659 | Professor Cozmo's Discovery #89 (normal) | Holon Phantoms | Uncommon | TCGPlayer | $0.61 | $0.20 | $0.49 |
| 34660 | Chikorita #51 (normal) | Unseen Forces | Common | TCGPlayer | $0.61 | $0.15 | $0.50 |
| 34661 | Chinchou #52 | Unseen Forces | Common | Cardmarket | €0.61 | €0.02 | €0.37 |
| 34662 | Lombre #34 (normal) | Deoxys | Uncommon | TCGPlayer | $0.61 | $0.21 | $0.62 |
| 34663 | Ekans #55 | Team Rocket Returns | Common | Cardmarket | €0.61 | €0.05 | €0.34 |
| 34664 | Claydol #31 (normal) | Hidden Legends | Uncommon | TCGPlayer | $0.61 | $0.30 | $0.64 |
| 34665 | Sealeo #47 | Hidden Legends | Uncommon | Cardmarket | €0.61 | €0.02 | €0.47 |
| 34666 | Magnetic Storm #91 (normal) | Hidden Legends | Uncommon | TCGPlayer | $0.61 | $0.29 | $0.61 |
| 34667 | Shroomish #78 | Sandstorm | Common | Cardmarket | €0.61 | €0.02 | €0.43 |
| 34668 | Pinsir #1 (normal) | Next Destinies | Rare | TCGPlayer | $0.61 | $0.35 | $0.60 |
| 34669 | Blitzle #47 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.61 | $0.25 | $0.58 |
| 34670 | Shiftry #72 (normal) | Next Destinies | Rare | TCGPlayer | $0.61 | $0.38 | $0.64 |
| 34671 | Jigglypuff #78 | Next Destinies | Uncommon | Cardmarket | €0.61 | €0.02 | €0.41 |
| 34672 | Double Colorless Energy #92 | Next Destinies | Uncommon | Cardmarket | €0.61 | €0.02 | €0.47 |
| 34673 | Lilligant #5 | Noble Victories | Rare | Cardmarket | €0.61 | €0.02 | €0.49 |
| 34674 | Druddigon #89 (normal) | Noble Victories | Rare | TCGPlayer | $0.61 | $0.25 | $0.50 |
| 34675 | Lilligant #14 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.61 | $0.24 | $0.49 |
| 34676 | Beartic #31 (normal) | Emerging Powers | Rare | TCGPlayer | $0.61 | $0.20 | $0.50 |
| 34677 | Whirlipede #39 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.61 | $0.45 | $0.69 |
| 34678 | Drilbur #54 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.61 | $0.19 | $0.62 |
| 34679 | Bayleef #40 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.61 | $0.30 | $0.46 |
| 34680 | Bronzong #14 (normal) | Arceus | Rare | TCGPlayer | $0.61 | $0.25 | $0.61 |
