Preisliste
67,285 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 60441 | Petilil #6 (normal) | Journey Together | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60442 | Foongus #10 (normal) | Journey Together | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60443 | Iono's Electrode #48 (normal) | Journey Together | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60444 | Beldum #61 (normal) | Journey Together | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60445 | Grimmsnarl #73 (normal) | Journey Together | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60446 | Oinkologne #140 (normal) | Journey Together | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60447 | Postwick #154 (normal) | Journey Together | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 60448 | Lurantis #14 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60449 | Arcanine #28 (normal) | Destined Rivals | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 60450 | Team Rocket's Raticate #148 (normal) | Destined Rivals | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60451 | Maractus #8 (normal) | Black Bolt | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60452 | Foongus #10 (normal) | Black Bolt | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60453 | Thundurus #33 (holofoil) | Black Bolt | Rare | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 60454 | Throh #50 (normal) | Black Bolt | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60455 | Landorus #53 (holofoil) | Black Bolt | Rare | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 60456 | Ludicolo #7 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60457 | Lokix #10 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60458 | Mamoswine #25 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60459 | Snubbull #37 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60460 | Vibrava #52 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60461 | Wigglytuff #77 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 60462 | Firebreather #89 (normal) | Phantasmal Flames | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 60463 | Iscan #158 (reverseHolofoil) | Lost Origin | Uncommon | TCGPlayer | $0.12 | $0.02 | $0.22 |
| 60464 | Ferroseed #121 (reverseHolofoil) | Silver Tempest | Common | TCGPlayer | $0.12 | $0.05 | $0.21 |
| 60465 | Klang #124 (reverseHolofoil) | Silver Tempest | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 60466 | Lapras #6 | McDonald's Collection 2022 | - | Cardmarket | €0.12 | €0.02 | €0.12 |
| 60467 | Poké Ball #137 (normal) | Crown Zenith | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60468 | Bisharp #133 (reverseHolofoil) | Scarlet & Violet | Common | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 60469 | Snover #10 (reverseHolofoil) | Paldea Evolved | Common | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 60470 | Bramblin #22 (normal) | Paldea Evolved | Common | TCGPlayer | $0.12 | $0.01 | $0.16 |
| 60471 | Marill #44 (reverseHolofoil) | Paldea Evolved | Common | TCGPlayer | $0.12 | $0.03 | $0.20 |
| 60472 | Delibird #46 (normal) | Paldea Evolved | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60473 | Cetoddle #53 (normal) | Paldea Evolved | Common | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 60474 | Tadbulb #77 (normal) | Paldea Evolved | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60475 | Gothitelle #92 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.18 |
| 60476 | Voltorb #66 (normal) | Paldea Evolved | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60477 | Kilowattrel #82 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60478 | Oranguru #94 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60479 | Falinks #119 (normal) | Paldea Evolved | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 60480 | Nacli #121 (normal) | Paldea Evolved | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
