Preisliste
66,202 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 57561 | Conkeldurr #75 | Battle Styles | Rare | Cardmarket | €0.13 | €0.02 | €0.11 |
| 57562 | Bisharp #104 (normal) | Battle Styles | Uncommon | TCGPlayer | $0.13 | $0.01 | $0.15 |
| 57563 | Spearow #111 (normal) | Battle Styles | Common | TCGPlayer | $0.13 | $0.01 | $0.15 |
| 57564 | Tower of Waters #138 (normal) | Battle Styles | Uncommon | TCGPlayer | $0.13 | $0.01 | $0.18 |
| 57565 | Yanmega #2 (normal) | Shining Fates | Rare | TCGPlayer | $0.13 | $0.01 | $0.17 |
| 57566 | Celebi #3 | Shining Fates | Rare | Cardmarket | €0.13 | €0.02 | €0.16 |
| 57567 | Decidueye #8 | Shining Fates | Rare Holo | Cardmarket | €0.13 | €0.02 | €0.24 |
| 57568 | Rillaboom #13 | Shining Fates | Rare Holo | Cardmarket | €0.13 | €0.02 | €0.22 |
| 57569 | Cramorant #28 (normal) | Shining Fates | Uncommon | TCGPlayer | $0.13 | $0.01 | $0.15 |
| 57570 | Rotom #34 (normal) | Shining Fates | Uncommon | TCGPlayer | $0.13 | $0.01 | $0.15 |
| 57571 | Hoothoot #91 | Plasma Freeze | Common | Cardmarket | €0.13 | €0.02 | €0.18 |
| 57572 | Magneton #46 (normal) | Mega Evolution | Common | TCGPlayer | $0.13 | $0.01 | $0.15 |
| 57573 | Chimecho #30 (reverseHolofoil) | Paldean Fates | Common | TCGPlayer | $0.13 | $0.01 | $0.17 |
| 57574 | Eelektrik #63 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.13 | $0.01 | $0.20 |
| 57575 | Flaaffy #42 | Team Up | Uncommon | Cardmarket | €0.13 | €0.02 | €0.14 |
| 57576 | Golurk #77 | Darkness Ablaze | Rare | Cardmarket | €0.13 | €0.02 | €0.13 |
| 57577 | Pangoro #99 (reverseHolofoil) | Journey Together | Uncommon | TCGPlayer | $0.13 | $0.01 | $0.20 |
| 57578 | Ninetales #31 | Fusion Strike | Uncommon | Cardmarket | €0.13 | €0.02 | €0.15 |
| 57579 | Chimecho #85 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.13 | $0.01 | $0.15 |
| 57580 | Meditite #110 (reverseHolofoil) | Scarlet & Violet | Common | TCGPlayer | $0.13 | $0.01 | $0.17 |
| 57581 | Lapras #31 | Brilliant Stars | Rare | Cardmarket | €0.13 | €0.02 | €0.15 |
| 57582 | Gorebyss #67 (normal) | Fusion Strike | Rare | TCGPlayer | $0.13 | $0.03 | $0.20 |
| 57583 | Gorebyss #67 | Fusion Strike | Rare | Cardmarket | €0.13 | €0.02 | €0.15 |
| 57584 | Shinx #44 | BREAKpoint | Common | Cardmarket | €0.13 | €0.02 | €0.15 |
| 57585 | Ferroseed #102 (normal) | Team Up | Common | TCGPlayer | $0.13 | $0.02 | $0.20 |
| 57586 | Stufful #112 (normal) | Guardians Rising | Common | TCGPlayer | $0.13 | $0.03 | $0.20 |
| 57587 | Elgyem #40 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.13 | $0.01 | $0.15 |
| 57588 | Klink #61 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.13 | $0.02 | $0.16 |
| 57589 | Stunfisk #55 (normal) | Silver Tempest | Common | TCGPlayer | $0.13 | $0.01 | $0.18 |
| 57590 | N's Sigilyph #64 (reverseHolofoil) | Journey Together | Common | TCGPlayer | $0.13 | $0.01 | $0.20 |
| 57591 | Flabébé #149 | Cosmic Eclipse | Common | Cardmarket | €0.13 | €0.02 | €0.11 |
| 57592 | Wattrel #75 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.13 | $0.01 | $0.15 |
| 57593 | Wattrel #75 (reverseHolofoil) | Twilight Masquerade | Common | TCGPlayer | $0.13 | $0.02 | $0.19 |
| 57594 | Omanyte #60 | Neo Discovery | Common | Cardmarket | €0.13 | €0.02 | €0.47 |
| 57595 | Bursting Balloon #97 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.13 | $0.05 | $0.20 |
| 57596 | Morelull #92 | Ultra Prism | Common | Cardmarket | €0.13 | €0.02 | €0.14 |
| 57597 | Tierno #112 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.13 | $0.01 | $0.18 |
| 57598 | Misdreavus #65 | BREAKthrough | Common | Cardmarket | €0.13 | €0.02 | €0.12 |
| 57599 | Eelektrik #68 (normal) | Obsidian Flames | Common | TCGPlayer | $0.13 | $0.01 | $0.15 |
| 57600 | Charcadet #43 (normal) | Obsidian Flames | Common | TCGPlayer | $0.13 | $0.01 | $0.15 |
