Preisliste
67,285 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 56761 | Exeggcute #4 (normal) | Mega Evolution | Common | TCGPlayer | $0.18 | $0.01 | $0.18 |
| 56762 | Chi-Yu #31 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.22 |
| 56763 | Clawitzer #38 (holofoil) | Mega Evolution | Rare | TCGPlayer | $0.18 | $0.01 | $0.19 |
| 56764 | Clawitzer #38 (reverse-holofoil) | Mega Evolution | Rare | TCGPlayer | $0.18 | $0.01 | $0.23 |
| 56765 | Hariyama #73 (holofoil) | Mega Evolution | Rare | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56766 | Solrock #75 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56767 | Dialga #95 (holofoil) | Mega Evolution | Rare | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56768 | Jamming Tower #153 | Twilight Masquerade | Uncommon | Cardmarket | €0.18 | €0.02 | €0.12 |
| 56769 | Pikachu #25 | 151 | Common | Cardmarket | €0.18 | €0.02 | €0.16 |
| 56770 | Toxtricity #72 | Obsidian Flames | Rare | Cardmarket | €0.18 | €0.02 | €0.23 |
| 56771 | Cresselia #87 | Unified Minds | Uncommon | Cardmarket | €0.18 | €0.02 | €0.16 |
| 56772 | Cherrim #45 | Diamond & Pearl | Uncommon | Cardmarket | €0.18 | €0.02 | €0.41 |
| 56773 | Chimecho #30 (normal) | Paldean Fates | Common | TCGPlayer | $0.18 | $0.01 | $0.18 |
| 56774 | Patrat #111 | Plasma Storm | Common | Cardmarket | €0.18 | €0.02 | €0.21 |
| 56775 | Voltorb #39 (normal) | Evolutions | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56776 | Crushing Hammer #125 (normal) | Crown Zenith | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56777 | Sea of Nothingness #99 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 56778 | Durant #83 | Noble Victories | Uncommon | Cardmarket | €0.18 | €0.02 | €0.15 |
| 56779 | Lillipup #170 (normal) | Obsidian Flames | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56780 | Shuckle #5 (normal) | Obsidian Flames | Common | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 56781 | Talonflame #30 (reverseHolofoil) | Paldea Evolved | Uncommon | TCGPlayer | $0.18 | $0.01 | $0.21 |
| 56782 | Grimmsnarl #94 (normal) | Brilliant Stars | Rare | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56783 | Silicobra #81 (reverseHolofoil) | Battle Styles | Common | TCGPlayer | $0.18 | $0.08 | $0.25 |
| 56784 | Elgyem #40 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.18 | $0.08 | $0.22 |
| 56785 | Klink #61 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 56786 | Victini #23 (normal) | Silver Tempest | Rare | TCGPlayer | $0.18 | $0.03 | $0.21 |
| 56787 | Stunfisk #55 (normal) | Silver Tempest | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56788 | Liepard #78 (normal) | Crown Zenith | Rare | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56789 | Petilil #7 (normal) | BREAKpoint | Common | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 56790 | Skarmory #124 (reverseHolofoil) | Surging Sparks | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56791 | Eelektross #69 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.18 | $0.04 | $0.20 |
| 56792 | Toxel #69 (normal) | Paradox Rift | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
| 56793 | Skorupi #121 (normal) | Sword & Shield | Common | TCGPlayer | $0.18 | $0.02 | $0.20 |
| 56794 | Hisuian Arcanine #71 (normal) | Astral Radiance | Rare | TCGPlayer | $0.18 | $0.05 | $0.22 |
| 56795 | Swinub #26 | Plasma Storm | Common | Cardmarket | €0.18 | €0.02 | €0.15 |
| 56796 | Riolu #50 (normal) | Prismatic Evolutions | Common | TCGPlayer | $0.18 | $0.01 | $0.18 |
| 56797 | Hand Trimmer #150 (normal) | Temporal Forces | Uncommon | TCGPlayer | $0.18 | $0.03 | $0.20 |
| 56798 | Buizel #22 (reverseHolofoil) | Shining Fates | Common | TCGPlayer | $0.18 | $0.05 | $0.22 |
| 56799 | Pansear #15 | Next Destinies | Common | Cardmarket | €0.18 | €0.02 | €0.18 |
| 56800 | Tandemaus #157 (normal) | Surging Sparks | Common | TCGPlayer | $0.18 | $0.01 | $0.20 |
