Preisliste
67,285 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 49841 | Gastly #83 (normal) | Sword & Shield | Common | TCGPlayer | $0.26 | $0.02 | $0.26 |
| 49842 | Polteageist #90 (normal) | Sword & Shield | Rare | TCGPlayer | $0.26 | $0.12 | $0.26 |
| 49843 | Mudsdale #106 | Sword & Shield | Rare | Cardmarket | €0.26 | €0.02 | €0.26 |
| 49844 | Croagunk #123 (reverse-holofoil) | Sword & Shield | Common | TCGPlayer | $0.26 | $0.10 | $0.27 |
| 49845 | Team Yell Grunt #184 (reverse-holofoil) | Sword & Shield | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.27 |
| 49846 | Aurora Energy #186 (normal) | Sword & Shield | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49847 | Sunflora #8 | Cosmic Eclipse | Rare | Cardmarket | €0.26 | €0.03 | €0.20 |
| 49848 | Magcargo #27 | Cosmic Eclipse | Rare | Cardmarket | €0.26 | €0.02 | €0.20 |
| 49849 | Larvesta #34 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 49850 | Lanturn #72 | Cosmic Eclipse | Rare | Cardmarket | €0.26 | €0.05 | €0.25 |
| 49851 | Rotom #86 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49852 | Trevenant #94 (normal) | Cosmic Eclipse | Rare | TCGPlayer | $0.26 | $0.10 | $0.29 |
| 49853 | Cosmoem #101 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.29 |
| 49854 | Alolan Sandshrew #137 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.26 | $0.10 | $0.31 |
| 49855 | Joltik #41 (normal) | Steam Siege | Common | TCGPlayer | $0.26 | $0.01 | $0.25 |
| 49856 | Persian #89 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49857 | Aipom #90 (normal) | Steam Siege | Common | TCGPlayer | $0.26 | $0.01 | $0.25 |
| 49858 | Fennekin #10 (normal) | Fates Collide | Common | TCGPlayer | $0.26 | $0.01 | $0.28 |
| 49859 | Fennekin #11 (normal) | Fates Collide | Common | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 49860 | Koffing #27 (normal) | Fates Collide | Common | TCGPlayer | $0.26 | $0.01 | $0.25 |
| 49861 | Duosion #34 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 49862 | Chaos Tower #94 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.26 | $0.08 | $0.27 |
| 49863 | Metapod #4 | Generations | Uncommon | Cardmarket | €0.26 | €0.03 | €0.27 |
| 49864 | Tangela #8 (normal) | Generations | Common | TCGPlayer | $0.26 | $0.01 | $0.25 |
| 49865 | Cloyster #20 | Generations | Uncommon | Cardmarket | €0.26 | €0.02 | €0.17 |
| 49866 | Olympia #66 | Generations | Uncommon | Cardmarket | €0.26 | €0.02 | €0.20 |
| 49867 | Simisear #24 (normal) | BREAKthrough | Rare | TCGPlayer | $0.26 | $0.07 | $0.30 |
| 49868 | Remoraid #32 (normal) | BREAKthrough | Common | TCGPlayer | $0.26 | $0.10 | $0.25 |
| 49869 | Gastly #58 (normal) | BREAKthrough | Common | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49870 | Wobbuffet #67 | BREAKthrough | Uncommon | Cardmarket | €0.26 | €0.02 | €0.29 |
| 49871 | Zorua #89 | BREAKthrough | Common | Cardmarket | €0.26 | €0.02 | €0.26 |
| 49872 | Zorua #90 | BREAKthrough | Common | Cardmarket | €0.26 | €0.02 | €0.26 |
| 49873 | Whimsicott #56 | Ancient Origins | Uncommon | Cardmarket | €0.26 | €0.02 | €0.14 |
| 49874 | Sliggoo #59 (normal) | Ancient Origins | Uncommon | TCGPlayer | $0.26 | $0.08 | $0.25 |
| 49875 | Dustox #7 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 49876 | Masquerain #14 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 49877 | Sealeo #47 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49878 | Escape Rope #127 | Primal Clash | Uncommon | Cardmarket | €0.26 | €0.03 | €0.17 |
| 49879 | Boldore #49 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.26 | $0.06 | $0.26 |
| 49880 | Poliwag #15 (normal) | Furious Fists | Common | TCGPlayer | $0.26 | $0.05 | $0.27 |
