Preisliste
66,203 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 48001 | Mawile #64 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.26 | $0.04 | $0.25 |
| 48002 | Miltank #78 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.26 | $0.04 | $0.25 |
| 48003 | Bunnelby #87 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 48004 | Lillie #62 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.25 |
| 48005 | Ultra Ball #68 | Shining Legends | Uncommon | Cardmarket | €0.26 | €0.02 | €0.32 |
| 48006 | Heracross #11 | Burning Shadows | Rare | Cardmarket | €0.26 | €0.02 | €0.24 |
| 48007 | Charmander #18 (normal) | Burning Shadows | Common | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 48008 | Kingdra #31 | Burning Shadows | Rare Holo | Cardmarket | €0.26 | €0.02 | €0.33 |
| 48009 | Alolan Rattata #81 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.26 | $0.03 | $0.27 |
| 48010 | Acerola #112 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.26 | $0.12 | $0.26 |
| 48011 | Olivia #119 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.29 |
| 48012 | Victreebel #3 | Guardians Rising | Rare | Cardmarket | €0.26 | €0.02 | €0.25 |
| 48013 | Helioptile #43 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.26 | $0.11 | $0.32 |
| 48014 | Sudowoodo #66 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.26 | $0.03 | $0.25 |
| 48015 | Whiscash #71 | Guardians Rising | Rare | Cardmarket | €0.26 | €0.02 | €0.26 |
| 48016 | Sableye #80 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.26 | $0.08 | $0.25 |
| 48017 | Hala #126 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.28 |
| 48018 | Brionne #40 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.08 | $0.29 |
| 48019 | Charjabug #51 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.09 | $0.32 |
| 48020 | Hariyama #68 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.26 | $0.07 | $0.29 |
| 48021 | Krokorok #84 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.10 | $0.32 |
| 48022 | Dragonair #95 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.27 |
| 48023 | Ilima #121 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.09 | $0.29 |
| 48024 | Poison Barb #124 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.01 | $0.30 |
| 48025 | Dewgong #29 (normal) | Evolutions | Rare | TCGPlayer | $0.26 | $0.06 | $0.26 |
| 48026 | Starmie #31 (normal) | Evolutions | Rare | TCGPlayer | $0.26 | $0.07 | $0.27 |
| 48027 | Starmie #31 | Evolutions | Rare | Cardmarket | €0.26 | €0.02 | €0.31 |
| 48028 | Professor Oak's Hint #84 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $0.26 | $0.10 | $0.33 |
| 48029 | Venusaur Spirit Link #89 (normal) | Evolutions | Uncommon | TCGPlayer | $0.26 | $0.01 | $0.25 |
| 48030 | Fighting Energy #106 | Neo Genesis | - | Cardmarket | €0.26 | €0.02 | €0.28 |
| 48031 | Fearow #36 | Majestic Dawn | Uncommon | Cardmarket | €0.25 | €0.02 | €0.22 |
| 48032 | Electrike #64 (normal) | Majestic Dawn | Common | TCGPlayer | $0.25 | $0.08 | $0.25 |
| 48033 | Magcargo #45 | Great Encounters | Uncommon | Cardmarket | €0.25 | €0.02 | €0.27 |
| 48034 | Grimer #88 (normal) | Secret Wonders | Common | TCGPlayer | $0.25 | $0.12 | $0.31 |
| 48035 | Voltorb #117 (normal) | Secret Wonders | Common | TCGPlayer | $0.25 | $0.05 | $0.25 |
| 48036 | Professor Rowan #123 | Secret Wonders | Uncommon | Cardmarket | €0.25 | €0.04 | €0.25 |
| 48037 | Dunsparce #47 | Mysterious Treasures | Uncommon | Cardmarket | €0.25 | €0.05 | €0.35 |
| 48038 | Croagunk #78 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.25 | $0.10 | $0.27 |
| 48039 | Geodude #84 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.25 | $0.09 | $0.25 |
| 48040 | Electabuzz #81 | Diamond & Pearl | Common | Cardmarket | €0.25 | €0.02 | €0.24 |
