Preisliste
64,204 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 43361 | Dusknoir #53 (holofoil) | Burning Shadows | Rare Holo | TCGPlayer | $0.30 | $0.07 | $0.37 |
| 43362 | Dusknoir #53 (reverse-holofoil) | Burning Shadows | Rare Holo | TCGPlayer | $0.30 | $0.09 | $0.37 |
| 43363 | Passimian #79 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.30 | $0.09 | $0.33 |
| 43364 | Shiinotic #98 (normal) | Burning Shadows | Rare | TCGPlayer | $0.30 | $0.09 | $0.34 |
| 43365 | Lampent #12 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 43366 | Turtonator #17 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.30 | $0.10 | $0.32 |
| 43367 | Turtonator #17 | Guardians Rising | Rare | Cardmarket | €0.30 | €0.02 | €0.28 |
| 43368 | Glalie #32 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.30 | $0.21 | $0.33 |
| 43369 | Dhelmise #59 | Guardians Rising | Rare Holo | Cardmarket | €0.30 | €0.02 | €0.31 |
| 43370 | Machop #62 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.30 | $0.06 | $0.30 |
| 43371 | Whiscash #71 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.30 | $0.15 | $0.35 |
| 43372 | Whiscash #71 | Guardians Rising | Rare | Cardmarket | €0.30 | €0.02 | €0.27 |
| 43373 | Clefable #89 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 43374 | Jangmo-o #98 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.30 | $0.07 | $0.30 |
| 43375 | Caterpie #1 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.30 | $0.10 | $0.29 |
| 43376 | Butterfree #3 (normal) | Sun & Moon | Rare | TCGPlayer | $0.30 | $0.09 | $0.29 |
| 43377 | Shellder #33 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.30 | $0.08 | $0.30 |
| 43378 | Snubbull #90 (normal) | Sun & Moon | Common | TCGPlayer | $0.30 | $0.03 | $0.25 |
| 43379 | Dragonair #95 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.30 | $0.04 | $0.25 |
| 43380 | Fire Energy #92 (normal) | Evolutions | Common | TCGPlayer | $0.30 | $0.10 | $0.30 |
| 43381 | Furfrou #87 (normal) | Flashfire | Uncommon | TCGPlayer | $0.30 | $0.05 | $0.25 |
| 43382 | Mr. Mime #91 (normal) | XY | Uncommon | TCGPlayer | $0.30 | $0.09 | $0.32 |
| 43383 | Pansage #2 | Kalos Starter Set | - | Cardmarket | €0.30 | €0.09 | €0.22 |
| 43384 | Inkay #18 | Kalos Starter Set | - | Cardmarket | €0.30 | €0.03 | €0.15 |
| 43385 | Cedric Juniper #110 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.30 | $0.04 | $0.25 |
| 43386 | Machop #47 (normal) | Plasma Blast | Common | TCGPlayer | $0.30 | $0.05 | $0.25 |
| 43387 | Krokorok #69 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.30 | $0.12 | $0.30 |
| 43388 | Rattata #87 (normal) | Plasma Freeze | Common | TCGPlayer | $0.30 | $0.05 | $0.28 |
| 43389 | Monferno #16 | Plasma Storm | Uncommon | Cardmarket | €0.30 | €0.02 | €0.23 |
| 43390 | Simisear #20 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.30 | $0.08 | $0.27 |
| 43391 | Koffing #56 (normal) | Plasma Storm | Common | TCGPlayer | $0.30 | $0.09 | $0.30 |
| 43392 | Timburr #79 (normal) | Plasma Storm | Common | TCGPlayer | $0.30 | $0.18 | $0.31 |
| 43393 | Camerupt #22 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.30 | $0.15 | $0.35 |
| 43394 | Delibird #38 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.30 | $0.08 | $0.30 |
| 43395 | Oshawott #39 | Boundaries Crossed | Common | Cardmarket | €0.30 | €0.02 | €0.23 |
| 43396 | Gothita #75 | Boundaries Crossed | Common | Cardmarket | €0.30 | €0.02 | €0.39 |
| 43397 | Rattata #104 | Boundaries Crossed | Common | Cardmarket | €0.30 | €0.02 | €0.30 |
| 43398 | Skiploom #2 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.30 | $0.09 | $0.29 |
| 43399 | Stunfisk #70 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.30 | $0.04 | $0.27 |
| 43400 | Zweilous #96 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.30 | $0.15 | $0.35 |
