Preisliste
64,204 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 42681 | Abomasnow #40 | BREAKthrough | Rare | Cardmarket | €0.32 | €0.05 | €0.35 |
| 42682 | Zorua #90 (normal) | BREAKthrough | Common | TCGPlayer | $0.32 | $0.10 | $0.32 |
| 42683 | Ariados #6 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.32 | $0.03 | $0.34 |
| 42684 | Combee #9 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.32 | $0.09 | $0.35 |
| 42685 | Golett #34 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.32 | $0.09 | $0.35 |
| 42686 | Togetic #44 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.32 | $0.15 | $0.31 |
| 42687 | Winona #96 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.32 | $0.08 | $0.32 |
| 42688 | Illumise #18 (normal) | Primal Clash | Common | TCGPlayer | $0.32 | $0.10 | $0.31 |
| 42689 | Illumise #18 | Primal Clash | Common | Cardmarket | €0.32 | €0.02 | €0.38 |
| 42690 | Staryu #32 (normal) | Primal Clash | Common | TCGPlayer | $0.32 | $0.10 | $0.30 |
| 42691 | Solrock #83 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.32 | $0.19 | $0.35 |
| 42692 | Mr. Mime #101 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.32 | $0.19 | $0.35 |
| 42693 | Scorched Earth #138 (reverse-holofoil) | Primal Clash | Uncommon | TCGPlayer | $0.32 | $0.20 | $0.38 |
| 42694 | Scorched Earth #138 | Primal Clash | Uncommon | Cardmarket | €0.32 | €0.02 | €0.30 |
| 42695 | Roller Skates #103 (reverse-holofoil) | Phantom Forces | Uncommon | TCGPlayer | $0.32 | $0.20 | $0.47 |
| 42696 | Hitmontop #49 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.32 | $0.05 | $0.35 |
| 42697 | Bronzor #52 (normal) | Majestic Dawn | Common | TCGPlayer | $0.32 | $0.09 | $0.31 |
| 42698 | Buizel #61 (normal) | Great Encounters | Common | TCGPlayer | $0.32 | $0.07 | $0.32 |
| 42699 | Clamperl #64 | Great Encounters | Common | Cardmarket | €0.32 | €0.02 | €0.28 |
| 42700 | Krabby #75 (normal) | Great Encounters | Common | TCGPlayer | $0.32 | $0.08 | $0.31 |
| 42701 | Weedle #93 (normal) | Great Encounters | Common | TCGPlayer | $0.32 | $0.09 | $0.28 |
| 42702 | Venonat #116 (normal) | Secret Wonders | Common | TCGPlayer | $0.32 | $0.07 | $0.25 |
| 42703 | Roseanne's Research #125 | Secret Wonders | Uncommon | Cardmarket | €0.32 | €0.02 | €0.29 |
| 42704 | Bidoof #73 | Mysterious Treasures | Common | Cardmarket | €0.32 | €0.02 | €0.16 |
| 42705 | Snorunt #100 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.32 | $0.15 | $0.32 |
| 42706 | Lake Boundary #112 (normal) | Mysterious Treasures | Uncommon | TCGPlayer | $0.32 | $0.23 | $0.40 |
| 42707 | Medicham #32 | Diamond & Pearl | Rare | Cardmarket | €0.32 | €0.02 | €0.39 |
| 42708 | Buizel #72 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.32 | $0.08 | $0.25 |
| 42709 | Double Full Heal #105 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.32 | $0.06 | $0.30 |
| 42710 | Beldum #45 | Power Keepers | Common | Cardmarket | €0.32 | €0.02 | €0.19 |
| 42711 | Machop #53 (normal) | Power Keepers | Common | TCGPlayer | $0.32 | $0.07 | $0.30 |
| 42712 | Electrike #52 (normal) | Crystal Guardians | Common | TCGPlayer | $0.32 | $0.13 | $0.30 |
| 42713 | Seedot #60 (normal) | Crystal Guardians | Common | TCGPlayer | $0.32 | $0.09 | $0.30 |
| 42714 | Spoink #62 | Crystal Guardians | Common | Cardmarket | €0.32 | €0.02 | €0.19 |
| 42715 | Warp Point #84 | Crystal Guardians | Uncommon | Cardmarket | €0.32 | €0.02 | €0.28 |
| 42716 | Spinda #26 | Legend Maker | Rare | Cardmarket | €0.32 | €0.09 | €0.35 |
| 42717 | Shuppet #63 | Legend Maker | Common | Cardmarket | €0.32 | €0.02 | €0.17 |
| 42718 | Lapras #31 (reverse-holofoil) | Brilliant Stars | Rare | TCGPlayer | $0.32 | $0.05 | $0.30 |
| 42719 | Shelmet #13 (reverse-holofoil) | Fusion Strike | Common | TCGPlayer | $0.32 | $0.09 | $0.32 |
| 42720 | Luxray #93 (reverse-holofoil) | Fusion Strike | Rare | TCGPlayer | $0.32 | $0.12 | $0.32 |
