Preisliste
66,203 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 42601 | Chespin #8 (normal) | BREAKthrough | Common | TCGPlayer | $0.35 | $0.13 | $0.35 |
| 42602 | Wobbuffet #67 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.35 | $0.03 | $0.31 |
| 42603 | Teddiursa #121 (normal) | BREAKthrough | Common | TCGPlayer | $0.35 | $0.10 | $0.33 |
| 42604 | Ace Trainer #69 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.35 | $0.11 | $0.37 |
| 42605 | Pelipper #19 (reverse-holofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.35 | $0.15 | $0.38 |
| 42606 | Binacle #38 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.35 | $0.05 | $0.35 |
| 42607 | Taillow #70 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.35 | $0.09 | $0.35 |
| 42608 | Tangrowth #5 (normal) | Primal Clash | Rare | TCGPlayer | $0.35 | $0.15 | $0.36 |
| 42609 | Breloom #16 | Primal Clash | Rare | Cardmarket | €0.35 | €0.10 | €0.56 |
| 42610 | Illumise #18 (normal) | Primal Clash | Common | TCGPlayer | $0.35 | $0.10 | $0.36 |
| 42611 | Gorebyss #51 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.35 | $0.15 | $0.35 |
| 42612 | Exp. Share #128 | Primal Clash | Uncommon | Cardmarket | €0.35 | €0.05 | €0.42 |
| 42613 | Totodile #15 (normal) | Phantom Forces | Common | TCGPlayer | $0.35 | $0.15 | $0.33 |
| 42614 | Chansey #80 (normal) | Phantom Forces | Common | TCGPlayer | $0.35 | $0.12 | $0.30 |
| 42615 | AZ #91 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.35 | $0.10 | $0.33 |
| 42616 | Robo Substitute Team Flare Gear #102 | Phantom Forces | Uncommon | Cardmarket | €0.35 | €0.05 | €0.39 |
| 42617 | Combusken #13 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.35 | $0.15 | $0.35 |
| 42618 | Hitmonlee #47 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.35 | $0.20 | $0.36 |
| 42619 | Snubbull #82 (normal) | HeartGold & SoulSilver | Common | TCGPlayer | $0.35 | $0.14 | $0.28 |
| 42620 | Natu #55 (normal) | HS—Unleashed | Common | TCGPlayer | $0.35 | $0.12 | $0.36 |
| 42621 | Skuntank #37 (normal) | HS—Undaunted | Uncommon | TCGPlayer | $0.35 | $0.10 | $0.34 |
| 42622 | Makuhita #55 | HS—Undaunted | Common | Cardmarket | €0.35 | €0.02 | €0.33 |
| 42623 | Electabuzz #33 | HS—Triumphant | Uncommon | Cardmarket | €0.35 | €0.07 | €0.44 |
| 42624 | Luvdisc #39 | HS—Triumphant | Uncommon | Cardmarket | €0.35 | €0.03 | €0.36 |
| 42625 | Wailmer #52 (normal) | HS—Triumphant | Uncommon | TCGPlayer | $0.35 | $0.28 | $0.40 |
| 42626 | Bellsprout #57 (normal) | HS—Triumphant | Common | TCGPlayer | $0.35 | $0.12 | $0.35 |
| 42627 | Bellsprout #57 | HS—Triumphant | Common | Cardmarket | €0.35 | €0.02 | €0.24 |
| 42628 | Shuppet #75 | HS—Triumphant | Common | Cardmarket | €0.35 | €0.02 | €0.31 |
| 42629 | Swablu #78 (normal) | HS—Triumphant | Common | TCGPlayer | $0.35 | $0.15 | $0.35 |
| 42630 | Tentacool #80 | HS—Triumphant | Common | Cardmarket | €0.35 | €0.02 | €0.31 |
| 42631 | Elgyem #61 (reverseHolofoil) | Next Destinies | Common | TCGPlayer | $0.35 | $0.30 | $0.71 |
| 42632 | Farfetch'd #107 | Boundaries Crossed | Uncommon | Cardmarket | €0.35 | €0.02 | €0.15 |
| 42633 | Golett #45 (reverseHolofoil) | Plasma Blast | Common | TCGPlayer | $0.35 | $0.13 | $0.38 |
| 42634 | Silver Bangle #88 (reverseHolofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.35 | $0.20 | $0.40 |
| 42635 | Fletchling #86 (reverseHolofoil) | Flashfire | Common | TCGPlayer | $0.35 | $0.15 | $0.40 |
| 42636 | Dudunsparce #129 (reverseHolofoil) | Temporal Forces | Rare | TCGPlayer | $0.35 | $0.09 | $0.35 |
| 42637 | Alakazam #82 (holofoil) | Twilight Masquerade | Rare | TCGPlayer | $0.35 | $0.02 | $0.30 |
| 42638 | Love Ball #156 (reverseHolofoil) | Twilight Masquerade | Uncommon | TCGPlayer | $0.35 | $0.01 | $0.35 |
| 42639 | Antique Root Fossil #130 (reverseHolofoil) | Stellar Crown | Common | TCGPlayer | $0.35 | $0.05 | $0.36 |
| 42640 | Sparkling Crystal #142 (holofoil) | Stellar Crown | ACE SPEC Rare | TCGPlayer | $0.35 | $0.05 | $0.49 |
